mens A team positions - best 9 races (of 12) count for men's teams
A Division 1 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc s lg rc s lg rc s lg rc lg rc lg rc lg rc lg rc lg rc
1 Winchester 8 229 1 33 c 3 63 c 2 80 c 1 14 c 1 39 c
2 Pompey JC 10 350 2 76 c 1 43 c 1 62 c 3 100 c 3 69 c
3 Stubb'n Green 21 600 4 115 c 6 165 c 3 89 c 4 122 c 4 109 c
4 Overton H 25 703 3 101 c 5 99 c 5 161 c 5 135 c 7 207 c
5 So'ton AC 30 833 8 200 c 2 57 c 6 207 c 6 139 c 8 230 c
6 Denmead S 30 1486 6 184 c 10 614 c 10 572 c 2 67 c 2 49 c
7 Salisbury ARC 31 975 5 171 c 4 74 c 4 92 c 8 222 c 10 416 c
8 Victory AC 35 943 9 254 c 7 188 c 7 212 c 7 146 c 5 143 c
9 Farnham R 39 1114 7 195 c 9 229 c 8 258 c 9 264 c 6 168 c
10 Alton Runners 46 1615 10 374 c 8 227 c 9 359 c 10 282 c 9 373 c
A Division 2 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc s lg rc s lg rc s LG RC LG RC lg rc lg rc lg rc lg rc
1 New Forest R 7 642 1 162 c 3 166 c 1 75 c 1 96 c 1 143 c
2 Andover AC 15 975 2 186 c 2 133 c 7 298 c 2 175 c 2 183 c
3 Fareham 21 1307 3 265 c 6 306 c 4 223 c 4 287 c 4 226 c
4 Eastleigh RC 22 1389 4 274 c 4 278 c 6 268 c 5 364 c 3 205 c
5 Poole AC 25 1373 8 261 i 5 296 c 3 212 c 3 284 c 6 320 c
6 I.O.W. RR 32 1807 5 388 c 7 389 c 5 229 c 8 440 c 7 361 c
7 Portsmouth AC 39 1809 11 434 n 1 71 c 11 487 n 11 547 n 5 270 c
8 Hardley R 39 2179 11 434 n 10 523 i 2 208 c 7 431 c 9 583 c
9 Gosport RR 40 2221 6 392 c 9 462 c 8 385 c 6 389 c 11 593 n
10 West Wight RR 41 2416 7 424 c 8 449 c 9 477 c 9 537 c 8 529 c
A Division 3 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc s lg rc s lg rc s lg rc lg rc lg rc lg rc lg rc lg rc
1 Lordshill RR 17 2565 2 460 c 1 701 c 2 379 c 8 406 n 4 619 c
2 Aldershot FD 20 1376 1 46 c 2 417 i 8 389 n 8 406 n 1 118 c
3 Totton RC 23 1810 8 470 n 8 711 n 1 73 c 1 278 c 5 278 i
4 Romsey RR 24 2274 8 470 n 3 434 i 8 389 n 2 396 c 3 585 c
5 Hart RR 34 2244 8 470 n 8 711 n 8 389 n 8 406 n 2 268 c
6 Ryde Harriers 36 2428 8 470 n 4 534 i 8 389 n 8 406 n 8 629 n
7 Havant AC 40 2605 8 470 n 8 711 n 8 389 n 8 406 n 8 629 n

rc = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices: c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)