ladies B team positions - best 8 races (of 12) count for ladies teams
Ladies B Div 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc lg rc lg rc   lg rc lg rc lg rc lg rc lg rc lg rc
1 Winchester B 5 308 1 71 c 1 33 c 1 85 c 1 62 c 1 57 c
2 Winchester C 12 646 3 117 c 2 118 c 2 146 c 2 107 c 3 158 c
3 Eastleigh RC 14 604 2 104 c 3 126 c 4 163 c 3 113 c 2 98 c
4 Fareham 29 954 4 145 c 5 182 c 9 224 i 5 202 c 6 201 c
5 New Forest R 31 1080 8 275 c 7 217 c 5 181 c 6 221 c 5 186 c
6 Stubb'n Green B 38 1018 5 152 c 4 136 c 16 316 n 4 129 c 9 285 c
7 Pompey JC B 44 1281 6 163 c 16 378 n 7 230 c 8 309 c 7 201 c
8 Denmead S 51 1441 7 267 c 6 196 c 6 185 c 16 362 n 16 431 n
9 Victory AC 53 1667 16 351 n 8 249 c 8 294 c 11 352 i 10 421 i
10 Farnham R 54 1421 10 293 i 16 378 n 10 253 i 10 265 i 8 232 c
11 Salisbury ARC 55 1414 16 351 n 16 378 n 3 157 c 16 362 n 4 166 c
12 Hardley R 59 1651 16 351 n 9 303 c 11 306 i 7 260 c 16 431 n
13 Gosport RR 67 1811 16 351 n 10 368 c 16 316 n 9 345 c 16 431 n
14 Pompey JC C 68 1738 9 341 c 16 378 n 16 316 n 16 362 n 11 341 n
15 So'ton AC 80 1838 16 351 n 16 378 n 16 316 n 16 362 n 16 431 n
Ladies B Div 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc lg rc lg rc   lg rc lg rc lg rc lg rc lg rc lg rc
1 Stubb'n Green C 21 1085 2 258 c 1 211 c 14 0 n 1 274 c 3 342 c
2 Alton Runners 35 1182 4 305 i 14 378 n 14 0 n 2 289 c 1 210 c
3 Andover AC 47 1212 3 307 c 2 246 c 14 0 n 14 307 n 14 352 n
4 I.O.W. RR 47 1310 14 317 n 3 368 c 14 0 n 14 307 n 2 318 c
5 Overton H 57 1144 1 107 c 14 378 n 14 0 n 14 307 n 14 352 n
6 Totton RC 59 1344 14 317 n 14 378 n 14 0 n 3 297 c 14 352 n
7 Romsey RR 60 1280 14 317 n 14 378 n 14 0 n 14 307 n 4 278 i
8 Aldershot FD 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n
8 Hart RR 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n
8 Lordshill RR 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n
8 Poole AC 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n
8 Portsmouth AC 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n
8 Ryde Harriers 70 1354 14 317 n 14 378 n 14 0 n 14 307 n 14 352 n

lg = league score, which is the team place within each race.

rc = race score, the sum of team runner's individual placings.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)