ladies A team positions - best 8 races (of 12) count for ladies teams
A Division 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc lg rc lg rc s lg rc lg rc lg rc lg rc lg rc lg rc
1 Winchester 6 65 2 22 c 1 6 c 1 17 c 1 6 c 1 14 c
2 Eastleigh RC 12 185 3 31 c 2 40 c 3 36 c 2 37 c 2 41 c
3 Overton H 22 360 1 17 c 3 50 c 2 28 c 7 117 c 9 139 c
4 Stubb'n Green 23 304 4 44 c 4 62 c 8 94 c 4 52 c 3 52 c
5 New Forest R 26 342 9 117 c 5 68 c 5 58 c 3 45 c 4 54 c
6 Alton Runners 33 503 6 89 c 10 205 i 7 83 c 5 70 c 5 57 c
7 Salisbury ARC 34 535 10 143 c 9 220 c 4 44 c 6 73 c 5 57 c
8 Pompey JC 38 505 5 62 c 8 122 c 9 96 c 9 128 c 7 97 c
9 Fareham 40 532 7 90 c 7 107 c 10 108 c 8 127 c 8 100 c
10 Denmead S 40 666 8 115 c 6 101 c 6 77 c 10 231 c 10 142 c
A Division 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s LG RC s lg rc lg rc LG RC   lg rc lg rc lg rc lg rc lg rc lg rc
1 Farnham R 12 562 1 78 c 2 153 c 2 95 c 5 125 c 2 111 c
2 Victory AC 14 748 2 203 c 1 122 c 3 114 c 4 124 c 4 185 c
3 Hardley R 15 804 4 248 c 3 159 c 4 164 c 1 64 c 3 169 c
4 Romsey RR 26 791 11 293 n 11 249 n 1 83 c 2 88 c 1 78 c
5 I.O.W. RR 28 1136 3 239 c 6 239 c 7 234 i 7 232 c 5 192 c
6 Totton RC 30 1199 5 211 i 5 236 c 6 201 i 3 107 c 11 444 n
7 Gosport RR 35 1392 6 283 i 4 176 c 8 265 i 6 224 c 11 444 n
8 Lordshill RR 40 1448 11 293 n 7 239 c 5 200 c 11 282 n 6 434 i
9 So'ton AC 52 1533 11 293 n 11 249 n 11 275 n 8 272 c 11 444 n
10 Ryde Harriers 55 1543 11 293 n 11 249 n 11 275 n 11 282 n 11 444 n
A Division 3 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s LG RC s lg rc lg rc LG RC   lg rc lg rc lg rc lg rc lg rc lg rc
1 Andover AC 10 1235 1 184 c 2 136 c 1 225 c 2 298 c 4 392 i
2 So'ton Sisters 17 1453 9 263 n 3 383 c 2 247 c 1 274 c 2 286 c
3 Aldershot FD 33 1351 9 263 n 9 393 n 9 257 n 3 269 i 3 169 i
4 West Wight RR 33 1542 2 253 c 4 322 i 9 257 n 9 308 n 9 402 n
5 Portsmouth AC 37 1298 9 263 n 1 68 c 9 257 n 9 308 n 9 402 n
6 Hart RR 37 1484 9 263 n 9 393 n 9 257 n 9 308 n 1 263 c
7 Havant AC 45 1623 9 263 n 9 393 n 9 257 n 9 308 n 9 402 n
8 Poole AC 45 1623 9 263 n 9 393 n 9 257 n 9 308 n 9 402 n

rc = race score, the sum of team runner's individual placings.

lg = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)