mens B team positions - best 9 races (of 12) count for men's teams (*Stubbington 10k cancelled)
Men B Div 1 Best9 scores Ove rton Vic tory Sol ent Lor dsh'l Gos p't -St- Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRC LGRC
1 Stubb'n Green 11 1518 2 245 c 1 215 c 2 205 c 1 145 c 1 139 c 1 126 c 1 181 c 1 150 c 3 267 c 2 148 c 1 169 c
2 Winchester B 22 2093 1 222 c 10 669 c 4 262 c 5 333 c 2 250 c 8 607 i 3 323 c 2 183 c 2 182 c 1 143 c 2 195 c
3 Pompey JC B 24 2110 4 273 c 2 216 c 3 226 c 2 233 c 3 276 c 2 177 c 2 240 c 3 261 c 5 354 c 3 280 c 4 201 c
4 Pompey JC C 43 3230 7 462 c 4 286 c 5 409 c 3 315 c 4 326 c 3 295 c 5 390 c 7 366 c 6 487 c 9 450 c 6 356 c
5 So'ton AC 57 3312 3 270 c 3 243 c 9 461 i 8 439 c 6 347 c 16 682 n 10 382 i 4 343 c 1 149 c 14 800 i 13 678 c
6 Eastleigh RC 57 3680 15 785 i 11 735 i 6 446 c 7 398 c 8 466 c 4 321 c 4 382 c 8 447 c 7 494 c 8 404 c 5 322 c
7 Farnham R 63 4039 8 487 c 7 430 c 1 186 c 4 317 c 9 512 c 9 672 i 12 602 i 9 526 c 15 943 c 6 359 c 10 550 c
8 Winchester C 64 3954 10 587 c 16 745 n 8 491 c 12 623 c 5 336 c 16 682 n 9 508 c 5 358 c 4 323 c 4 336 c 7 392 c
9 Salisbury ARC 68 4099 11 606 c 6 423 c 11 599 i 11 575 c 12 735 c 5 462 c 11 540 i 5 358 c 13 813 c 5 339 c 3 197 c
10 Victory AC 76 4500 9 577 c 8 486 c 7 474 c 9 394 c 10 566 c 16 682 n 7 468 c 11 608 c 8 549 c 7 378 c 14 677 i
11 Gosport RR 92 5497 13 726 c 9 577 c 10 597 i 10 570 c 16 844 n 7 584 c 8 498 c 13 658 c 12 764 c 11 596 c 12 653 c
12 Overton H 94 4761 5 302 c 5 394 c 16 609 n 14 666 i 7 441 c 16 682 n 16 612 n 15 499 i 10 665 c 13 649 i 9 536 c
13 Denmead S 98 5704 14 901 c 16 745 n 16 609 n 16 676 n 13 818 c 6 512 c 6 462 c 14 665 c 11 691 c 10 513 c 8 533 c
14 Alton Runners 107 5453 6 390 c 16 745 n 16 609 n 6 352 c 11 571 c 16 682 n 16 612 n 10 568 c 14 922 c 12 747 c 16 688 n
15 Andover AC 119 5930 12 691 c 16 745 n 16 609 n 13 639 c 14 834 c 16 682 n 16 612 n 12 609 c 9 640 c 16 810 n 11 614 c
Men B Div 2 Best9scores Ove rton Victory Solent Lordsh'l Gosp't -St- Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRC LGRC
1 Fareham 21 4900 3 601 c 2 434 c 3 556 i 4 779 i 3 862 c 3 447 c 14 609 n 1 520 c 3 573 c 2 500 c 1 407 c
2 I.O.W. RR 42 6144 6 891 i 4 658 c 14 566 n 1 626 c 14 872 n 4 501 c 1 599 i 14 753 n 6 883 c 3 756 i 3 664 c
3 New Forest R 63 4789 2 559 c 3 437 c 1 354 c 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 1 536 c 1 356 c 13 674 n
4 Hardley R 66 5775 14 917 n 14 668 n 14 566 n 3 669 i 2 782 c 2 429 c 14 609 n 3 743 i 2 548 c 13 755 n 13 674 n
5 Poole AC 67 5942 14 917 n 14 668 n 2 445 c 2 743 c 14 872 n 14 511 n 14 609 n 2 679 c 4 768 c 13 755 n 2 560 c
6 Portsmouth AC 101 5567 4 477 i 1 384 c 14 566 n 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 14 1146 n 13 755 n 13 674 n
7 Ryde Harriers 102 6133 5 853 i 14 668 n 14 566 n 14 838 n 14 872 n 1 417 c 14 609 n 14 753 n 14 1146 n 13 755 n 13 674 n
8 Lordshill RR 110 6460 7 907 i 14 668 n 14 566 n 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 7 1017 c 13 755 n 13 674 n
9 Aldershot FD 111 5606 1 232 c 14 668 n 14 566 n 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 14 1146 n 13 755 n 13 674 n
10 Totton RC 115 6236 14 917 n 14 668 n 14 566 n 5 828 i 14 872 n 14 511 n 14 609 n 14 753 n 8 1136 c 13 755 n 13 674 n
11 Hart RR 124 6246 14 917 n 14 668 n 14 566 n 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 14 1146 n 13 755 n 13 674 n
11 Romsey RR 124 6246 14 917 n 14 668 n 14 566 n 14 838 n 14 872 n 14 511 n 14 609 n 14 753 n 14 1146 n 13 755 n 13 674 n

RC = Race Score, the sum of team runner's individual placings.

LG = League Score, which is the team place within each race.

suffices: c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)