ladies B team positions - best 8 races (of 12) count for ladies teams (*Stubbington 10k cancelled)
Ladies B Div 1 Best8-score Overton Victory Solent Lordsh'l Gosp't -St- Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRCLGRC
1 Winchester B 8 669 1 111 c 1 105 c 16 251 n 1 79 c 1 61 c 3 114 c 1 101 c 2 116 c 1 62 c 1 72 c 1 78 c
2 Fareham 29 1222 2 129 c 3 155 c 2 123 c 2 131 c 7 224 c 16 290 n 16 193 n 4 151 c 4 156 c 6 171 c 6 206 c
3 Winchester C 30 1225 5 172 c 8 274 i 16 251 n 7 218 c 2 111 c 6 210 c 5 178 i 5 183 c 2 106 c 2 120 c 3 145 c
4 Pompey JC B 31 1212 4 151 c 10 311 i 16 251 n 4 140 c 3 123 c 1 67 c 2 150 c 6 218 c 12 467 i 7 217 c 4 146 c
5 Stubb'n Green 35 1378 3 149 c 2 140 c 1 117 c 5 163 c 6 202 c 7 172 i 3 164 c 11 298 i 9 316 c 16 293 n 8 271 c
6 Eastleigh RC 39 1181 12 213 i 7 185 i 16 251 n 3 133 c 5 144 c 16 290 n 16 193 n 3 132 c 3 111 c 4 143 c 2 120 c
7 Salisbury ARC 47 1514 11 295 c 16 334 n 4 146 i 16 336 n 4 127 c 5 170 c 16 193 n 1 95 c 6 267 c 5 165 c 11 249 i
8 Victory AC 64 2358 8 241 c 5 260 c 6 241 i 11 326 c 10 335 c 8 280 i 16 193 n 16 317 n 10 411 c 8 267 c 9 323 c
9 Gosport RR 65 2074 9 255 c 6 263 c 16 251 n 6 211 c 16 375 n 16 290 n 4 183 c 8 234 c 7 302 c 12 272 i 13 354 i
10 Farnham R 69 1958 13 322 n 4 214 c 16 251 n 16 336 n 13 365 i 16 290 n 16 193 n 10 297 c 5 236 c 3 128 c 5 203 c
11 Denmead S 70 2094 6 199 c 11 324 i 5 172 i 8 228 c 9 327 c 16 290 n 16 193 n 7 231 c 16 477 n 10 236 i 14 377 i
12 Pompey JC C 75 2082 10 261 c 16 334 n 16 251 n 9 280 c 8 287 c 4 166 c 16 193 n 9 282 c 16 477 n 9 283 c 10 330 c
13 New Forest R 84 2331 14 312 i 9 301 i 3 196 c 10 316 c 12 360 i 16 290 n 16 193 n 16 317 n 8 310 c 16 293 n 12 343 i
14 Alton Runners 86 1906 7 238 c 16 334 n 16 251 n 16 336 n 16 375 n 2 100 c 16 193 n 16 317 n 11 304 i 11 243 i 7 260 c
15 Totton RC 123 2351 16 322 n 16 334 n 16 251 n 16 336 n 11 351 c 16 290 n 16 193 n 16 317 n 16 477 n 16 293 n 16 387 n
Ladies B Div 2 Best8-score Overton Victory Solent Lordsh'l Gosp't -St- Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRCLGRC
1 Hardley R 27 2387 14 284 n 14 383 n 14 133 n 1 340 c 1 334 c 3 279 i 14 147 n 2 316 c 3 394 c 1 288 i 2 303 c
2 So'ton AC 61 2039 14 284 n 14 383 n 1 123 c 14 350 n 3 343 i 14 289 n 14 147 n 14 326 n 1 320 c 13 298 n 1 235 c
3 Overton H 62 1983 1 282 c 2 219 c 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 1 207 c 4 384 i 13 298 n 13 313 n
4 Romsey RR 73 1892 14 284 n 1 161 c 14 133 n 2 228 i 2 323 i 14 289 n 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
5 Ryde Harriers 76 1990 14 284 n 3 373 c 14 133 n 14 350 n 4 352 i 1 90 c 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
6 Lordshill RR 86 2133 2 274 i 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 14 326 n 2 353 c 13 298 n 13 313 n
7 Hart RR 97 2130 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 1 137 c 14 326 n 14 404 n 13 298 n 13 313 n
8 I.O.W. RR 98 2090 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 2 239 c 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
9 Aldershot FD 110 2140 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
9 Andover AC 110 2140 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
9 Poole AC 110 2140 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n
9 Portsmouth AC 110 2140 14 284 n 14 383 n 14 133 n 14 350 n 14 362 n 14 289 n 14 147 n 14 326 n 14 404 n 13 298 n 13 313 n

LG = League Score, which is the team place within each race.

RC = Race Score, the sum of team runner's individual placings.

suffices: c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)