ladies A team positions - best 8 races (of 12) count for ladies teams (*Stubbington 10k cancelled)
A Division 1 Best8-score Overton Victory Solent Lordsh'l Gosp't St. Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRC LGRC
1 Winchester 11 213 1 28 c 3 62 c 7 80 c 1 14 c 1 18 c 1 33 c 5 74 c 3 46 c 1 22 c 2 32 c 1 20 c
2 Eastleigh RC 14 239 2 36 c 1 41 c 5 51 c 2 34 c 3 37 c 6 76 c 7 103 c 1 19 c 2 33 c 1 17 c 2 22 c
3 Stubb'n Green 31 501 3 52 c 2 59 c 4 50 c 4 72 c 5 90 c 4 48 c 1 44 c 8 86 c 8 150 c 9 105 c 10 166 c
4 Fareham 31 507 5 70 c 4 73 c 3 45 c 3 65 c 7 105 c 7 84 c 2 45 c 4 51 c 4 70 c 6 88 c 8 95 c
5 Salisbury ARC 33 476 8 104 c 10 202 i 2 33 c 9 169 i 2 27 c 5 59 c 6 89 c 2 30 c 5 82 c 5 87 c 6 69 c
6 Pompey JC 33 488 4 64 c 6 101 c 9 166 i 5 78 c 4 49 c 2 34 c 3 57 c 5 60 c 9 176 c 8 94 c 4 45 c
7 Denmead S 47 636 6 81 c 5 79 c 6 70 c 7 96 c 6 92 c 8 159 c 4 61 c 6 68 c 10 246 c 7 89 c 9 131 c
8 Alton Runners 48 707 9 117 c 9 175 c 11 176 n 6 87 c 10 201 i 3 37 c 11 162 n 9 108 c 3 56 c 4 60 c 5 67 c
9 Farnham R 54 833 7 103 c 8 117 c 8 148 c 8 162 c 9 175 c 11 169 n 9 152 i 7 71 c 6 91 c 3 51 c 7 90 c
10 So'ton AC 55 814 11 127 n 7 102 c 1 13 c 10 184 c 8 111 c 11 169 n 8 139 i 11 124 n 7 107 c 11 115 n 3 43 c
A Division 2 Best8-score Overton Victory Solent Lordsh'l Gosp't St. Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRC LGRC
1 Overton H 13 663 1 62 c 2 59 c 11 198 n 2 82 c 5 165 c 1 136 c 6 176 i 2 97 c 3 118 c 1 84 c 1 25 c
2 New Forest R 13 682 2 64 c 1 58 c 1 74 c 3 133 c 3 132 c 6 227 i 1 73 c 1 79 c 1 69 c 5 149 c 6 224 c
3 Romsey RR 23 850 11 289 n 3 115 c 11 208 n 1 52 c 1 95 c 11 244 n 3 115 c 8 165 i 2 94 c 3 127 c 2 87 c
4 Gosport RR 26 1124 5 173 c 4 133 c 2 126 c 4 154 c 11 378 n 2 142 c 2 104 c 3 131 c 4 161 c 7 168 c 5 192 c
5 Victory AC 37 1369 4 98 c 5 140 c 3 185 c 8 248 c 4 148 c 4 186 c 4 204 c 7 255 c 8 300 c 6 153 c 8 265 c
6 Hardley R 40 1529 6 213 c 6 207 c 4 198 c 6 211 c 6 192 c 5 211 c 11 214 n 6 234 c 5 199 c 4 146 c 4 165 c
7 Lordshill RR 43 1434 3 86 c 8 310 i 5 188 i 11 258 n 11 378 n 11 244 n 11 214 n 5 184 c 6 202 c 2 110 c 3 140 c
8 I.O.W. RR 48 1959 7 279 i 7 306 c 11 208 n 6 211 c 7 368 i 3 161 c 11 214 n 4 182 c 7 212 c 10 178 n 7 240 c
9 West Wight RR 82 1912 11 289 n 11 320 n 11 208 n 11 258 n 11 378 n 7 234 i 11 214 n 11 265 n 11 280 n 10 178 n 10 275 n
A Division 3 Best8-score Overton Victory Solent Lordsh'l Gosp't St. Ryde Bramley Salisb'y Eastl'gh Alton Netley
# team name LGRC LGRC LGRC LGRC LGRC LGRC * LGRC LGRC LGRC LGRC LGRC LGRC
1 Totton RC 12 1798 2 331 c 3 294 c 1 97 c 1 190 c 1 185 c 10 66 n 3 165 c 1 240 c 1 292 c 10 249 n 2 298 i
2 Ryde Harriers 18 1720 3 230 i 2 173 c 2 108 c 3 253 i 2 249 c 1 56 c 2 140 c 10 296 n 3 511 c 10 249 n 10 335 n
3 Andover AC 27 2048 1 264 c 4 305 c 10 237 n 2 313 c 10 308 n 10 66 n 4 209 c 10 296 n 2 327 c 1 239 c 3 325 i
4 So'ton Sisters 47 2152 10 240 n 5 347 c 3 227 i 10 290 n 3 298 c 10 66 n 10 219 n 10 296 n 5 439 i 10 249 n 1 316 c
5 Hart RR 53 1823 10 240 n 6 297 i 10 237 n 4 280 i 10 308 n 10 66 n 1 82 c 2 286 i 10 518 n 10 249 n 10 335 n
6 Portsmouth AC 71 1775 10 240 n 1 139 c 10 237 n 10 290 n 10 308 n 10 66 n 10 219 n 10 296 n 10 518 n 10 249 n 10 335 n
7 Aldershot FD 74 1794 10 240 n 10 307 n 10 237 n 10 290 n 10 308 n 10 66 n 10 219 n 10 296 n 4 197 i 10 249 n 10 335 n
8 Poole AC 80 1904 10 240 n 10 307 n 10 237 n 10 290 n 10 308 n 10 66 n 10 219 n 10 296 n 10 518 n 10 249 n 10 335 n
8 Havant AC 80 1904 10 240 n 10 307 n 10 237 n 10 290 n 10 308 n 10 66 n 10 219 n 10 296 n 10 518 n 10 249 n 10 335 n

RC = Race Score, the sum of team runner's individual placings.

LG = League Score, which is the team place within each race.

suffices: c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)