Gosport 2010 HRRL individual results

m/f sort results
hrrl place
sort results
Bib
Name sort results
Club
hrrl indiv points m/f pos sort results
Category
sort results
Category Position
sort results,sort results,sort results
Gun-to-Chip Time
sort results
Chip-to-Chip Time
mile pace km pace
f 1 1617 Kathryn J Bailey  Winchester & District A.c. 100 2 F40-44 1 01:20:46 01:20:45 06:10 03:50
f 2 1932 Valeria Sesto New Forest Runners 99.4 3 F35-39 2 01:21:47 01:21:45 06:14 03:52
f 3 1016 Beth Morse Aldershot Farnham & District 98.7 5 Female Senior 1 01:22:20 01:22:14 06:16 03:54
f 4 958 Karen Hazlitt  Winchester & District A.c. 98.1 6 F40-44 2 01:23:20 01:23:11 06:21 03:57
f 5 940 Hannah Howard  Eastleigh Running Club 97.4 7 Female Senior 2 01:23:34 01:23:24 06:22 03:57
f 6 1680 Katie West City Of Salisbury A.c. 96.8 11 F40-44 3 01:26:18 01:26:02 06:34 04:05
f 7 1692 Julie Humphries  Alton Runners 96.1 12 F40-44 4 01:26:35 01:26:28 06:36 04:06
f 8 849 Natalie Antkowiak  Hardley Runners 95.5 14 Female Senior 6 01:27:27 01:27:14 06:39 04:08
f 9 1788 Emma Rogers Winchester & District A.c. 94.8 15 F35-39 5 01:27:29 01:27:23 06:40 04:09
f 10 102 Amanda Hull  Romsey Road Runners 94.2 17 Female Senior 7 01:28:01 01:27:57 06:43 04:10
f 11 794 Susie Macgregor  Stubbington Green R&ac 93.5 24 F40-44 7 01:29:35 01:29:17 06:49 04:14
f 12 911 Emily Foran  Stubbington Green R&ac 92.9 26 Female Senior 12 01:29:41 01:29:33 06:50 04:15
f 13 1612 Mairead O'rourke Winchester & District A.c. 92.2 27 Female Senior 13 01:30:00 01:29:50 06:51 04:15
f 14 62 Sonia Rushby  Eastleigh Running Club 91.6 30 F35-39 7 01:30:30 01:30:17 06:53 04:17
f 15 734 Jane Georghiou Farnham Runners 90.9 31 F50-59 1 01:31:27 01:31:18 06:58 04:20
f 16 1632 Fiona Ross-Russell City Of Salisbury A.c. 90.3 35 F50-59 3 01:31:48 01:31:31 06:59 04:20
f 17 231 Becky Hollowbread New Forest Runners 89.6 36 F35-39 8 01:31:53 01:31:43 07:00 04:21
f 18 1604 Rhiannon Shepherd  Southampton Athletic Club 89.0 37 Female Senior 17 01:32:18 01:31:11 06:57 04:19
f 19 1214 Christine Riddington  Victory Ac 88.3 42 F35-39 10 01:33:27 01:33:17 07:07 04:25
f 20 1268 Cleo Oliver Winchester & District A.c. 87.7 43 Female Senior 20 01:33:30 01:33:09 07:06 04:25
f 21 988 Laura Baylis  Alton Runners 87.0 49 Female Senior 24 01:34:02 01:33:49 07:09 04:27
f 22 781 Donna Tew  Eastleigh Running Club 86.4 51 Female Senior 26 01:34:22 01:34:08 07:11 04:28
f 23 337 Deborah Hall Portsmouth Joggers 85.7 52 Female Senior 27 01:34:22 01:34:10 07:11 04:28
f 24 875 Sarah Gurney  Winchester & District A.c. 85.1 57 F35-39 13 01:34:54 01:34:24 07:12 04:28
f 25 713 Sara Rhimes  Eastleigh Running Club 84.4 61 F50-59 6 01:35:34 01:35:24 07:17 04:31
f 26 929 Anna Brown  Eastleigh Running Club 83.8 64 Female Senior 33 01:35:47 01:35:33 07:17 04:32
f 27 956 Kirsty Spittles  Fareham Crusaders 83.1 67 Female Senior 35 01:36:15 01:36:03 07:20 04:33
f 28 1020 Debbie Rhodes  Alton Runners 82.5 70 F50-59 7 01:37:50 01:37:37 07:27 04:38
f 29 1918 Sally Mcgrath Cc Stubbington Green R&ac 81.8 73 F45-49 5 01:38:29 01:38:11 07:29 04:39
f 30 1924 Jane Carter Cc Romsey Road Runners 81.2 75 F40-44 9 01:39:09 01:38:40 07:32 04:41
f 31 1851 Helen Chalk  Fareham Crusaders 80.5 79 Female Senior 39 01:39:20 01:39:08 07:34 04:42
f 32 342 Anita Crawley  Denmead Striders 79.9 80 F45-49 7 01:39:22 01:38:48 07:32 04:41
f 33 424 Sarah Kemp City Of Salisbury A.c. 79.2 81 Female Senior 40 01:39:33 01:39:15 07:34 04:42
f 34 1001 Nicola Golunska  Portsmouth Joggers 78.6 84 F35-39 20 01:39:39 01:39:29 07:35 04:43
f 35 1140 Caroline Pemberton  New Forest Runners 77.9 85 F45-49 8 01:39:44 01:39:13 07:34 04:42
f 36 828 Virginia Collins  Totton Running Club 77.3 88 F50-59 9 01:40:36 01:40:11 07:39 04:45
f 37 1950 Lisa Lewis Cc Hardley Runners 76.6 92 F45-49 12 01:41:22 01:40:57 07:42 04:47
f 38 88 Angela Burnikell  Romsey Road Runners 76.0 93 F40-44 11 01:41:22 01:40:44 07:41 04:46
f 39 730 Katie Carew-robinson  Portsmouth Joggers 74.7 95 Female Senior 42 01:41:55 01:41:18 07:44 04:48
f 40 1706 Sarah Reid  Winchester & District A.c. 74.0 97 F40-44 12 01:42:02 01:41:34 07:45 04:49
f 41 1007 Karen Jenkins  Fareham Crusaders 73.4 98 F45-49 14 01:42:10 01:41:57 07:47 04:50
f 42 1222 Amanda Allen Farnham Runners 72.7 101 F40-44 15 01:42:19 01:41:08 07:43 04:48
f 43 851 Angela Agate  Denmead Striders 72.1 102 F45-49 15 01:42:33 01:42:01 07:47 04:50
f 44 1613 Susan Hazzard City Of Salisbury A.c. 71.4 103 F50-59 10 01:42:34 01:41:54 07:46 04:50
f 45 1647 Claire Hall  Portsmouth Joggers 70.8 104 F50-59 11 01:42:48 01:42:29 07:49 04:51
f 46 346 Suzanne Hunter  Eastleigh Running Club 70.1 107 F40-44 16 01:43:07 01:42:34 07:49 04:52
f 47 1773 Emma Scott Alton Runners 69.5 108 F35-39 22 01:43:12 01:42:55 07:51 04:53
f 48 1251 Sheila Drake  Eastleigh Running Club 68.8 110 F40-44 17 01:43:34 01:43:06 07:52 04:53
f 49 970 Melanie Jewett  Eastleigh Running Club 68.2 111 F35-39 23 01:43:34 01:43:05 07:52 04:53
f 50 871 Debbie Taylor  Fareham Crusaders 67.5 112 F40-44 18 01:43:39 01:43:07 07:52 04:53
f 51 1330 Sally Greenslade City Of Salisbury A.c. 66.9 115 F40-44 20 01:44:29 01:42:41 07:50 04:52
f 52 782 Lindsay Bamford  Farnham Runners 66.2 118 F45-49 16 01:44:49 01:44:20 07:58 04:57
f 53 779 Noreen Henderson  New Forest Runners 65.6 129 F50-59 13 01:45:53 01:45:12 08:01 04:59
f 54 1050 Heidi Williams  Romsey Road Runners 64.9 135 Female Senior 57 01:46:29 01:45:46 08:04 05:01
f 55 363 Janette Teague Hart Road Runners 64.3 137 F40-44 25 01:46:49 01:46:05 08:06 05:02
f 56 758 Shirley Dyson-laurie  Winchester & District A.c. 63.6 138 F50-59 14 01:46:54 01:46:10 08:06 05:02
f 57 1133 Carla Paonessa  Isle Of Wight Road Runners 63.0 141 F40-44 26 01:47:21 01:46:12 08:06 05:02
f 58 716 Hayley Chilvers  Eastleigh Running Club 62.3 142 F45-49 18 01:47:29 01:46:41 08:08 05:03
f 59 1772 Rosie Bowerman  Winchester & District A.c. 61.7 143 F35-39 27 01:47:40 01:46:59 08:10 05:04
f 60 1684 Wendy Tobin  New Forest Runners 61.0 144 F35-39 28 01:47:43 01:46:55 08:09 05:04
f 61 1558 Hanna Gray Denmead Striders 60.4 147 Female Senior 60 01:48:16 01:47:19 08:11 05:05
f 62 1022 Zoe Rebbeck  Alton Runners 59.7 149 F35-39 30 01:48:21 01:48:04 08:15 05:07
f 63 837 Clare Jones  Isle Of Wight Road Runners 59.1 151 Female Senior 61 01:48:39 01:47:29 08:12 05:06
f 64 949 Anna Goldsmith  Winchester & District A.c. 58.4 158 F40-44 27 01:49:05 01:48:19 08:16 05:08
f 65 925 Wendy Carley Farnham Runners 57.8 159 F40-44 28 01:49:08 01:47:56 08:14 05:07
f 66 293 Candice Snelling  Romsey Road Runners 57.1 166 Female Senior 67 01:49:32 01:49:02 08:19 05:10
f 67 412 Judit Leszkovich  Eastleigh Running Club 56.5 174 Female Senior 69 01:50:42 01:49:02 08:19 05:10
f 68 1270 Jane Whiteley City Of Salisbury A.c. 55.8 175 F45-49 25 01:50:45 01:49:49 08:23 05:12
f 69 1294 Sharon Crews  Isle Of Wight Road Runners 55.2 177 F40-44 31 01:50:59 01:49:50 08:23 05:12
f 70 1936 Caroline Holcombe Cc New Forest Runners 54.5 178 F45-49 26 01:51:00 01:50:11 08:24 05:13
f 71 105 Cathy Stewart  Aldershot Farnham & District 53.9 181 F45-49 27 01:51:11 01:50:29 08:26 05:14
f 72 957 Katie Edwards Fareham Crusaders 53.2 182 Female Senior 72 01:51:18 01:50:51 08:27 05:15
f 73 402 Christine Gorham City Of Salisbury A.c. 52.6 189 F50-59 18 01:52:21 01:51:13 08:29 05:16
f 74 315 Belinda Harding  Victory Ac 51.9 192 F50-59 19 01:52:31 01:52:13 08:34 05:19
f 75 1895 Eileen Hegarty Cc Portsmouth Joggers 51.3 197 F50-59 20 01:52:50 01:51:17 08:29 05:16
f 76 858 Sandra Edwards  Fareham Crusaders 50.6 198 F45-49 28 01:52:53 01:52:26 08:35 05:20
f 77 1476 Gemma Jones  Stubbington Green R&ac 50.0 199 Female Senior 78 01:52:57 01:52:08 08:33 05:19
f 78 1708 Faye Trickett  Portsmouth Joggers 49.4 201 F35-39 40 01:53:09 01:52:23 08:34 05:20
f 79 1047 Teresa Baverstock  Portsmouth Joggers 48.7 202 F35-39 41 01:53:10 01:52:24 08:34 05:20
f 80 235 Suzanne Munton Farnham Runners 48.1 209 Female Senior 83 01:53:29 01:52:17 08:34 05:19
f 81 810 Rona Buley  Eastleigh Running Club 47.4 210 F50-59 22 01:53:33 01:52:43 08:36 05:21
f 82 737 Karen Phillips Isle Of Wight Road Runners 46.8 212 F40-44 36 01:53:39 01:52:30 08:35 05:20
f 83 1512 Charlotte Sharman  Winchester & District A.c. 46.1 218 F50-59 23 01:54:10 01:53:10 08:38 05:22
f 84 1181 Caroline Freeman  Farnham Runners 45.5 221 F45-49 32 01:54:15 01:53:31 08:40 05:23
f 85 59 Helene Rossiter  Hart Road Runners 44.8 222 Female Senior 86 01:54:15 01:53:31 08:40 05:23
f 86 1775 Tracey Badham City Of Salisbury A.c. 44.2 224 F45-49 33 01:54:24 01:53:14 08:38 05:22
f 87 1544 Sue Sylvester Winchester & District A.c. 43.5 225 F45-49 34 01:54:37 01:53:12 08:38 05:22
f 88 622 Mandy Byrne  Eastleigh Running Club 42.9 226 F40-44 38 01:54:38 01:52:59 08:37 05:21
f 89 1967 Clare Mitchell  Southampton Running Sisters 42.5 227 Female Senior 87 01:54:47 01:53:02 08:37 05:21
f 90 1227 Donna Rodger Southampton Running Sisters 42.2 230 F40-44 39 01:54:52 01:54:11 08:43 05:25
f 91 1770 Beth Pirie  Victory Ac 41.6 235 F35-39 47 01:55:10 01:53:45 08:41 05:23
f 92 768 Maggie Norgate  Eastleigh Running Club 40.9 237 F45-49 35 01:55:15 01:53:36 08:40 05:23
f 93 836 Carrie Oliver  Winchester & District A.c. 40.3 240 F45-49 36 01:55:21 01:54:57 08:46 05:27
f 94 869 Emily Sunderland  Aldershot Farnham & District 39.6 242 F35-39 50 01:55:35 01:54:33 08:44 05:26
f 95 1044 Shirley Perrett Farnham Runners 39.0 248 F50-59 25 01:56:40 01:55:46 08:50 05:29
f 96 1091 Lou Walker  Winchester & District A.c. 38.3 256 F45-49 37 01:57:46 01:57:05 08:56 05:33
f 97 1625 Liz Farquharson  Fareham Crusaders 37.7 269 F50-59 27 01:59:09 01:58:42 09:03 05:38
f 98 351 Liz Jones  Eastleigh Running Club 37.0 271 F40-44 44 01:59:16 01:58:01 09:00 05:36
f 99 641 Harinder Boparai Alton Runners 36.4 273 F50-59 28 01:59:26 01:58:05 09:00 05:36
f 100 1855 Mary Clements City Of Salisbury A.c. 35.7 277 F60+ 2 02:00:01 01:58:51 09:04 05:38
f 101 710 Sharon Absolom  Eastleigh Running Club 35.1 280 F40-44 46 02:00:14 01:59:00 09:05 05:38
f 102 333 Helen Cunliffe  Eastleigh Running Club 34.4 281 F45-49 40 02:00:15 01:59:01 09:05 05:38
f 103 1427 Sam Mouncey  Stubbington Green R&ac 33.8 282 Female Senior 110 02:00:18 01:59:29 09:07 05:40
f 104 870 Julie Ashman  Stubbington Green R&ac 33.1 285 F40-44 47 02:00:48 02:00:02 09:09 05:41
f 105 725 Andrea Charlson  Stubbington Green R&ac 32.5 288 F40-44 48 02:00:53 02:00:08 09:10 05:42
f 106 747 Julie Ray  Isle Of Wight Road Runners 31.8 289 F40-44 49 02:00:59 01:59:50 09:08 05:41
f 107 1903 Su White Southampton Running Sisters 31.2 291 F50-59 32 02:01:05 01:59:39 09:08 05:40
f 108 42 Lynda Wheeler New Forest Runners 30.5 292 F50-59 33 02:01:12 02:00:17 09:11 05:42
f 109 839 Jennifer Desmoulins  Southampton Running Sisters 29.9 293 Female Senior 111 02:01:17 01:59:58 09:09 05:41
f 110 795 Sally Lucas  Southampton Running Sisters 29.2 294 F45-49 42 02:01:21 01:59:36 09:07 05:40
f 111 1774 Judy Flint City Of Salisbury A.c. 28.6 300 F60+ 3 02:01:48 02:00:38 09:12 05:43
f 112 1633 Jacqueline Bailey  Eastleigh Running Club 27.9 306 Female Senior 116 02:02:11 02:00:27 09:11 05:43
f 113 735 Louise Halfpenny Winchester & District A.c. 27.3 307 F40-44 51 02:02:26 02:01:06 09:14 05:44
f 114 937 Tina Trotter  Andover Ac 26.9 309 F45-49 43 02:02:30 02:01:06 09:14 05:44
f 115 683 Jenny Astall  Eastleigh Running Club 26.6 322 F35-39 64 02:04:01 02:02:21 09:20 05:48
f 116 1898 Rowena Dodds Cc Stubbington Green R&ac 26.0 324 F45-49 45 02:04:11 02:03:25 09:25 05:51
f 117 717 Julia Revill  Denmead Striders 25.3 333 F60+ 4 02:05:31 02:04:39 09:31 05:54
f 118 649 Michelle White  Alton Runners 24.7 337 F35-39 68 02:05:50 02:04:29 09:30 05:54
f 119 1584 Gemma Conway  Portsmouth Joggers 24.0 339 Female Senior 132 02:06:08 02:04:35 09:30 05:54
f 120 780 Diane Littlecott Southampton Running Sisters 23.7 341 F40-44 55 02:06:28 02:05:09 09:33 05:56
f 121 863 Sandra Blowers  Andover Ac 23.4 350 F50-59 39 02:06:59 02:05:35 09:35 05:57
f 122 950 Cathy Ellis  Fareham Crusaders 22.7 364 F45-49 49 02:08:39 02:07:12 09:42 06:02
f 123 901 Claire Rowe  Hart Road Runners 22.1 366 F35-39 73 02:08:48 02:07:17 09:43 06:02
f 124 130 Angela Benfield  Stubbington Green R&ac 21.4 367 F35-39 74 02:08:58 02:07:22 09:43 06:02
f 125 413 Kim Carter  City Of Portsmouth A.c. 20.8 371 F50-59 41 02:09:45 02:08:58 09:50 06:07
f 126 702 Leonora Stovell  Hardley Runners 20.1 373 F50-59 42 02:09:50 02:08:49 09:50 06:06
f 127 1961 Marilyn Crocker Cc Victory Ac 19.5 378 F60+ 6 02:10:19 02:09:09 09:51 06:07
f 128 1691 Avis Cowling Fareham Crusaders 18.8 379 F45-49 51 02:10:19 02:08:52 09:50 06:06
f 129 1712 Sharon White  Stubbington Green R&ac 18.2 383 F40-44 60 02:10:56 02:10:38 09:58 06:12
f 130 1108 Penny Rawlins Southampton Running Sisters 17.5 384 F45-49 53 02:11:12 02:09:27 09:52 06:08
f 131 1670 Carol Martin  Isle Of Wight Road Runners 16.9 388 F40-44 63 02:11:51 02:10:10 09:56 06:10
f 132 1921 Kathryn Davies Cc Stubbington Green R&ac 16.2 390 F40-44 65 02:12:09 02:10:52 09:59 06:12
f 133 1641 Sandra Abrams  Stubbington Green R&ac 15.6 392 F60+ 7 02:12:16 02:10:37 09:58 06:11
f 134 368 Dawn Cunio  Lordshill Road Runners 14.9 400 F40-44 69 02:13:20 02:12:03 10:04 06:16
f 135 1045 Tina Dempster  Southampton Running Sisters 14.3 401 F45-49 55 02:13:22 02:11:37 10:02 06:14
f 136 1891 Sue Hunter Cc Isle Of Wight Road Runners 13.6 402 F50-59 43 02:13:35 02:11:55 10:04 06:15
f 137 578 Sara Mcritchie  Stubbington Green R&ac 13.0 410 F35-39 80 02:14:48 02:14:02 10:13 06:21
f 138 90 Andrea Dyde  Hardley Runners 12.3 416 F50-59 44 02:15:09 02:13:34 10:11 06:20
f 139 874 Joanna Nugent  Eastleigh Running Club 11.7 421 Female Senior 158 02:16:15 02:14:30 10:16 06:23
f 140 1097 Laurence Georgin  Southampton Running Sisters 11.0 432 Female Senior 161 02:17:41 02:15:57 10:22 06:27
f 141 1946 Cathy Pittick Cc Fareham Crusaders 10.4 433 F45-49 58 02:17:56 02:16:28 10:25 06:28
f 142 1280 Zita Hobbs  Victory Ac 9.7 434 Female Senior 162 02:18:08 02:16:58 10:27 06:30
f 143 860 Yvette Jones New Forest Runners 9.1 437 F40-44 76 02:18:55 02:17:42 10:30 06:32
f 144 1265 Karen Riggs  Southampton Running Sisters 8.4 441 F40-44 78 02:19:41 02:18:24 10:33 06:34
f 145 790 Carmen Scales  Portsmouth Joggers 7.8 443 F35-39 91 02:19:44 02:18:28 10:34 06:34
f 146 113 Angela Hardwick  Fareham Crusaders 7.1 448 F50-59 46 02:20:29 02:19:00 10:36 06:35
f 147 532 Samantha Whittle  Fareham Crusaders 6.5 456 F35-39 93 02:21:54 02:20:27 10:43 06:39
f 148 933 Jenny Dawes  Lordshill Road Runners 5.8 459 F60+ 10 02:22:16 02:21:00 10:45 06:41
f 149 923 Elaine Ashby Farnham Runners 5.2 463 F40-44 83 02:23:56 02:22:41 10:53 06:46
f 150 887 Jenny Andrews Farnham Runners 4.5 464 F40-44 84 02:23:56 02:22:41 10:53 06:46
f 151 867 Sandra Clark  Portsmouth Joggers 3.9 466 F40-44 85 02:24:15 02:23:10 10:55 06:47
f 152 1180 Rachael Ingram  Southampton Running Sisters 3.2 467 F50-59 47 02:24:25 02:22:40 10:53 06:46
f 153 537 Kerry Evans  Southampton Running Sisters 2.6 480 Female Senior 178 02:28:06 02:26:20 11:10 06:56
f 154 763 Lynne Sawyer  Southampton Running Sisters 1.9 484 F45-49 63 02:28:21 02:26:35 11:11 06:57
f 155 305 Mikki Thorn  New Forest Runners 1.3 497 F35-39 98 02:39:29 02:38:58 12:08 07:32
f 156 841 Debbie Pentland  Portsmouth Joggers 0.6 499 F50-59 51 02:41:56 02:40:22 12:14 07:36
f 157 1191 Tanya Elgar  Southampton Running Sisters 0 505 Female Senior 191 02:53:09 02:51:22 13:04 08:07
m 1 1696 Thomas Payn  Winchester & District A.c. 100 1 Male Senior 1 01:05:43 01:05:43 05:01 03:07
m 2 753 Julian Manning  Denmead Striders 99.6 6 Male Senior 6 01:12:16 01:12:15 05:31 03:25
m 3 1154 Nick Buis Totton Running Club 99.2 8 Male Senior 7 01:13:23 01:13:21 05:36 03:29
m 4 1900 Robin Ward Cc Portsmouth Joggers 98.8 11 Male Senior 9 01:14:06 01:14:06 05:39 03:31
m 5 1672 Nick Baker  Denmead Striders 98.3 12 M40-44 2 01:14:23 01:14:22 05:40 03:31
m 6 1890 Chris Scott Cc City Of Portsmouth A.c. 97.9 13 Male Senior 10 01:14:24 01:14:24 05:41 03:32
m 7 712 Simon Stevens  Winchester & District A.c. 97.5 14 M40-44 3 01:14:37 01:14:36 05:41 03:32
m 8 70 Matt Hammerton Romsey Road Runners 97.1 17 Male Senior 13 01:14:49 01:14:48 05:42 03:33
m 9 1003 Jack Grundy Aldershot Farnham & District 96.7 19 Male Senior 15 01:15:08 01:15:05 05:44 03:34
m 10 886 Teddy Powell  New Forest Runners 96.3 22 Male Senior 17 01:15:43 01:15:42 05:46 03:35
m 11 1599 Cameron Dorn Winchester & District A.c. 95.9 24 Male Senior 19 01:15:47 01:15:46 05:47 03:35
m 12 896 Stephen Wright New Forest Runners 95.4 25 Male Senior 20 01:15:49 01:15:48 05:47 03:36
m 13 1031 Christopher Tildesley Portsmouth Joggers 95.0 27 Male Senior 22 01:16:04 01:16:02 05:48 03:36
m 14 1389 Wayne Ewens  Stubbington Green R&ac 94.6 31 Male Senior 25 01:16:41 01:16:40 05:51 03:38
m 15 772 Graham Bungay  Totton Running Club 94.2 32 M45-49 3 01:16:45 01:16:43 05:51 03:38
m 16 1791 Daniel Bailey Victory Ac 93.8 35 Male Senior 27 01:16:59 01:16:59 05:52 03:39
m 17 1221 James Dean  Totton Running Club 93.4 36 Male Senior 28 01:17:24 01:17:22 05:54 03:40
m 18 793 Richie Berogna  Denmead Striders 92.9 38 M40-44 5 01:17:37 01:17:34 05:55 03:41
m 19 966 Andrew Ellison Farnham Runners 92.5 39 M40-44 6 01:17:43 01:17:42 05:56 03:41
m 20 1646 Paul Stoodley Winchester & District A.c. 92.1 40 M50-54 2 01:17:46 01:17:37 05:55 03:41
m 21 1153 Justin Corrie Winchester & District A.c. 91.7 47 Male Senior 34 01:18:28 01:18:27 05:59 03:43
m 22 792 Keith Donkin Aldershot Farnham & District 91.3 48 M50-54 3 01:18:31 01:18:28 05:59 03:43
m 23 924 Ian Carley Farnham Runners 90.9 49 M40-44 7 01:18:40 01:18:39 06:00 03:44
m 24 776 David Woods Jnr  Denmead Striders 90.5 54 Male Senior 36 01:19:52 01:19:47 06:05 03:47
m 25 1473 Mark Campion Portsmouth Joggers 90.0 55 Male Senior 37 01:19:53 01:19:52 06:06 03:47
m 26 491 David Jeffery  Stubbington Green R&ac 89.6 56 M40-44 10 01:20:00 01:19:56 06:06 03:47
m 27 964 Howard Clark  Portsmouth Joggers 89.2 61 Male Senior 42 01:20:21 01:20:19 06:08 03:48
m 28 773 Mark Curtis Andover Ac 88.8 62 M45-49 7 01:20:25 01:20:17 06:07 03:48
m 29 1745 David Jones Poole Ac 88.4 63 Male Senior 43 01:20:35 01:20:31 06:09 03:49
m 30 906 Scott Augur  Southampton Athletic Club 88.0 64 M40-44 11 01:20:40 01:20:36 06:09 03:49
m 31 445 Jaime Del Campo Aldershot Farnham & District 87.6 65 Male Senior 44 01:20:41 01:20:34 06:09 03:49
m 32 1524 Steven Morton  New Forest Runners 87.1 67 M40-44 13 01:20:52 01:20:50 06:10 03:50
m 33 1860 Mike White Stubbington Green R&ac 86.7 68 M50-54 4 01:20:56 01:20:53 06:10 03:50
m 34 864 Andrew Agona  Fareham Crusaders 86.3 69 M45-49 8 01:21:02 01:20:59 06:11 03:50
m 35 847 Douglas Brisco  Andover Ac 85.9 71 M55-59 1 01:21:13 01:20:56 06:10 03:50
m 36 1053 Tony Smith  Stubbington Green R&ac 85.5 73 Male Senior 47 01:21:24 01:21:20 06:12 03:51
m 37 722 Simon Mcmorran  Isle Of Wight Road Runners 85.1 75 M50-54 5 01:21:33 01:21:30 06:13 03:52
m 38 141 David Howard Victory Ac 84.6 76 M40-44 14 01:21:55 01:21:46 06:14 03:53
m 39 1072 Mike Harper  Stubbington Green R&ac 84.2 80 M50-54 6 01:22:12 01:22:09 06:16 03:54
m 40 719 Ben Stait  Portsmouth Joggers 83.8 81 Male Senior 50 01:22:15 01:22:11 06:16 03:54
m 41 941 Paul Mitchinson  Victory Ac 83.4 83 Male Senior 51 01:22:25 01:22:17 06:17 03:54
m 42 714 Godfrey Rhimes  City Of Portsmouth A.c. 83.0 84 M55-59 2 01:22:34 01:22:29 06:18 03:55
m 43 73 Graham Bell  Stubbington Green R&ac 82.6 86 M40-44 17 01:22:40 01:22:38 06:18 03:55
m 44 249 Steve March  Hart Road Runners 82.2 88 M45-49 10 01:22:41 01:22:24 06:17 03:54
m 45 1955 Mike Davies Cc Winchester & District A.c. 81.7 92 M45-49 12 01:23:20 01:23:11 06:21 03:57
m 46 366 Richard Norris  Hart Road Runners 81.3 94 Male Senior 55 01:23:31 01:23:15 06:21 03:57
m 47 1017 Noel O'dowd  Eastleigh Running Club 80.9 96 M50-54 7 01:23:33 01:23:23 06:22 03:57
m 48 1264 Alasdair Helliwell  Victory Ac 80.5 97 Male Senior 56 01:23:38 01:23:30 06:22 03:57
m 49 1484 David Sullivan Eastleigh Running Club 80.1 99 M45-49 14 01:23:45 01:23:35 06:23 03:58
m 50 749 Andrew Pace  Eastleigh Running Club 79.7 101 Male Senior 58 01:24:15 01:24:05 06:25 03:59
m 51 922 Charles Ashby Farnham Runners 79.3 103 M40-44 20 01:24:25 01:24:22 06:26 04:00
m 52 893 Kevin Wheeler Stubbington Green R&ac 78.8 105 Male Senior 59 01:24:42 01:24:38 06:27 04:01
m 53 262 David Thomson  City Of Portsmouth A.c. 78.4 108 M50-54 8 01:24:51 01:24:45 06:28 04:01
m 54 448 Peter Mitchell  Andover Ac 78.0 111 Male Senior 64 01:25:06 01:24:58 06:29 04:02
m 55 1158 Adrian Berlie City Of Salisbury A.c. 77.6 113 M40-44 22 01:25:09 01:24:54 06:29 04:01
m 56 410 Mark Clews  Aldershot Farnham & District 77.2 114 M50-54 10 01:25:11 01:25:04 06:29 04:02
m 57 664 Paul Johnson  Southampton Athletic Club 76.8 118 M45-49 15 01:25:32 01:25:20 06:31 04:03
m 58 1358 Reg Ball  Portsmouth Joggers 76.3 119 M55-59 4 01:25:38 01:25:31 06:31 04:03
m 59 1500 Martin Davies  Eastleigh Running Club 75.9 123 M50-54 11 01:25:46 01:25:34 06:32 04:03
m 60 821 Chris Nutt  Alton Runners 75.5 125 M50-54 12 01:25:56 01:25:49 06:33 04:04
m 61 961 Peter Barber  Fareham Crusaders 75.1 129 Male Senior 73 01:26:26 01:26:20 06:35 04:06
m 62 1600 Richard Nichols  Winchester & District A.c. 74.7 130 M40-44 24 01:26:32 01:26:22 06:35 04:06
m 63 1973 Chris Jenkins Cc Portsmouth Joggers 74.3 132 Male Senior 75 01:26:51 01:26:43 06:37 04:07
m 64 1595 Jonathan Ellis  Fareham Crusaders 73.9 133 Male Senior 76 01:26:57 01:26:50 06:37 04:07
m 65 1005 Tony Hewitt Portsmouth Joggers 73.4 135 Male Senior 77 01:27:14 01:27:06 06:39 04:08
m 66 720 Robert Cliffe  Andover Ac 73.0 137 M45-49 17 01:27:16 01:27:04 06:38 04:08
m 67 829 Colin Light Fareham Crusaders 72.6 140 Male Senior 80 01:27:22 01:27:19 06:40 04:08
m 68 909 Ian Rogers  Eastleigh Running Club 72.2 142 M45-49 19 01:27:24 01:27:11 06:39 04:08
m 69 510 Russ Bestley  Portsmouth Joggers 71.8 144 M45-49 20 01:27:25 01:27:17 06:39 04:08
m 70 743 Neal Dobson  Portsmouth Joggers 71.4 145 Male Senior 83 01:27:26 01:27:18 06:40 04:08
m 71 1952 Steve Marcer Cc Southampton Athletic Club 71.0 146 Male Senior 84 01:27:27 01:27:15 06:39 04:08
m 72 1231 Andy Eastaugh  Southampton Athletic Club 70.5 147 M50-54 14 01:27:28 01:27:24 06:40 04:09
m 73 1827 Andrew Mcewen  West Wight Road Runners 70.1 148 M45-49 21 01:27:30 01:27:27 06:40 04:09
m 74 1619 Stephen Butler West Wight Road Runners 69.7 153 M55-59 5 01:27:42 01:27:30 06:40 04:09
m 75 811 Steve Gillingham Farnham Runners 69.3 155 M45-49 22 01:27:45 01:27:34 06:41 04:09
m 76 1149 Phil Hoy  Portsmouth Joggers 68.9 156 M50-54 15 01:27:50 01:27:41 06:41 04:09
m 77 1396 Ben Norfolk  Alton Runners 68.5 161 Male Senior 90 01:27:57 01:27:48 06:42 04:10
m 78 1603 Tony Conway  Portsmouth Joggers 68.0 162 M50-54 16 01:28:01 01:27:52 06:42 04:10
m 79 164 Dave Maule  Eastleigh Running Club 67.6 163 Male Senior 91 01:28:07 01:27:49 06:42 04:10
m 80 704 Matthew Jerrard  Eastleigh Running Club 67.2 168 Male Senior 93 01:28:29 01:28:16 06:44 04:11
