Solent Half Marathon results - men

race pos name Club Category Cat Position time pace
1 Robin Ward Portsmouth Joggers msnr 1 01:14:20 05:40
2 Simon Stevens Winchester & District AC M40 1 01:14:51 05:43
3 Scott Wellard Alton Runners msnr 2 01:16:28 05:50
4 Matthew West Winchester & District AC msnr 3 01:16:38 05:51
5 Richard Gowen Alton Runners msnr 4 01:16:57 05:52
6 Lewis Chalk Stubbington Green msnr 5 01:17:05 05:53
7 Andy Clements Poole AC M50 1 01:17:08 05:53
8 Graham Bungay Totton RC M40 2 01:17:40 05:55
9 Michael Rix Farnham Runners msnr 6 01:17:59 05:57
10 Robin Houghton Winchester & District AC msnr 7 01:18:04 05:57
11 Matt Reynolds Poole AC msnr 8 01:18:38 06:00
12 Keith Donkin Aldershot M50 2 01:19:00 06:02
13 Sean Holmes Overton AC msnr 9 01:19:25 06:03
14 Lee Tolhurst Overton AC msnr 10 01:19:26 06:04
15 Andrew Agona Fareham Crusaders M45 1 01:19:53 06:06
16 David Blackman Southampton RC M40 3 01:19:58 06:06
17 Ian Berry Winchester & District AC msnr 11 01:20:01 06:06
18 Ian Carley Farnham Runners M40 4 01:20:11 06:07
19 Julian Mann Farnham Runners M40 5 01:21:04 06:11
20 Scott Augur Southampton RC M40 6 01:21:44 06:14
21 Graham Bell Stubbington Green M40 7 01:21:50 06:15
22 Mike White Stubbington Green M50 3 01:22:25 06:17
23 David Howard Victory AC msnr 12 01:22:37 06:18
24 Mike Davies Winchester & District AC M45 2 01:22:57 06:20
25 Christopher Hall Stubbington Green M45 3 01:23:05 06:20
26 Mike Harper Stubbington Green M45 4 01:23:22 06:22
27 Steve Morton New Forest Runners msnr 13 01:23:52 06:24
28 Howard Clark Portsmouth Joggers msnr 14 01:24:40 06:28
29 Kevin Prentice   msnr 15 01:24:47 06:28
30 Bob Brimicombe Farnham Runners M45 5 01:25:00 06:29
31 Steve Kitney Farnham Runners M40 8 01:25:12 06:30
32 Neil Martin Overton AC msnr 16 01:25:29 06:31
33 Alistair Palmer   msnr 17 01:25:32 06:31
34 Reg Ball
Portsmouth Joggers m55 1 01:26:26 06:36
35 Harnish Patel Victory AC msnr 18 01:26:26 06:36
36 Steve ShucK Littledown Harriers M50 4 01:26:30 06:36
37 Andrew Pace Easteigh Running Club msnr 19 01:26:31 06:36
38 Clive Smith City of Salisbury ARC M40 9 01:26:39 06:37
39 Jon Bolam   msnr 20 01:26:42 06:37
40 Henry Szwinto New Forest Runners M50 5 01:26:51 06:38
41 Andy Phimister New Forest Runners M45 6 01:27:14 06:39
42 V R Nevola Farnham Runners M40 10 01:27:27 06:40
43 Malcolm Reynard Hardley Runners M60 1 01:27:39 06:41
44 Tom Blackwell Ryde Harriers msnr 21 01:27:40 06:41
45 Steve Gillingham Farnham Runners M45 7 01:27:46 06:42
46 Ray Gunner Stubbington Green M45 8 01:27:50 06:42
47 Edward O'Gara Southampton RC msnr 22 01:27:53 06:42
48 Steven Vye Poole AC msnr 23 01:27:55 06:42
49 Steven Wort   M45 9 01:27:58 06:43
50 Jon Rich City of Salisbury ARC msnr 24 01:28:05 06:43
51 Brian Frampton Totton RC M50 6 01:28:09 06:43
52 Tony Hewett Portsmouth Joggers msnr 25 01:28:14 06:44
53 Michel Hardie Portsmouth Joggers msnr 26 01:28:17 06:44
54 Matt Lane Andover AC M40 11 01:28:22 06:44
55 David Barnes Easteigh Running Club M50 7 01:28:33 06:45
56 Colin Gardner Gosport Road Runners M45 10 01:28:51 06:47
57 Neil Tolfrey Victory AC M45 11 01:28:57 06:47
58 Steve Wellby Easteigh Running Club M45 12 01:29:00 06:47
59 Tony Smith Stubbington Green msnr 27 01:29:03 06:48
60 Justin Hayward   msnr 28 01:29:22 06:49
61 Mark Kennedy Poole AC M45 13 01:29:23 06:49
62 Martin Haylock   msnr 29 01:29:24 06:49
63 Paul Johnson Southampton RC M45 14 01:29:29 06:50
64 Robert Cliffe Andover AC M45 15 01:29:33 06:50
65 Derek Powles Portsmouth Joggers msnr 30 01:29:35 06:50
66 Mertin Bacon Portsmouth Joggers M40 12 01:29:35 06:50
67 Sanjai Sharma New Forest Runners M45 16 01:29:37 06:50
68 Russ Bestley Portsmouth Joggers M45 17 01:29:39 06:50
69 Robin Maxwell Alton Runners msnr 31 01:29:43 06:51
70 Leslie Cupis Ryde Harriers M45 18 01:29:44 06:51
71 John Hunt New Forest Runners M60 2 01:29:48 06:51
72 Neil Barker Winchester & District AC M45 19 01:30:28 06:54
73 Kevin Munt Alton Runners M50 8 01:30:28 06:54
74 Andrew Congdon Easteigh Running Club msnr 32 01:30:32 06:54
75 Mark Ferguson Portsmouth Joggers msnr 33 01:30:34 06:55
76 Simon Toms Denmead Striders M40 13 01:30:50 06:56
77 Martyn West Southampton RC m55 2 01:30:59 06:56
78 Wayne Adlem New Forest Runners M40 14 01:31:01 06:57
79 Stephen Philp City of Salisbury ARC M40 15 01:31:08 06:57
80 John Simmonds Hardley Runners M50 9 01:31:11 06:57
81 Gary Willis Portsmouth Joggers M45 20 01:31:17 06:58
82 David Keeping   M45 21 01:31:26 06:58
83 Piers Puntan Overton AC M40 16 01:31:38 06:59
84 Roger Price Civil services runners and rid M50 10 01:31:40 07:00
85 Paul Thompson   M40 17 01:31:55 07:01
86 Phil Chamberlain Fareham Crusaders msnr 34 01:32:04 07:01
87 Charles Ashby Farnham Runners M40 18 01:32:10 07:02
88 David Pike   M45 22 01:32:19 07:03
89 Emmett Mccarthy Totton RC M40 19 01:32:22 07:03
90 Richard Bruce IOW Road Runners M40 20 01:32:26 07:03
91 Guy Phelps Victory AC M60 3 01:32:28 07:03
92 Michael Trew Poole AC M50 11 01:32:31 07:03
93 Darren Price New Forest Runners msnr 35 01:32:32 07:04
94 Kevin Wheeler Stubbington Green msnr 36 01:32:33 07:04
95 Paul Mitchinson Victory AC msnr 37 01:32:37 07:04
96 Andy Carton Winchester & District AC M50 12 01:32:45 07:05
97 Tim Crumpton Stubbington Green M50 13 01:32:50 07:05
98 Graham Alford   msnr 38 01:33:06 07:06
99 Adam Thornett   msnr 39 01:33:13 07:07
100 Stephen Sear Fleet & Crookham AC msnr 40 01:33:14 07:07
101 Steve Reed Romsey Road Runners msnr 41 01:33:19 07:07
102 Chris Setters Winchester & District AC msnr 42 01:33:22 07:07
103 Darren Beckett   msnr 43 01:33:23 07:07
104 Martin Loveless Hardley Runners M50 14 01:33:37 07:08
105 Adam Barr   msnr 44 01:33:43 07:09
106 Paul Burnage Lordshill Road Runners M45 23 01:33:51 07:10
107 Jim Clow Victory AC m55 3 01:34:07 07:11
108 James Offer Poole AC msnr 45 01:34:38 07:13
109 Paul Turle Gosport Road Runners M50 15 01:34:40 07:13
110 Martin Welsh Andover AC msnr 46 01:34:41 07:13
111 George slater   M50 16 01:34:43 07:14
112 Daniele Franceschini Easteigh Running Club m55 4 01:34:45 07:14
113 Kenneth Berry Watford Joggers M45 24 01:34:46 07:14
114 Mike Bennett   m55 5 01:34:46 07:14
115 Michael Cowham Bournemouth AC msnr 47 01:34:52 07:14
116 David Cleghorn Andover AC M45 25 01:35:02 07:15
117 Neil Cunliffe Hart Road Runners M45 26 01:35:11 07:16
118 Christan Morrow   msnr 48 01:35:27 07:17
119 Nick Alton Winchester & District AC M40 21 01:35:29 07:17
120 Marcus Lee Stubbington Green msnr 49 01:35:41 07:18
121 John King Cove Joggers M40 22 01:35:55 07:19
122 Gordon Whelan Southampton RC M50 17 01:36:06 07:20
123 Alan Twyford   M40 23 01:36:12 07:20
124 Peter Barber Fareham Crusaders msnr 50 01:36:15 07:21
125 John Gorham City of Salisbury ARC M50 18 01:36:29 07:22
126 Kes Aleknavicius   M50 19 01:36:32 07:22
127 Richard Trafford   msnr 51 01:36:36 07:22
128 Peter Jackson   M40 24 01:36:37 07:22
129 Mark Chrystie Poole AC msnr 52 01:36:38 07:22
130 Philip Martin Stubbington Green M45 27 01:36:50 07:23
131 Keith Woolven Fareham Crusaders M45 28 01:37:07 07:24
132 Jon Greenhalgh Andover AC msnr 53 01:37:19 07:25
133 Timothy Cummins Farnham Runners msnr 54 01:37:20 07:25
134 Lee Gardener Fareham Crusaders msnr 55 01:37:37 07:27
135 Martin Powell   msnr 56 01:37:56 07:28
136 James Bray   msnr 57 01:37:58 07:28
137 Rod Smith City of Salisbury ARC m65 1 01:38:00 07:29
138 Adam Sumner   msnr 58 01:38:04 07:29
139 Clive Cosby   msnr 59 01:38:06 07:29
140 Darius Hemmatpour   msnr 60 01:38:07 07:29
141 Richard Whittington IOW Road Runners M40 25 01:38:12 07:29
142 Wayne Smith Easteigh Running Club msnr 61 01:38:27 07:31
143 Colin Harley Chichester Runners M50 20 01:38:38 07:31
144 Patrick Smith   msnr 62 01:39:00 07:33
145 Jayson Grygiel Gosport Road Runners M40 26 01:39:15 07:34
146 Howard Inns Farnham Runners M50 21 01:39:18 07:34
147 Derek Smith Winchester & District AC M50 22 01:39:26 07:35
148 Guy Robson Easteigh Running Club msnr 63 01:39:27 07:35
149 Andy Dingle   M40 27 01:39:35 07:36
150 Paul Harvey Southampton RC M50 23 01:39:45 07:37
151 Bobby McAdam   msnr 64 01:39:48 07:37
152 Colin Elderfield Stubbington Green M40 28 01:40:04 07:38
153 Tim Durant Gosport Road Runners M40 29 01:40:11 07:39
154 Mark Pelley Denmead Striders M45 29 01:40:14 07:39
155 Keith Carter Stubbington Green M45 30 01:40:15 07:39
156 Giles Routledge   msnr 65 01:40:50 07:42
157 Ian Wells   m55 6 01:41:06 07:43
158 Dan Carter   msnr 66 01:41:14 07:43
159 David Khan IOW Road Runners M40 30 01:41:18 07:44
160 Michael Roe Lordshill Road Runners M40 31 01:41:25 07:44
161 Andrew Williams   M40 32 01:41:37 07:45
162 Steve Blewett Hart Road Runners M45 31 01:41:39 07:45
163 Keith Vann   M40 33 01:41:53 07:46
164 Paul Street Gosport Road Runners M45 32 01:41:57 07:47
165 Tony Phillips Easteigh Running Club M40 34 01:42:07 07:47
166 Jason Taylor   M40 35 01:42:09 07:48
167 G Jenkins Ryde Harriers m55 7 01:42:28 07:49
168 Paul Sass Easteigh Running Club msnr 67 01:42:48 07:51
169 Chris Chambers Easteigh Running Club msnr 68 01:42:49 07:51
170 Joseph Walker   msnr 69 01:42:54 07:51
171 Richard Light Easteigh Running Club M45 33 01:43:03 07:52
172 Ken Edwards Fareham Crusaders M45 34 01:43:27 07:53
173 Jonathan Kane Winchester & District AC m65 2 01:43:52 07:55
174 Hugh Bethell Alton Runners m65 3 01:44:03 07:56
175 Stephen Mclean Portsmouth Joggers M40 36 01:44:18 07:57
176 Mike Taylor Portsmouth Joggers M50 24 01:44:28 07:58
177 Andrew Mobsby   msnr 70 01:44:59 08:00
178 Simon Tarrant   msnr 71 01:45:18 08:02
179 Brian Harris Denmead Striders M60 4 01:45:37 08:03
180 Malcolm Smith   M40 37 01:45:41 08:04
181 Kevin Fry IOW Road Runners M40 38 01:45:56 08:05
182 Luke Andrews   msnr 72 01:46:41 08:08
183 Christopher Paterson New Forest Runners M50 25 01:46:46 08:09
184 Geoffrey Simmons New Forest Runners m55 8 01:47:07 08:10
185 Julian Sheppard   msnr 73 01:47:19 08:11
186 David Fairbairn
New Forest Runners M45 35 01:47:21 08:11
187 Robin Horner   msnr 74 01:47:24 08:12
188 Tim Wilks Easteigh Running Club M50 26 01:47:30 08:12
189 Lee Saunders   M40 39 01:47:35 08:12
190 William Thrower   msnr 75 01:47:37 08:13
191 Ian Hitching Dorset Doddlers M45 36 01:47:58 08:14
192 Roland Stockham Victory AC M50 27 01:48:00 08:14
193 Tim Skinner   M50 28 01:48:11 08:15
194 Stephen Peach Gosport Road Runners M45 37 01:48:43 08:18
195 Steven Ruane Fareham Crusaders M40 40 01:48:44 08:18
196 Philip Tyrrell   msnr 76 01:48:47 08:18
197 John Simister Stubbington Green M50 29 01:48:59 08:19
198 David Franklin   M40 41 01:49:01 08:19
199 James Boughton   msnr 77 01:49:46 08:22
200 Gary Holmes   msnr 78 01:49:59 08:23
201 Keith Roff Totton RC m55 9 01:50:07 08:24
202 Peter Still Ryde Harriers M40 42 01:50:20 08:25
203 Garry Glass Lordshill Road Runners m55 10 01:50:55 08:28
204 Kieran Little   msnr 79 01:51:20 08:30
205 Hugh Davies Chichester Runners m55 11 01:51:44 08:31
206 Malcolm Gumbrell Winchester & District AC m55 12 01:51:56 08:32
207 Dave Harris   M40 43 01:52:04 08:33
208 David Gooding   msnr 80 01:52:05 08:33
209 Alan Foster   M50 30 01:52:15 08:34
210 Simon Verrall   M40 44 01:52:22 08:34
211 Andrew Wright   msnr 81 01:52:23 08:34
212 Simon Wray IOW Road Runners M50 31 01:52:29 08:35
213 Philip Jones   msnr 82 01:52:39 08:36
214 Roy Webb Tone Zone Runners m75 1 01:52:43 08:36
215 Martin Reed   msnr 83 01:52:45 08:36
216 Ralph Hasler   M60 5 01:52:47 08:36
217 Martyn Webster   m55 13 01:52:50 08:36
218 Jim Boon   msnr 84 01:52:56 08:37
219 Colin Martin City of Salisbury ARC m55 14 01:53:10 08:38
220 Sean Jones Winchester & District AC M40 45 01:53:11 08:38
221 Peter Harwood New Forest Runners M60 6 01:53:14 08:38
222 Nicholas McAdam   msnr 85 01:53:25 08:39
223 Trevor Neal New Forest Runners M60 7 01:54:01 08:42
224 Jim Kerr Littledown Harriers m55 15 01:54:04 08:42
225 Nicholas Mort   M40 46 01:54:05 08:42
226 Andrew Brettell   M45 38 01:54:07 08:42
227 Thomas Martin IOW Road Runners m55 16 01:54:11 08:43
228 David Steele Dorset Police Athletics Club M45 39 01:54:25 08:44
229 Richard Hobbs   msnr 86 01:55:03 08:47
230 Brian Harvey Totton RC m70 1 01:55:07 08:47
231 Michael Barker Gosport Road Runners m55 17 01:55:45 08:50
232 Wayne Bampton   msnr 87 01:55:50 08:50
233 Aitken Hunter Stubbington Green M50 32 01:56:39 08:54
234 Martin Coles Victory AC M50 33 01:56:46 08:54
235 Charlie Twyman   msnr 88 01:57:04 08:56
236 David Jackson Totton RC msnr 89 01:57:38 08:58
237 Tony Gilmour   M50 34 01:58:00 09:00
238 Steve Till Basingstoke and Mid Hants AC M50 35 01:58:22 09:02
239 Scott Munro   msnr 90 01:58:52 09:04
240 William Davies Winchester & District AC m75 2 01:58:55 09:04
241 Philip Wolfe   M40 47 01:58:57 09:04
242 Paul Southon Stubbington Green M45 40 01:59:07 09:05
243 Alan White Stubbington Green M50 36 01:59:08 09:05
244 John Hassett   msnr 91 01:59:37 09:07
245 Richard Sheppard Farnham Runners M40 48 02:00:59 09:14
246 Brian Cox Hart Road Runners m65 4 02:01:06 09:14
247 Patrick Little   msnr 92 02:01:22 09:15
248 Stephen Chorley Christchurch M45 41 02:01:27 09:16
249 William Barker-Wyatt City of Salisbury ARC M45 42 02:02:53 09:22
250 John Timms Totton RC m70 2 02:03:15 09:24
251 Jon Piper   msnr 93 02:03:39 09:26
252 Phillip Joseph   M45 43 02:04:41 09:31
253 Mike Bond Devizes Running Club m65 5 02:04:47 09:31
254 Johannes Dharmawan   M40 49 02:05:13 09:33
255 Alex Cottrell   msnr 94 02:06:10 09:37
256 Geoff Dawes Lordshill Road Runners m70 3 02:07:39 09:44
257 Howard Robinson Hart Road Runners M60 8 02:08:33 09:48
258 Doug Jones Poole AC M60 9 02:08:36 09:49
259 Rob Winwood Malvern Joggers msnr 95 02:08:39 09:49
260 Howard Little   m55 18 02:09:19 09:52
261 Matt Ward Clapham Chasers msnr 96 02:09:55 09:55
262 Jason Bowles Metros RC msnr 97 02:10:15 09:56
263 David Seaman Hardley Runners M45 44 02:11:49 10:03
264 Michael Brennan   M50 37 02:12:08 10:05
265 Edward Boorman   msnr 98 02:12:21 10:06
266 Milan Desai Hardley Runners M40 50 02:12:58 10:09
267 Matt Allum   msnr 99 02:14:22 10:15
268 Paul Webster   msnr 100 02:14:54 10:17
269 Robert Spencer Stubbington Green M50 38 02:15:00 10:18
270 Graham Clarke Denmead Striders M60 10 02:20:47 10:44
271 Paul Butterfield   msnr 101 02:25:00 11:04
272 Rob Davies Victory AC m65 6 02:30:16 11:28
273 Christopher Jose   msnr 102 02:46:18 12:41