Solent half marathon results for HRRL

m/f race pos name Club HRRL pos HRRL team pts HRRL indiv pts time pace Category Cat Position
f 64 Jacqueline Scarfe Alton Runners 49   41.5 01:54:32 08:44 F45 9
f 97 Sandra Blowers Andover AC 67   19.5 02:06:23 09:38 F50 12
f 6 Kathy Dudman City of Salisbury ARC 6 33 93.9 01:27:43 06:41 fsnr 2
f 7 Nicky Yevko City of Salisbury ARC 7   92.7 01:28:20 06:44 F45 3
f 23 Kate Mansfield City of Salisbury ARC 20   76.8 01:41:41 07:45 F35 6
f 33 Sarah Kemp City of Salisbury ARC 29 146 65.9 01:45:19 08:02 fsnr 10
f 38 Christine Gorham City of Salisbury ARC 33   61.0 01:47:14 08:11 F50 5
f 15 Paula Hill Denmead Striders 13 70 85.4 01:35:46 07:18 F45 4
f 18 Angela Agate Denmead Striders 15   82.9 01:39:08 07:34 F45 5
f 48 Nicola Sibley Denmead Striders 42   50.0 01:50:41 08:27 F35 10
f 58 Lizzie Jenner Denmead Striders 47 172 43.9 01:53:23 08:39 F50 10
f 72 Tracy Farmer Denmead Striders 57   31.7 01:57:49 08:59 F45 10
f 98 Julia Revill Denmead Striders 68   18.3 02:06:39 09:40 f60 1
f 2 Hannah Howard Easteigh Running Club 2 51 98.8 01:25:21 06:31 fsnr 1
f 14 Sara Rhimes Easteigh Running Club 12   86.6 01:34:57 07:15 F50 1
f 43 Katherine Johnson Easteigh Running Club 37   56.1 01:48:04 08:15 F40 8
f 61 Hayley Chilvers Easteigh Running Club 48   42.7 01:54:05 08:42 F45 8
f 11 Tracey Lancaster Fareham Crusaders 11 45 87.8 01:32:59 07:06 fsnr 4
f 19 Emma Burton Fareham Crusaders 16   81.7 01:40:10 07:38 F35 4
f 21 Kirsty Spittles Fareham Crusaders 18   79.3 01:40:56 07:42 fsnr 7
f 31 Karen Jenkins Fareham Crusaders 27 123 68.3 01:43:58 07:56 F40 5
f 36 Debbie Taylor Fareham Crusaders 32   62.2 01:45:52 08:05 F40 7
f 90 Sharon Gwynn Fareham Crusaders 64   23.2 02:04:46 09:31 F35 22
f 119 Cathy Pittick Fareham Crusaders 77   7.3 02:17:07 10:28 F45 14
f 46 Lindsay Bamford Farnham Runners 40 148 52.4 01:49:44 08:22 F40 10
f 53 Emma Douen Farnham Runners 45   46.3 01:52:20 08:34 F35 11
f 80 Caroline Freeman Farnham Runners 63   24.4 02:01:05 09:14 F40 18
f 94 Helen Cathie Farnham Runners 65   22.0 02:05:18 09:33 fsnr 24
f 34 Jo Oakes Gosport Road Runners 30 126 64.6 01:45:30 08:03 F35 8
f 50 Sally Dale Gosport Road Runners 44   47.6 01:51:00 08:28 F50 8
f 67 Lorraine Tebbett Gosport Road Runners 52   37.8 01:55:43 08:50 F40 15
f 68 Claire Sinclair Hardley Runners 53 198 36.6 01:56:20 08:52 fsnr 21
f 78 Michele Browne Hardley Runners 62   25.6 01:59:06 09:05 F40 17
f 130 Stone Susan Hardley Runners 83   0.0 2:46:18: 12:41 f50 17
f 25 Helen Backshell Lordshill Road Runners 22 188 74.4 01:42:06 07:47 F50 2
f 128 Jenny Dawes Lordshill Road Runners 82   1.2 02:33:02 11:40 f60 5
f 10 Becky Hollowbread New Forest Runners 10 74 89.0 01:32:47 07:05 F35 1
f 24 Caroline Pemberton New Forest Runners 21   75.6 01:41:54 07:46 F45 6
f 49 Noreen Henderson New Forest Runners 43   48.8 01:50:57 08:28 F50 7
f 77 Lynda Wheeler New Forest Runners 61 196 26.8 01:58:49 09:04 f55 1
f 96 Marie Sharma New Forest Runners 66   20.7 02:06:11 09:38 F40 24
f 103 Christine Hunt New Forest Runners 69   17.1 02:08:48 09:50 f60 2
f 111 Gillian Turcan
New Forest Runners 73   12.2 02:10:42 09:58 F50 13
f 115 Pauline Aldworth New Forest Runners 75   9.8 02:12:40 10:07 f55 2
f 116 Susan Page New Forest Runners 76   8.5 02:13:35 10:11 f60 3
f 123 Julie Maher New Forest Runners 80   3.7 02:20:03 10:41 F45 15
f 124 Wendy Simmons New Forest Runners 81   2.4 02:20:40 10:44 f55 3
f 3 Cath Wheeler Overton AC 3   97.6 01:26:30 06:36 F45 1
f 22 Emma Jones Poole AC 19   78.0 01:41:07 07:43 F35 5
f 35 Sandra Hopkins Portsmouth Joggers 31 166 63.4 01:45:39 08:04 F40 6
f 66 Rachel Cole Portsmouth Joggers 51   39.0 01:55:26 08:48 fsnr 20
f 32 Janet Burnage Romsey Road Runners 28   67.1 01:44:16 07:57 F50 4
f 26 Sarah Kavanagh Ryde Harriers 23 108 73.2 01:42:21 07:48 fsnr 8
f 45 Judy Brown Ryde Harriers 39   53.7 01:49:35 08:22 F50 6
f 56 Mandy Womack Ryde Harriers 46   45.1 01:52:58 08:37 F40 13
f 73 Karen Collett Ryde Harriers 58   30.5 01:57:49 08:59 F45 11
f 1 Karen Rushton Southampton RC 1 13 100.0 01:24:42 06:28 F40 1
f 4 Helen Wallington Southampton RC 4   96.3 01:26:50 06:37 F40 2
f 8 Fi Macintosh Southampton RC 8   91.5 01:30:37 06:55 fsnr 3
f 16 Hannah Coombs Southampton RC 14 123 84.1 01:36:43 07:23 fsnr 6
f 65 Cosma Spalluto Southampton RC 50   40.2 01:54:52 08:46 F40 14
f 75 Carol Townsend Southampton RC 59   29.3 01:58:19 09:02 F40 16
f 76 Jane Hibbert Southampton RC 60   28.0 01:58:26 09:02 F35 16
f 107 Donna Rodger Southampton Running Sisters 71 227 14.6 02:09:09 09:51 F40 25
f 108 S Clarke Southampton Running Sisters 72   13.4 02:09:09 09:51 F35 27
f 9 Susie Macgregor Stubbington Green 9 50 90.2 01:30:54 06:56 F40 3
f 20 Annie Tomlinson Stubbington Green 17   80.5 01:40:52 07:42 F40 4
f 28 Georgie Wallis Stubbington Green 24   72.0 01:43:00 07:51 F45 7
f 29 Tina Chantrey Stubbington Green 25 117 70.7 01:43:02 07:52 F35 7
f 44 Sally McGrath Stubbington Green 38   54.9 01:49:26 08:21 F40 9
f 69 Jasmine Smith Stubbington Green 54   35.4 01:57:01 08:56 F35 14
f 30 Virginia Collins Totton RC 26 97 69.5 01:43:36 07:54 F50 3
f 40 Lindsay Ashton Totton RC 35   58.5 01:47:55 08:14 fsnr 12
f 41 Louise Haughton Totton RC 36   57.3 01:47:55 08:14 fsnr 13
f 104 Sylvia Timms Totton RC 70   15.9 02:08:58 09:50 f70 1
f 70 Joanne Gilholm Victory AC 55 185 34.1 01:57:19 08:57 F35 15
f 71 Belinda Harding Victory AC 56   32.9 01:57:32 08:58 F50 11
f 114 Helen Mears Victory AC 74   11.0 02:12:13 10:05 F40 26
f 120 Nicola Stott Victory AC 78 241 6.1 02:18:31 10:34 F40 27
f 121 Carol Tolfrey Victory AC 79   4.9 02:18:32 10:34 f60 4
f 5 Katharine Jones Winchester & District AC 5 80 95.1 01:26:55 06:38 F45 2
f 39 Rosie Bowerman Winchester & District AC 34   59.8 01:47:30 08:12 F35 9
f 47 Jackie Ducker Winchester & District AC 41   51.2 01:49:57 08:23 F40 11
m 12 Keith Donkin Aldershot 12   93.6 01:19:00 06:02 M50 2
m 3 Scott Wellard Alton Runners 3 136 98.8 01:16:28 05:50 msnr 2
m 5 Richard Gowen Alton Runners 5   97.7 01:16:57 05:52 msnr 4
m 69 Robin Maxwell Alton Runners 62   64.7 01:29:43 06:51 msnr 31
m 73 Kevin Munt Alton Runners 66   62.4 01:30:28 06:54 M50 8
m 174 Hugh Bethell Alton Runners 132   24.3 01:44:03 07:56 m65 3
m 54 Matt Lane Andover AC 49 296 72.3 01:28:22 06:44 M40 11
m 64 Robert Cliffe Andover AC 57   67.6 01:29:33 06:50 M45 15
m 110 Martin Welsh Andover AC 94   46.2 01:34:41 07:13 msnr 46
m 116 David Cleghorn Andover AC 96   45.1 01:35:02 07:15 M45 25
m 132 Jon Greenhalgh Andover AC 106   39.3 01:37:19 07:25 msnr 53
m 38 Clive Smith City of Salisbury ARC 35 254 80.3 01:26:39 06:37 M40 9
m 50 Jon Rich City of Salisbury ARC 45   74.6 01:28:05 06:43 msnr 24
m 79 Stephen Philp City of Salisbury ARC 72   59.0 01:31:08 06:57 M40 15
m 125 John Gorham City of Salisbury ARC 102   41.6 01:36:29 07:22 M50 18
m 137 Rod Smith City of Salisbury ARC 109 599 37.6 01:38:00 07:29 m65 1
m 219 Colin Martin City of Salisbury ARC 150   13.9 01:53:10 08:38 m55 14
m 249 William Barker-Wyatt City of Salisbury ARC 165   5.2 02:02:53 09:22 M45 42
m 76 Simon Toms Denmead Striders 69 496 60.7 01:30:50 06:56 M40 13
m 154 Mark Pelley Denmead Striders 119   31.8 01:40:14 07:39 M45 29
m 179 Graham Clarke Denmead Striders 135   22.5 01:45:37 08:03 M60 4
m 270 Brian Harris Denmead Striders 173   0.6 02:20:47 10:44 M60 10
m 37 Andrew Pace Easteigh Running Club 34 204 80.9 01:26:31 06:36 msnr 19
m 55 David Barnes Easteigh Running Club 50   71.7 01:28:33 06:45 M50 7
m 58 Steve Wellby Easteigh Running Club 53   69.9 01:29:00 06:47 M45 12
m 74 Andrew Congdon Easteigh Running Club 67   61.8 01:30:32 06:54 msnr 32
m 112 Daniele Franceschini Easteigh Running Club 95 446 45.7 01:34:45 07:14 m55 4
m 142 Wayne Smith Easteigh Running Club 111   36.4 01:38:27 07:31 msnr 61
m 148 Guy Robson Easteigh Running Club 115   34.1 01:39:27 07:35 msnr 63
m 165 Tony Phillips Easteigh Running Club 125   28.3 01:42:07 07:47 M40 34
m 168 Paul Sass Easteigh Running Club 127   27.2 01:42:48 07:51 msnr 67
m 169 Chris Chambers Easteigh Running Club 128   26.6 01:42:49 07:51 msnr 68
m 171 Richard Light Easteigh Running Club 129   26.0 01:43:03 07:52 M45 33
m 188 Tim Wilks Easteigh Running Club 140   19.7 01:47:30 08:12 M50 26
m 15 Andrew Agona Fareham Crusaders 15 297 91.9 01:19:53 06:06 M45 1
m 86 Phil Chamberlain Fareham Crusaders 76   56.6 01:32:04 07:01 msnr 34
m 124 Peter Barber Fareham Crusaders 101   42.2 01:36:15 07:21 msnr 50
m 131 Keith Woolven Fareham Crusaders 105   39.9 01:37:07 07:24 M45 28
m 134 Lee Gardener Fareham Crusaders 108 556 38.2 01:37:37 07:27 msnr 55
m 172 Ken Edwards Fareham Crusaders 130   25.4 01:43:27 07:53 M45 34
m 195 Steven Ruane Fareham Crusaders 143   17.9 01:48:44 08:18 M40 40
m 9 Michael Rix Farnham Runners 9 75 95.4 01:17:59 05:57 msnr 6
m 18 Ian Carley Farnham Runners 18   90.2 01:20:11 06:07 M40 4
m 19 Julian Mann Farnham Runners 19   89.6 01:21:04 06:11 M40 5
m 30 Bob Brimicombe Farnham Runners 29   83.8 01:25:00 06:29 M45 5
m 31 Steve Kitney Farnham Runners 30 186 83.2 01:25:12 06:30 M40 8
m 42 V R Nevola Farnham Runners 38   78.6 01:27:27 06:40 M40 10
m 45 Steve Gillingham Farnham Runners 41   76.9 01:27:46 06:42 M45 7
m 87 Charles Ashby Farnham Runners 77   56.1 01:32:10 07:02 M40 18
m 133 Timothy Cummins Farnham Runners 107   38.7 01:37:20 07:25 msnr 54
m 146 Howard Inns Farnham Runners 113   35.3 01:39:18 07:34 M50 21
m 245 Richard Sheppard Farnham Runners 163   6.4 02:00:59 09:14 M40 48
m 56 Colin Gardner Gosport Road Runners 51 374 71.1 01:28:51 06:47 M45 10
m 109 Paul Turle Gosport Road Runners 93   46.8 01:34:40 07:13 M50 15
m 145 Jayson Grygiel Gosport Road Runners 112   35.8 01:39:15 07:34 M40 26
m 153 Tim Durant Gosport Road Runners 118   32.4 01:40:11 07:39 M40 29
m 164 Paul Street Gosport Road Runners 124 597 28.9 01:41:57 07:47 M45 32
m 194 Stephen Peach Gosport Road Runners 142   18.5 01:48:43 08:18 M45 37
m 231 Michael Barker Gosport Road Runners 156   10.4 01:55:45 08:50 m55 17
m 43 Malcolm Reynard Hardley Runners 39 371 78.0 01:27:39 06:41 M60 1
m 80 John Simmonds Hardley Runners 73   58.4 01:31:11 06:57 M50 9
m 104 Martin Loveless Hardley Runners 89   49.1 01:33:37 07:08 M50 14
m 263 David Seaman Hardley Runners 170   2.3 02:11:49 10:03 M45 44
m 266 Milan Desai Hardley Runners 171   1.7 02:12:58 10:09 M40 50
m 117 Neil Cunliffe Hart Road Runners 97 552 44.5 01:35:11 07:16 M45 26
m 162 Steve Blewett Hart Road Runners 123   29.5 01:41:39 07:45 M45 31
m 246 Brian Cox Hart Road Runners 164   5.8 02:01:06 09:14 m65 4
m 257 Howard Robinson Hart Road Runners 168   3.5 02:08:33 09:48 M60 8
m 90 Richard Bruce IOW Road Runners 79 446 54.9 01:32:26 07:03 M40 20
m 141 Richard Whittington IOW Road Runners 110   37.0 01:38:12 07:29 M40 25
m 159 David Khan IOW Road Runners 121   30.6 01:41:18 07:44 M40 30
m 181 Kevin Fry IOW Road Runners 136   22.0 01:45:56 08:05 M40 38
m 212 Simon Wray IOW Road Runners 149   14.5 01:52:29 08:35 M50 31
m 227 Thomas Martin IOW Road Runners 154   11.6 01:54:11 08:43 m55 16
m 106 Paul Burnage Lordshill Road Runners 90 526 48.6 01:33:51 07:10 M45 23
m 160 Michael Roe Lordshill Road Runners 122   30.1 01:41:25 07:44 M40 31
m 203 Garry Glass Lordshill Road Runners 147   15.6 01:50:55 08:28 m55 10
m 256 Geoff Dawes Lordshill Road Runners 167   4.0 02:07:39 09:44 m70 3
m 27 Steve Morton New Forest Runners 27 160 85.0 01:23:52 06:24 msnr 13
m 40 Henry Szwinto New Forest Runners 36   79.8 01:26:51 06:38 M50 5
m 41 Andy Phimister New Forest Runners 37   79.2 01:27:14 06:39 M45 6
m 67 Sanjai Sharma New Forest Runners 60   65.9 01:29:37 06:50 M45 16
m 71 John Hunt New Forest Runners 64 354 63.6 01:29:48 06:51 M60 2
m 78 Wayne Adlem New Forest Runners 71   59.5 01:31:01 06:57 M40 14
m 93 Darren Price New Forest Runners 82   53.2 01:32:32 07:04 msnr 35
m 183 Christopher Paterson New Forest Runners 137   21.4 01:46:46 08:09 M50 25
m 184 Geoffrey Simmons New Forest Runners 138   20.8 01:47:07 08:10 m55 8
m 186 David Fairbairn
New Forest Runners 139   20.2 01:47:21 08:11 M45 35
m 221 Peter Harwood New Forest Runners 152   12.7 01:53:14 08:38 M60 6
m 223 Trevor Neal New Forest Runners 153   12.1 01:54:01 08:42 M60 7
m 13 Sean Holmes Overton AC 13 133 93.1 01:19:25 06:03 msnr 9
m 14 Lee Tolhurst Overton AC 14   92.5 01:19:26 06:04 msnr 10
m 32 Neil Martin Overton AC 31   82.7 01:25:29 06:31 msnr 16
m 83 Piers Puntan Overton AC 75   57.2 01:31:38 06:59 M40 16
m 7 Andy Clements Poole AC 7 117 96.5 01:17:08 05:53 M50 1
m 11 Matt Reynolds Poole AC 11   94.2 01:18:38 06:00 msnr 8
m 48 Steven Vye Poole AC 44   75.1 01:27:55 06:42 msnr 23
m 61 Mark Kennedy Poole AC 55   68.8 01:29:23 06:49 M45 13
m 92 Michael Trew Poole AC 81 445 53.8 01:32:31 07:03 M50 11
m 108 James Offer Poole AC 92   47.4 01:34:38 07:13 msnr 45
m 129 Mark Chrystie Poole AC 103   41.0 01:36:38 07:22 msnr 52
m 258 Doug Jones Poole AC 169   2.9 02:08:36 09:49 M60 9
m 1 Robin Ward Portsmouth Joggers 1 108 100.0 01:14:20 05:40 msnr 1
m 28 Howard Clark Portsmouth Joggers 28   84.4 01:24:40 06:28 msnr 14
m 34 Reg Ball
Portsmouth Joggers 32   82.1 01:26:26 06:36 m55 1
m 52 Tony Hewett Portsmouth Joggers 47   73.4 01:28:14 06:44 msnr 25
m 53 Michel Hardie Portsmouth Joggers 48 226 72.8 01:28:17 06:44 msnr 26
m 65 Derek Powles Portsmouth Joggers 58   67.1 01:29:35 06:50 msnr 30
m 66 Mertin Bacon Portsmouth Joggers 59   66.5 01:29:35 06:50 M40 12
m 68 Russ Bestley Portsmouth Joggers 61   65.3 01:29:39 06:50 M45 17
m 75 Mark Ferguson Portsmouth Joggers 68 409 61.3 01:30:34 06:55 msnr 33
m 81 Gary Willis Portsmouth Joggers 74   57.8 01:31:17 06:58 M45 20
m 175 Stephen Mclean Portsmouth Joggers 133   23.7 01:44:18 07:57 M40 36
m 176 Mike Taylor Portsmouth Joggers 134   23.1 01:44:28 07:58 M50 24
m 101 Steve Reed Romsey Road Runners 87   50.3 01:33:19 07:07 msnr 41
m 44 Tom Blackwell Ryde Harriers 40 375 77.5 01:27:40 06:41 msnr 21
m 70 Leslie Cupis Ryde Harriers 63   64.2 01:29:44 06:51 M45 18
m 167 G Jenkins Ryde Harriers 126   27.7 01:42:28 07:49 m55 7
m 202 Peter Still Ryde Harriers 146   16.2 01:50:20 08:25 M40 42
m 16 David Blackman Southampton RC 16 135 91.3 01:19:58 06:06 M40 3
m 20 Scott Augur Southampton RC 20   89.0 01:21:44 06:14 M40 6
m 47 Edward O'Gara Southampton RC 43   75.7 01:27:53 06:42 msnr 22
m 63 Paul Johnson Southampton RC 56   68.2 01:29:29 06:50 M45 14
m 77 Martyn West Southampton RC 70 461 60.1 01:30:59 06:56 m55 2
m 122 Gordon Whelan Southampton RC 100   42.8 01:36:06 07:20 M50 17
m 150 Paul Harvey Southampton RC 116   33.5 01:39:45 07:37 M50 23
m 6 Lewis Chalk Stubbington Green 6 74 97.1 01:17:05 05:53 msnr 5
m 21 Graham Bell Stubbington Green 21   88.4 01:21:50 06:15 M40 7
m 22 Mike White Stubbington Green 22   87.9 01:22:25 06:17 M50 3
m 25 Christopher Hall Stubbington Green 25   86.1 01:23:05 06:20 M45 3
m 26 Mike Harper Stubbington Green 26 205 85.5 01:23:22 06:22 M45 4
m 46 Ray Gunner Stubbington Green 42   76.3 01:27:50 06:42 M45 8
m 59 Tony Smith Stubbington Green 54   69.4 01:29:03 06:48 msnr 27
m 94 Kevin Wheeler Stubbington Green 83   52.6 01:32:33 07:04 msnr 36
m 97 Tim Crumpton Stubbington Green 86   50.9 01:32:50 07:05 M50 13
m 120 Marcus Lee Stubbington Green 99   43.4 01:35:41 07:18 msnr 49
m 130 Philip Martin Stubbington Green 104   40.5 01:36:50 07:23 M45 27
m 152 Colin Elderfield Stubbington Green 117   32.9 01:40:04 07:38 M40 28
m 155 Keith Carter Stubbington Green 120   31.2 01:40:15 07:39 M45 30
m 197 John Simister Stubbington Green 144   17.3 01:48:59 08:19 M50 29
m 233 Aitken Hunter Stubbington Green 157   9.8 01:56:39 08:54 M50 32
m 242 Paul Southon Stubbington Green 161   7.5 01:59:07 09:05 M45 40
m 243 Alan White Stubbington Green 162   6.9 01:59:08 09:05 M50 36
m 269 Robert Spencer Stubbington Green 172   1.2 02:15:00 10:18 M50 38
m 8 Graham Bungay Totton RC 8 277 96.0 01:17:40 05:55 M40 2
m 51 Brian Frampton Totton RC 46   74.0 01:28:09 06:43 M50 6
m 89 Emmett Mccarthy Totton RC 78   55.5 01:32:22 07:03 M40 19
m 201 Keith Roff Totton RC 145   16.8 01:50:07 08:24 m55 9
m 230 Brian Harvey Totton RC 155 655 11.0 01:55:07 08:47 m70 1
m 236 David Jackson Totton RC 159   8.7 01:57:38 08:58 msnr 89
m 250 John Timms Totton RC 166   4.6 02:03:15 09:24 m70 2
m 23 David Howard Victory AC 23 188 87.3 01:22:37 06:18 msnr 12
m 35 Harnish Patel Victory AC 33   81.5 01:26:26 06:36 msnr 18
m 57 Neil Tolfrey Victory AC 52   70.5 01:28:57 06:47 M45 11
m 91 Guy Phelps Victory AC 80   54.3 01:32:28 07:03 M60 3
m 95 Paul Mitchinson Victory AC 84 474 52.0 01:32:37 07:04 msnr 37
m 107 Jim Clow Victory AC 91   48.0 01:34:07 07:11 m55 3
m 192 Roland Stockham Victory AC 141   19.1 01:48:00 08:14 M50 27
m 234 Martin Coles Victory AC 158   9.2 01:56:46 08:54 M50 33
m 272 Rob Davies Victory AC 174   0.0 02:30:16 11:28 m65 6
m 2 Simon Stevens Winchester & District AC 2 33 99.4 01:14:51 05:43 M40 1
m 4 Matthew West Winchester & District AC 4   98.3 01:16:38 05:51 msnr 3
m 10 Robin Houghton Winchester & District AC 10   94.8 01:18:04 05:57 msnr 7
m 17 Ian Berry Winchester & District AC 17   90.8 01:20:01 06:06 msnr 11
m 24 Mike Davies Winchester & District AC 24 262 86.7 01:22:57 06:20 M45 2
m 72 Neil Barker Winchester & District AC 65   63.0 01:30:28 06:54 M45 19
m 96 Andy Carton Winchester & District AC 85   51.4 01:32:45 07:05 M50 12
m 102 Chris Setters Winchester & District AC 88   49.7 01:33:22 07:07 msnr 42
m 119 Nick Alton Winchester & District AC 98 491 43.9 01:35:29 07:17 M40 21
m 147 Derek Smith Winchester & District AC 114   34.7 01:39:26 07:35 M50 22
m 173 Jonathan Kane Winchester & District AC 131   24.9 01:43:52 07:55 m65 2
m 206 Malcolm Gumbrell Winchester & District AC 148   15.0 01:51:56 08:32 m55 12
m 220 Sean Jones Winchester & District AC 151   13.3 01:53:11 08:38 M40 45
m 240 William Davies Winchester & District AC 160   8.1 01:58:55 09:04 m75 2