Solent half marathon results by category

Category Cat Position name Club time pace
F35 1 Becky Hollowbread New Forest Runners 01:32:47 07:05
F35 2 Katharine Rackham   01:33:31 07:08
F35 3 Victoria Buck   01:38:39 07:32
F35 4 Emma Burton Fareham Crusaders 01:40:10 07:38
F35 5 Emma Jones Poole AC 01:41:07 07:43
F35 6 Kate Mansfield City of Salisbury ARC 01:41:41 07:45
F35 7 Tina Chantrey Stubbington Green 01:43:02 07:52
F35 8 Jo Oakes Gosport Road Runners 01:45:30 08:03
F35 9 Rosie Bowerman Winchester & District AC 01:47:30 08:12
F35 10 Nicola Sibley Denmead Striders 01:50:41 08:27
F35 11 Emma Douen Farnham Runners 01:52:20 08:34
F35 12 Sarah Bray   01:53:22 08:39
F35 13 Heather Brown   01:53:32 08:40
F35 14 Jasmine Smith Stubbington Green 01:57:01 08:56
F35 15 Joanne Gilholm Victory AC 01:57:19 08:57
F35 16 Jane Hibbert Southampton RC 01:58:26 09:02
F35 17 Vivienne Holloway   02:01:06 09:14
F35 18 Marelize Van Schalkwyk 02:02:41 09:22
F35 19 Charlotte Woodhams   02:03:42 09:26
F35 20 Amanda Boothby   02:03:42 09:26
F35 21 Gaylin Jee   02:04:16 09:29
F35 22 Sharon Gwynn Fareham Crusaders 02:04:46 09:31
F35 23 Samantha Pollak   02:04:47 09:31
F35 24 Kim Newton-Woof   02:05:50 09:36
F35 25 Alison Winwood Malvern Joggers 02:08:39 09:49
F35 26 Jude Hiatt   02:09:04 09:51
F35 27 S Clarke Southampton Running Sisters 02:09:09 09:51
F35 28 Tracey Scott   02:10:46 09:59
F35 29 Kathryn Bailey   02:16:38 10:25
F40 1 Karen Rushton Southampton RC 01:24:42 06:28
F40 2 Helen Wallington Southampton RC 01:26:50 06:37
F40 3 Susie Macgregor Stubbington Green 01:30:54 06:56
F40 4 Annie Tomlinson Stubbington Green 01:40:52 07:42
F40 5 Karen Jenkins Fareham Crusaders 01:43:58 07:56
F40 6 Sandra Hopkins Portsmouth Joggers 01:45:39 08:04
F40 7 Debbie Taylor Fareham Crusaders 01:45:52 08:05
F40 8 Katherine Johnson Easteigh Running Club 01:48:04 08:15
F40 9 Sally McGrath Stubbington Green 01:49:26 08:21
F40 10 Lindsay Bamford Farnham Runners 01:49:44 08:22
F40 11 Jackie Ducker Winchester & District AC 01:49:57 08:23
F40 12 Sarah Williamson   01:52:54 08:37
F40 13 Mandy Womack Ryde Harriers 01:52:58 08:37
F40 14 Cosma Spalluto Southampton RC 01:54:52 08:46
F40 15 Lorraine Tebbett Gosport Road Runners 01:55:43 08:50
F40 16 Carol Townsend Southampton RC 01:58:19 09:02
F40 17 Michele Browne Hardley Runners 01:59:06 09:05
F40 18 Caroline Freeman Farnham Runners 02:01:05 09:14
F40 19 Colleen Smith   02:02:41 09:22
F40 20 Julie Martin   02:03:32 09:25
F40 21 Emma Dunne   02:03:32 09:25
F40 22 Carmen Martin   02:03:47 09:27
F40 23 Sarah Jane Dyer   02:05:11 09:33
F40 24 Marie Sharma New Forest Runners 02:06:11 09:38
F40 25 Donna Rodger Southampton Running Sisters 02:09:09 09:51
F40 26 Helen Mears Victory AC 02:12:13 10:05
F40 27 Nicola Stott Victory AC 02:18:31 10:34
F45 1 Cath Wheeler Overton AC 01:26:30 06:36
F45 2 Katharine Jones Winchester & District AC 01:26:55 06:38
F45 3 Nicky Yevko City of Salisbury ARC 01:28:20 06:44
F45 4 Paula Hill Denmead Striders 01:35:46 07:18
F45 5 Angela Agate Denmead Striders 01:39:08 07:34
F45 6 Caroline Pemberton New Forest Runners 01:41:54 07:46
F45 7 Georgie Wallis Stubbington Green 01:43:00 07:51
F45 8 Hayley Chilvers Easteigh Running Club 01:54:05 08:42
F45 9 Jacqueline Scarfe Alton Runners 01:54:32 08:44
F45 10 Tracy Farmer Denmead Striders 01:57:49 08:59
F45 11 Karen Collett Ryde Harriers 01:57:49 08:59
F45 12 Jacqui Healey   01:57:58 09:00
F45 13 Melanie Edwards   02:06:40 09:40
F45 14 Cathy Pittick Fareham Crusaders 02:17:07 10:28
F45 15 Julie Maher New Forest Runners 02:20:03 10:41
F45 16 Lesley Davies   02:21:21 10:47
F50 1 Sara Rhimes Easteigh Running Club 01:34:57 07:15
F50 2 Helen Backshell Lordshill Road Runners 01:42:06 07:47
F50 3 Virginia Collins Totton RC 01:43:36 07:54
F50 4 Janet Burnage Romsey Road Runners 01:44:16 07:57
F50 5 Christine Gorham City of Salisbury ARC 01:47:14 08:11
F50 6 Judy Brown Ryde Harriers 01:49:35 08:22
F50 7 Noreen Henderson New Forest Runners 01:50:57 08:28
F50 8 Sally Dale Gosport Road Runners 01:51:00 08:28
F50 9 Carol Aleknavicius   01:52:19 08:34
F50 10 Lizzie Jenner Denmead Striders 01:53:23 08:39
F50 11 Belinda Harding Victory AC 01:57:32 08:58
F50 12 Sandra Blowers Andover AC 02:06:23 09:38
F50 13 Gillian Turcan
New Forest Runners 02:10:42 09:58
F50 14 Kathryn Cluett   02:10:46 09:59
F50 15 Lynn Harley Chichester Runners 02:16:07 10:23
F50 16 Hinks Hilary   02:19:56 10:40
f50 17 Stone Susan Hardley Runners 2:46:18: 12:41
f55 1 Lynda Wheeler New Forest Runners 01:58:49 09:04
f55 2 Pauline Aldworth New Forest Runners 02:12:40 10:07
f55 3 Wendy Simmons New Forest Runners 02:20:40 10:44
f60 1 Julia Revill Denmead Striders 02:06:39 09:40
f60 2 Christine Hunt New Forest Runners 02:08:48 09:50
f60 3 Susan Page New Forest Runners 02:13:35 10:11
f60 4 Carol Tolfrey Victory AC 02:18:32 10:34
f60 5 Jenny Dawes Lordshill Road Runners 02:33:02 11:40
f70 1 Sylvia Timms Totton RC 02:08:58 09:50
fsnr 1 Hannah Howard Easteigh Running Club 01:25:21 06:31
fsnr 2 Kathy Dudman City of Salisbury ARC 01:27:43 06:41
fsnr 3 Fi Macintosh Southampton RC 01:30:37 06:55
fsnr 4 Tracey Lancaster Fareham Crusaders 01:32:59 07:06
fsnr 5 Deborah Hall Tone Zone Runners 01:33:03 07:06
fsnr 6 Hannah Coombs Southampton RC 01:36:43 07:23
fsnr 7 Kirsty Spittles Fareham Crusaders 01:40:56 07:42
fsnr 8 Sarah Kavanagh Ryde Harriers 01:42:21 07:48
fsnr 9 Claire Walker   01:42:54 07:51
fsnr 10 Sarah Kemp City of Salisbury ARC 01:45:19 08:02
fsnr 11 Melissa Canter   01:46:38 08:08
fsnr 12 Lindsay Ashton Totton RC 01:47:55 08:14
fsnr 13 Louise Haughton Totton RC 01:47:55 08:14
fsnr 14 Helen Giddings   01:48:01 08:14
fsnr 15 Eleanor Stack   01:51:22 08:30
fsnr 16 Susie Kenworthy   01:52:36 08:35
fsnr 17 Charlotte Richards   01:53:27 08:39
fsnr 18 Catherine Brettell   01:54:07 08:42
fsnr 19 Heather Engley Hants Police Sports and Social 01:54:21 08:43
fsnr 20 Rachel Cole Portsmouth Joggers 01:55:26 08:48
fsnr 21 Claire Sinclair Hardley Runners 01:56:20 08:52
fsnr 22 Katie Mckinlay   01:59:57 09:09
fsnr 23 Hayley Munt   02:05:12 09:33
fsnr 24 Helen Cathie Farnham Runners 02:05:18 09:33
fsnr 25 Rachel Newnham   02:08:37 09:49
fsnr 26 Natasha Elliott   02:08:37 09:49
fsnr 27 Jessica Lang   02:09:03 09:51
fsnr 28 Celia Henderson   02:09:54 09:55
fsnr 29 Karen Allum   02:10:11 09:56
fsnr 30 Claire Power   02:24:36 11:02
fsnr 31 Gemma Power   02:24:36 11:02
fsnr 32 Shirin Alavi   02:46:18 12:41
M40 1 Simon Stevens Winchester & District AC 01:14:51 05:43
M40 2 Graham Bungay Totton RC 01:17:40 05:55
M40 3 David Blackman Southampton RC 01:19:58 06:06
M40 4 Ian Carley Farnham Runners 01:20:11 06:07
M40 5 Julian Mann Farnham Runners 01:21:04 06:11
M40 6 Scott Augur Southampton RC 01:21:44 06:14
M40 7 Graham Bell Stubbington Green 01:21:50 06:15
M40 8 Steve Kitney Farnham Runners 01:25:12 06:30
M40 9 Clive Smith City of Salisbury ARC 01:26:39 06:37
M40 10 V R Nevola Farnham Runners 01:27:27 06:40
M40 11 Matt Lane Andover AC 01:28:22 06:44
M40 12 Mertin Bacon Portsmouth Joggers 01:29:35 06:50
M40 13 Simon Toms Denmead Striders 01:30:50 06:56
M40 14 Wayne Adlem New Forest Runners 01:31:01 06:57
M40 15 Stephen Philp City of Salisbury ARC 01:31:08 06:57
M40 16 Piers Puntan Overton AC 01:31:38 06:59
M40 17 Paul Thompson   01:31:55 07:01
M40 18 Charles Ashby Farnham Runners 01:32:10 07:02
M40 19 Emmett Mccarthy Totton RC 01:32:22 07:03
M40 20 Richard Bruce IOW Road Runners 01:32:26 07:03
M40 21 Nick Alton Winchester & District AC 01:35:29 07:17
M40 22 John King Cove Joggers 01:35:55 07:19
M40 23 Alan Twyford   01:36:12 07:20
M40 24 Peter Jackson   01:36:37 07:22
M40 25 Richard Whittington IOW Road Runners 01:38:12 07:29
M40 26 Jayson Grygiel Gosport Road Runners 01:39:15 07:34
M40 27 Andy Dingle   01:39:35 07:36
M40 28 Colin Elderfield Stubbington Green 01:40:04 07:38
M40 29 Tim Durant Gosport Road Runners 01:40:11 07:39
M40 30 David Khan IOW Road Runners 01:41:18 07:44
M40 31 Michael Roe Lordshill Road Runners 01:41:25 07:44
M40 32 Andrew Williams   01:41:37 07:45
M40 33 Keith Vann   01:41:53 07:46
M40 34 Tony Phillips Easteigh Running Club 01:42:07 07:47
M40 35 Jason Taylor   01:42:09 07:48
M40 36 Stephen Mclean Portsmouth Joggers 01:44:18 07:57
M40 37 Malcolm Smith   01:45:41 08:04
M40 38 Kevin Fry IOW Road Runners 01:45:56 08:05
M40 39 Lee Saunders   01:47:35 08:12
M40 40 Steven Ruane Fareham Crusaders 01:48:44 08:18
M40 41 David Franklin   01:49:01 08:19
M40 42 Peter Still Ryde Harriers 01:50:20 08:25
M40 43 Dave Harris   01:52:04 08:33
M40 44 Simon Verrall   01:52:22 08:34
M40 45 Sean Jones Winchester & District AC 01:53:11 08:38
M40 46 Nicholas Mort   01:54:05 08:42
M40 47 Philip Wolfe   01:58:57 09:04
M40 48 Richard Sheppard Farnham Runners 02:00:59 09:14
M40 49 Johannes Dharmawan   02:05:13 09:33
M40 50 Milan Desai Hardley Runners 02:12:58 10:09
M45 1 Andrew Agona Fareham Crusaders 01:19:53 06:06
M45 2 Mike Davies Winchester & District AC 01:22:57 06:20
M45 3 Christopher Hall Stubbington Green 01:23:05 06:20
M45 4 Mike Harper Stubbington Green 01:23:22 06:22
M45 5 Bob Brimicombe Farnham Runners 01:25:00 06:29
M45 6 Andy Phimister New Forest Runners 01:27:14 06:39
M45 7 Steve Gillingham Farnham Runners 01:27:46 06:42
M45 8 Ray Gunner Stubbington Green 01:27:50 06:42
M45 9 Steven Wort   01:27:58 06:43
M45 10 Colin Gardner Gosport Road Runners 01:28:51 06:47
M45 11 Neil Tolfrey Victory AC 01:28:57 06:47
M45 12 Steve Wellby Easteigh Running Club 01:29:00 06:47
M45 13 Mark Kennedy Poole AC 01:29:23 06:49
M45 14 Paul Johnson Southampton RC 01:29:29 06:50
M45 15 Robert Cliffe Andover AC 01:29:33 06:50
M45 16 Sanjai Sharma New Forest Runners 01:29:37 06:50
M45 17 Russ Bestley Portsmouth Joggers 01:29:39 06:50
M45 18 Leslie Cupis Ryde Harriers 01:29:44 06:51
M45 19 Neil Barker Winchester & District AC 01:30:28 06:54
M45 20 Gary Willis Portsmouth Joggers 01:31:17 06:58
M45 21 David Keeping   01:31:26 06:58
M45 22 David Pike   01:32:19 07:03
M45 23 Paul Burnage Lordshill Road Runners 01:33:51 07:10
M45 24 Kenneth Berry Watford Joggers 01:34:46 07:14
M45 25 David Cleghorn Andover AC 01:35:02 07:15
M45 26 Neil Cunliffe Hart Road Runners 01:35:11 07:16
M45 27 Philip Martin Stubbington Green 01:36:50 07:23
M45 28 Keith Woolven Fareham Crusaders 01:37:07 07:24
M45 29 Mark Pelley Denmead Striders 01:40:14 07:39
M45 30 Keith Carter Stubbington Green 01:40:15 07:39
M45 31 Steve Blewett Hart Road Runners 01:41:39 07:45
M45 32 Paul Street Gosport Road Runners 01:41:57 07:47
M45 33 Richard Light Easteigh Running Club 01:43:03 07:52
M45 34 Ken Edwards Fareham Crusaders 01:43:27 07:53
M45 35 David Fairbairn
New Forest Runners 01:47:21 08:11
M45 36 Ian Hitching Dorset Doddlers 01:47:58 08:14
M45 37 Stephen Peach Gosport Road Runners 01:48:43 08:18
M45 38 Andrew Brettell   01:54:07 08:42
M45 39 David Steele Dorset Police Athletics Club 01:54:25 08:44
M45 40 Paul Southon Stubbington Green 01:59:07 09:05
M45 41 Stephen Chorley Christchurch 02:01:27 09:16
M45 42 William Barker-Wyatt City of Salisbury ARC 02:02:53 09:22
M45 43 Phillip Joseph   02:04:41 09:31
M45 44 David Seaman Hardley Runners 02:11:49 10:03
M50 1 Andy Clements Poole AC 01:17:08 05:53
M50 2 Keith Donkin Aldershot 01:19:00 06:02
M50 3 Mike White Stubbington Green 01:22:25 06:17
M50 4 Steve ShucK Littledown Harriers 01:26:30 06:36
M50 5 Henry Szwinto New Forest Runners 01:26:51 06:38
M50 6 Brian Frampton Totton RC 01:28:09 06:43
M50 7 David Barnes Easteigh Running Club 01:28:33 06:45
M50 8 Kevin Munt Alton Runners 01:30:28 06:54
M50 9 John Simmonds Hardley Runners 01:31:11 06:57
M50 10 Roger Price Civil services runners and rid 01:31:40 07:00
M50 11 Michael Trew Poole AC 01:32:31 07:03
M50 12 Andy Carton Winchester & District AC 01:32:45 07:05
M50 13 Tim Crumpton Stubbington Green 01:32:50 07:05
M50 14 Martin Loveless Hardley Runners 01:33:37 07:08
M50 15 Paul Turle Gosport Road Runners 01:34:40 07:13
M50 16 George slater   01:34:43 07:14
M50 17 Gordon Whelan Southampton RC 01:36:06 07:20
M50 18 John Gorham City of Salisbury ARC 01:36:29 07:22
M50 19 Kes Aleknavicius   01:36:32 07:22
M50 20 Colin Harley Chichester Runners 01:38:38 07:31
M50 21 Howard Inns Farnham Runners 01:39:18 07:34
M50 22 Derek Smith Winchester & District AC 01:39:26 07:35
M50 23 Paul Harvey Southampton RC 01:39:45 07:37
M50 24 Mike Taylor Portsmouth Joggers 01:44:28 07:58
M50 25 Christopher Paterson New Forest Runners 01:46:46 08:09
M50 26 Tim Wilks Easteigh Running Club 01:47:30 08:12
M50 27 Roland Stockham Victory AC 01:48:00 08:14
M50 28 Tim Skinner   01:48:11 08:15
M50 29 John Simister Stubbington Green 01:48:59 08:19
M50 30 Alan Foster   01:52:15 08:34
M50 31 Simon Wray IOW Road Runners 01:52:29 08:35
M50 32 Aitken Hunter Stubbington Green 01:56:39 08:54
M50 33 Martin Coles Victory AC 01:56:46 08:54
M50 34 Tony Gilmour   01:58:00 09:00
M50 35 Steve Till Basingstoke and Mid Hants AC 01:58:22 09:02
M50 36 Alan White Stubbington Green 01:59:08 09:05
M50 37 Michael Brennan   02:12:08 10:05
M50 38 Robert Spencer Stubbington Green 02:15:00 10:18
m55 1 Reg Ball
Portsmouth Joggers 01:26:26 06:36
m55 2 Martyn West Southampton RC 01:30:59 06:56
m55 3 Jim Clow Victory AC 01:34:07 07:11
m55 4 Daniele Franceschini Easteigh Running Club 01:34:45 07:14
m55 5 Mike Bennett   01:34:46 07:14
m55 6 Ian Wells   01:41:06 07:43
m55 7 G Jenkins Ryde Harriers 01:42:28 07:49
m55 8 Geoffrey Simmons New Forest Runners 01:47:07 08:10
m55 9 Keith Roff Totton RC 01:50:07 08:24
m55 10 Garry Glass Lordshill Road Runners 01:50:55 08:28
m55 11 Hugh Davies Chichester Runners 01:51:44 08:31
m55 12 Malcolm Gumbrell Winchester & District AC 01:51:56 08:32
m55 13 Martyn Webster   01:52:50 08:36
m55 14 Colin Martin City of Salisbury ARC 01:53:10 08:38
m55 15 Jim Kerr Littledown Harriers 01:54:04 08:42
m55 16 Thomas Martin IOW Road Runners 01:54:11 08:43
m55 17 Michael Barker Gosport Road Runners 01:55:45 08:50
m55 18 Howard Little   02:09:19 09:52
M60 1 Malcolm Reynard Hardley Runners 01:27:39 06:41
M60 2 John Hunt New Forest Runners 01:29:48 06:51
M60 3 Guy Phelps Victory AC 01:32:28 07:03
M60 4 Brian Harris Denmead Striders 01:45:37 08:03
M60 5 Ralph Hasler   01:52:47 08:36
M60 6 Peter Harwood New Forest Runners 01:53:14 08:38
M60 7 Trevor Neal New Forest Runners 01:54:01 08:42
M60 8 Howard Robinson Hart Road Runners 02:08:33 09:48
M60 9 Doug Jones Poole AC 02:08:36 09:49
M60 10 Graham Clarke Denmead Striders 02:20:47 10:44
m65 1 Rod Smith City of Salisbury ARC 01:38:00 07:29
m65 2 Jonathan Kane Winchester & District AC 01:43:52 07:55
m65 3 Hugh Bethell Alton Runners 01:44:03 07:56
m65 4 Brian Cox Hart Road Runners 02:01:06 09:14
m65 5 Mike Bond Devizes Running Club 02:04:47 09:31
m65 6 Rob Davies Victory AC 02:30:16 11:28
m70 1 Brian Harvey Totton RC 01:55:07 08:47
m70 2 John Timms Totton RC 02:03:15 09:24
m70 3 Geoff Dawes Lordshill Road Runners 02:07:39 09:44
m75 1 Roy Webb Tone Zone Runners 01:52:43 08:36
m75 2 William Davies Winchester & District AC 01:58:55 09:04
msnr 1 Robin Ward Portsmouth Joggers 01:14:20 05:40
msnr 2 Scott Wellard Alton Runners 01:16:28 05:50
msnr 3 Matthew West Winchester & District AC 01:16:38 05:51
msnr 4 Richard Gowen Alton Runners 01:16:57 05:52
msnr 5 Lewis Chalk Stubbington Green 01:17:05 05:53
msnr 6 Michael Rix Farnham Runners 01:17:59 05:57
msnr 7 Robin Houghton Winchester & District AC 01:18:04 05:57
msnr 8 Matt Reynolds Poole AC 01:18:38 06:00
msnr 9 Sean Holmes Overton AC 01:19:25 06:03
msnr 10 Lee Tolhurst Overton AC 01:19:26 06:04
msnr 11 Ian Berry Winchester & District AC 01:20:01 06:06
msnr 12 David Howard Victory AC 01:22:37 06:18
msnr 13 Steve Morton New Forest Runners 01:23:52 06:24
msnr 14 Howard Clark Portsmouth Joggers 01:24:40 06:28
msnr 15 Kevin Prentice   01:24:47 06:28
msnr 16 Neil Martin Overton AC 01:25:29 06:31
msnr 17 Alistair Palmer   01:25:32 06:31
msnr 18 Harnish Patel Victory AC 01:26:26 06:36
msnr 19 Andrew Pace Easteigh Running Club 01:26:31 06:36
msnr 20 Jon Bolam   01:26:42 06:37
msnr 21 Tom Blackwell Ryde Harriers 01:27:40 06:41
msnr 22 Edward O'Gara Southampton RC 01:27:53 06:42
msnr 23 Steven Vye Poole AC 01:27:55 06:42
msnr 24 Jon Rich City of Salisbury ARC 01:28:05 06:43
msnr 25 Tony Hewett Portsmouth Joggers 01:28:14 06:44
msnr 26 Michel Hardie Portsmouth Joggers 01:28:17 06:44
msnr 27 Tony Smith Stubbington Green 01:29:03 06:48
msnr 28 Justin Hayward   01:29:22 06:49
msnr 29 Martin Haylock   01:29:24 06:49
msnr 30 Derek Powles Portsmouth Joggers 01:29:35 06:50
msnr 31 Robin Maxwell Alton Runners 01:29:43 06:51
msnr 32 Andrew Congdon Easteigh Running Club 01:30:32 06:54
msnr 33 Mark Ferguson Portsmouth Joggers 01:30:34 06:55
msnr 34 Phil Chamberlain Fareham Crusaders 01:32:04 07:01
msnr 35 Darren Price New Forest Runners 01:32:32 07:04
msnr 36 Kevin Wheeler Stubbington Green 01:32:33 07:04
msnr 37 Paul Mitchinson Victory AC 01:32:37 07:04
msnr 38 Graham Alford   01:33:06 07:06
msnr 39 Adam Thornett   01:33:13 07:07
msnr 40 Stephen Sear Fleet & Crookham AC 01:33:14 07:07
msnr 41 Steve Reed Romsey Road Runners 01:33:19 07:07
msnr 42 Chris Setters Winchester & District AC 01:33:22 07:07
msnr 43 Darren Beckett   01:33:23 07:07
msnr 44 Adam Barr   01:33:43 07:09
msnr 45 James Offer Poole AC 01:34:38 07:13
msnr 46 Martin Welsh Andover AC 01:34:41 07:13
msnr 47 Michael Cowham Bournemouth AC 01:34:52 07:14
msnr 48 Christan Morrow   01:35:27 07:17
msnr 49 Marcus Lee Stubbington Green 01:35:41 07:18
msnr 50 Peter Barber Fareham Crusaders 01:36:15 07:21
msnr 51 Richard Trafford   01:36:36 07:22
msnr 52 Mark Chrystie Poole AC 01:36:38 07:22
msnr 53 Jon Greenhalgh Andover AC 01:37:19 07:25
msnr 54 Timothy Cummins Farnham Runners 01:37:20 07:25
msnr 55 Lee Gardener Fareham Crusaders 01:37:37 07:27
msnr 56 Martin Powell   01:37:56 07:28
msnr 57 James Bray   01:37:58 07:28
msnr 58 Adam Sumner   01:38:04 07:29
msnr 59 Clive Cosby   01:38:06 07:29
msnr 60 Darius Hemmatpour   01:38:07 07:29
msnr 61 Wayne Smith Easteigh Running Club 01:38:27 07:31
msnr 62 Patrick Smith   01:39:00 07:33
msnr 63 Guy Robson Easteigh Running Club 01:39:27 07:35
msnr 64 Bobby McAdam   01:39:48 07:37
msnr 65 Giles Routledge   01:40:50 07:42
msnr 66 Dan Carter   01:41:14 07:43
msnr 67 Paul Sass Easteigh Running Club 01:42:48 07:51
msnr 68 Chris Chambers Easteigh Running Club 01:42:49 07:51
msnr 69 Joseph Walker   01:42:54 07:51
msnr 70 Andrew Mobsby   01:44:59 08:00
msnr 71 Simon Tarrant   01:45:18 08:02
msnr 72 Luke Andrews   01:46:41 08:08
msnr 73 Julian Sheppard   01:47:19 08:11
msnr 74 Robin Horner   01:47:24 08:12
msnr 75 William Thrower   01:47:37 08:13
msnr 76 Philip Tyrrell   01:48:47 08:18
msnr 77 James Boughton   01:49:46 08:22
msnr 78 Gary Holmes   01:49:59 08:23
msnr 79 Kieran Little   01:51:20 08:30
msnr 80 David Gooding   01:52:05 08:33
msnr 81 Andrew Wright   01:52:23 08:34
msnr 82 Philip Jones   01:52:39 08:36
msnr 83 Martin Reed   01:52:45 08:36
msnr 84 Jim Boon   01:52:56 08:37
msnr 85 Nicholas McAdam   01:53:25 08:39
msnr 86 Richard Hobbs   01:55:03 08:47
msnr 87 Wayne Bampton   01:55:50 08:50
msnr 88 Charlie Twyman   01:57:04 08:56
msnr 89 David Jackson Totton RC 01:57:38 08:58
msnr 90 Scott Munro   01:58:52 09:04
msnr 91 John Hassett   01:59:37 09:07
msnr 92 Patrick Little   02:01:22 09:15
msnr 93 Jon Piper   02:03:39 09:26
msnr 94 Alex Cottrell   02:06:10 09:37
msnr 95 Rob Winwood Malvern Joggers 02:08:39 09:49
msnr 96 Matt Ward Clapham Chasers 02:09:55 09:55
msnr 97 Jason Bowles Metros RC 02:10:15 09:56
msnr 98 Edward Boorman   02:12:21 10:06
msnr 99 Matt Allum   02:14:22 10:15
msnr 100 Paul Webster   02:14:54 10:17
msnr 101 Paul Butterfield   02:25:00 11:04
msnr 102 Christopher Jose   02:46:18 12:41