Solent half marathon results - finish order

finish seq name Club m/f m/f pos Category Cat Position time pace
1 Robin Ward Portsmouth Joggers m 1 msnr 1 01:14:20 05:40
2 Simon Stevens Winchester & District AC m 2 M40 1 01:14:51 05:43
3 Scott Wellard Alton Runners m 3 msnr 2 01:16:28 05:50
4 Matthew West Winchester & District AC m 4 msnr 3 01:16:38 05:51
5 Richard Gowen Alton Runners m 5 msnr 4 01:16:57 05:52
6 Lewis Chalk Stubbington Green m 6 msnr 5 01:17:05 05:53
7 Andy Clements Poole AC m 7 M50 1 01:17:08 05:53
8 Graham Bungay Totton RC m 8 M40 2 01:17:40 05:55
9 Michael Rix Farnham Runners m 9 msnr 6 01:17:59 05:57
10 Robin Houghton Winchester & District AC m 10 msnr 7 01:18:04 05:57
11 Matt Reynolds Poole AC m 11 msnr 8 01:18:38 06:00
12 Keith Donkin Aldershot m 12 M50 2 01:19:00 06:02
13 Sean Holmes Overton AC m 13 msnr 9 01:19:25 06:03
14 Lee Tolhurst Overton AC m 14 msnr 10 01:19:26 06:04
15 Andrew Agona Fareham Crusaders m 15 M45 1 01:19:53 06:06
16 David Blackman Southampton RC m 16 M40 3 01:19:58 06:06
17 Ian Berry Winchester & District AC m 17 msnr 11 01:20:01 06:06
18 Ian Carley Farnham Runners m 18 M40 4 01:20:11 06:07
19 Julian Mann Farnham Runners m 19 M40 5 01:21:04 06:11
20 Scott Augur Southampton RC m 20 M40 6 01:21:44 06:14
21 Graham Bell Stubbington Green m 21 M40 7 01:21:50 06:15
22 Mike White Stubbington Green m 22 M50 3 01:22:25 06:17
23 David Howard Victory AC m 23 msnr 12 01:22:37 06:18
24 Mike Davies Winchester & District AC m 24 M45 2 01:22:57 06:20
25 Christopher Hall Stubbington Green m 25 M45 3 01:23:05 06:20
26 Mike Harper Stubbington Green m 26 M45 4 01:23:22 06:22
27 Steve Morton New Forest Runners m 27 msnr 13 01:23:52 06:24
28 Howard Clark Portsmouth Joggers m 28 msnr 14 01:24:40 06:28
29 Karen Rushton Southampton RC f 1 F40 1 01:24:42 06:28
30 Kevin Prentice   m 29 msnr 15 01:24:47 06:28
31 Bob Brimicombe Farnham Runners m 30 M45 5 01:25:00 06:29
32 Steve Kitney Farnham Runners m 31 M40 8 01:25:12 06:30
33 Hannah Howard Easteigh Running Club f 2 fsnr 1 01:25:21 06:31
34 Neil Martin Overton AC m 32 msnr 16 01:25:29 06:31
35 Alistair Palmer   m 33 msnr 17 01:25:32 06:31
36 Reg Ball
Portsmouth Joggers m 34 m55 1 01:26:26 06:36
37 Harnish Patel Victory AC m 35 msnr 18 01:26:26 06:36
38 Steve ShucK Littledown Harriers m 36 M50 4 01:26:30 06:36
39 Cath Wheeler Overton AC f 3 F45 1 01:26:30 06:36
40 Andrew Pace Easteigh Running Club m 37 msnr 19 01:26:31 06:36
41 Clive Smith City of Salisbury ARC m 38 M40 9 01:26:39 06:37
42 Jon Bolam   m 39 msnr 20 01:26:42 06:37
43 Helen Wallington Southampton RC f 4 F40 2 01:26:50 06:37
44 Henry Szwinto New Forest Runners m 40 M50 5 01:26:51 06:38
45 Katharine Jones Winchester & District AC f 5 F45 2 01:26:55 06:38
46 Andy Phimister New Forest Runners m 41 M45 6 01:27:14 06:39
47 V R Nevola Farnham Runners m 42 M40 10 01:27:27 06:40
48 Malcolm Reynard Hardley Runners m 43 M60 1 01:27:39 06:41
49 Tom Blackwell Ryde Harriers m 44 msnr 21 01:27:40 06:41
50 Kathy Dudman City of Salisbury ARC f 6 fsnr 2 01:27:43 06:41
51 Steve Gillingham Farnham Runners m 45 M45 7 01:27:46 06:42
52 Ray Gunner Stubbington Green m 46 M45 8 01:27:50 06:42
53 Edward O'Gara Southampton RC m 47 msnr 22 01:27:53 06:42
54 Steven Vye Poole AC m 48 msnr 23 01:27:55 06:42
55 Steven Wort   m 49 M45 9 01:27:58 06:43
56 Jon Rich City of Salisbury ARC m 50 msnr 24 01:28:05 06:43
57 Brian Frampton Totton RC m 51 M50 6 01:28:09 06:43
58 Tony Hewett Portsmouth Joggers m 52 msnr 25 01:28:14 06:44
59 Michel Hardie Portsmouth Joggers m 53 msnr 26 01:28:17 06:44
60 Nicky Yevko City of Salisbury ARC f 7 F45 3 01:28:20 06:44
61 Matt Lane Andover AC m 54 M40 11 01:28:22 06:44
62 David Barnes Easteigh Running Club m 55 M50 7 01:28:33 06:45
63 Colin Gardner Gosport Road Runners m 56 M45 10 01:28:51 06:47
64 Neil Tolfrey Victory AC m 57 M45 11 01:28:57 06:47
65 Steve Wellby Easteigh Running Club m 58 M45 12 01:29:00 06:47
66 Tony Smith Stubbington Green m 59 msnr 27 01:29:03 06:48
67 Justin Hayward   m 60 msnr 28 01:29:22 06:49
68 Mark Kennedy Poole AC m 61 M45 13 01:29:23 06:49
69 Martin Haylock   m 62 msnr 29 01:29:24 06:49
70 Paul Johnson Southampton RC m 63 M45 14 01:29:29 06:50
71 Robert Cliffe Andover AC m 64 M45 15 01:29:33 06:50
72 Derek Powles Portsmouth Joggers m 65 msnr 30 01:29:35 06:50
73 Mertin Bacon Portsmouth Joggers m 66 M40 12 01:29:35 06:50
74 Sanjai Sharma New Forest Runners m 67 M45 16 01:29:37 06:50
75 Russ Bestley Portsmouth Joggers m 68 M45 17 01:29:39 06:50
76 Robin Maxwell Alton Runners m 69 msnr 31 01:29:43 06:51
77 Leslie Cupis Ryde Harriers m 70 M45 18 01:29:44 06:51
78 John Hunt New Forest Runners m 71 M60 2 01:29:48 06:51
79 Neil Barker Winchester & District AC m 72 M45 19 01:30:28 06:54
80 Kevin Munt Alton Runners m 73 M50 8 01:30:28 06:54
81 Andrew Congdon Easteigh Running Club m 74 msnr 32 01:30:32 06:54
82 Mark Ferguson Portsmouth Joggers m 75 msnr 33 01:30:34 06:55
83 Fi Macintosh Southampton RC f 8 fsnr 3 01:30:37 06:55
84 Simon Toms Denmead Striders m 76 M40 13 01:30:50 06:56
85 Susie Macgregor Stubbington Green f 9 F40 3 01:30:54 06:56
86 Martyn West Southampton RC m 77 m55 2 01:30:59 06:56
87 Wayne Adlem New Forest Runners m 78 M40 14 01:31:01 06:57
88 Stephen Philp City of Salisbury ARC m 79 M40 15 01:31:08 06:57
89 John Simmonds Hardley Runners m 80 M50 9 01:31:11 06:57
90 Gary Willis Portsmouth Joggers m 81 M45 20 01:31:17 06:58
91 David Keeping   m 82 M45 21 01:31:26 06:58
92 Piers Puntan Overton AC m 83 M40 16 01:31:38 06:59
93 Roger Price Civil services runners and rid m 84 M50 10 01:31:40 07:00
94 Paul Thompson   m 85 M40 17 01:31:55 07:01
95 Phil Chamberlain Fareham Crusaders m 86 msnr 34 01:32:04 07:01
96 Charles Ashby Farnham Runners m 87 M40 18 01:32:10 07:02
97 David Pike   m 88 M45 22 01:32:19 07:03
98 Emmett Mccarthy Totton RC m 89 M40 19 01:32:22 07:03
99 Richard Bruce IOW Road Runners m 90 M40 20 01:32:26 07:03
100 Guy Phelps Victory AC m 91 M60 3 01:32:28 07:03
101 Michael Trew Poole AC m 92 M50 11 01:32:31 07:03
102 Darren Price New Forest Runners m 93 msnr 35 01:32:32 07:04
103 Kevin Wheeler Stubbington Green m 94 msnr 36 01:32:33 07:04
104 Paul Mitchinson Victory AC m 95 msnr 37 01:32:37 07:04
105 Andy Carton Winchester & District AC m 96 M50 12 01:32:45 07:05
106 Becky Hollowbread New Forest Runners f 10 F35 1 01:32:47 07:05
107 Tim Crumpton Stubbington Green m 97 M50 13 01:32:50 07:05
108 Tracey Lancaster Fareham Crusaders f 11 fsnr 4 01:32:59 07:06
109 Deborah Hall Tone Zone Runners f 12 fsnr 5 01:33:03 07:06
110 Graham Alford   m 98 msnr 38 01:33:06 07:06
111 Adam Thornett   m 99 msnr 39 01:33:13 07:07
112 Stephen Sear Fleet & Crookham AC m 100 msnr 40 01:33:14 07:07
113 Steve Reed Romsey Road Runners m 101 msnr 41 01:33:19 07:07
114 Chris Setters Winchester & District AC m 102 msnr 42 01:33:22 07:07
115 Darren Beckett   m 103 msnr 43 01:33:23 07:07
116 Katharine Rackham   f 13 F35 2 01:33:31 07:08
117 Martin Loveless Hardley Runners m 104 M50 14 01:33:37 07:08
118 Adam Barr   m 105 msnr 44 01:33:43 07:09
119 Paul Burnage Lordshill Road Runners m 106 M45 23 01:33:51 07:10
120 Jim Clow Victory AC m 107 m55 3 01:34:07 07:11
121 James Offer Poole AC m 108 msnr 45 01:34:38 07:13
122 Paul Turle Gosport Road Runners m 109 M50 15 01:34:40 07:13
123 Martin Welsh Andover AC m 110 msnr 46 01:34:41 07:13
124 George slater   m 111 M50 16 01:34:43 07:14
125 Daniele Franceschini Easteigh Running Club m 112 m55 4 01:34:45 07:14
126 Kenneth Berry Watford Joggers m 113 M45 24 01:34:46 07:14
127 Mike Bennett   m 114 m55 5 01:34:46 07:14
128 Michael Cowham Bournemouth AC m 115 msnr 47 01:34:52 07:14
129 Sara Rhimes Easteigh Running Club f 14 F50 1 01:34:57 07:15
130 David Cleghorn Andover AC m 116 M45 25 01:35:02 07:15
131 Neil Cunliffe Hart Road Runners m 117 M45 26 01:35:11 07:16
132 Christan Morrow   m 118 msnr 48 01:35:27 07:17
133 Nick Alton Winchester & District AC m 119 M40 21 01:35:29 07:17
134 Marcus Lee Stubbington Green m 120 msnr 49 01:35:41 07:18
135 Paula Hill Denmead Striders f 15 F45 4 01:35:46 07:18
136 John King Cove Joggers m 121 M40 22 01:35:55 07:19
137 Gordon Whelan Southampton RC m 122 M50 17 01:36:06 07:20
138 Alan Twyford   m 123 M40 23 01:36:12 07:20
139 Peter Barber Fareham Crusaders m 124 msnr 50 01:36:15 07:21
140 John Gorham City of Salisbury ARC m 125 M50 18 01:36:29 07:22
141 Kes Aleknavicius   m 126 M50 19 01:36:32 07:22
142 Richard Trafford   m 127 msnr 51 01:36:36 07:22
143 Peter Jackson   m 128 M40 24 01:36:37 07:22
144 Mark Chrystie Poole AC m 129 msnr 52 01:36:38 07:22
145 Hannah Coombs Southampton RC f 16 fsnr 6 01:36:43 07:23
146 Philip Martin Stubbington Green m 130 M45 27 01:36:50 07:23
147 Keith Woolven Fareham Crusaders m 131 M45 28 01:37:07 07:24
148 Jon Greenhalgh Andover AC m 132 msnr 53 01:37:19 07:25
149 Timothy Cummins Farnham Runners m 133 msnr 54 01:37:20 07:25
150 Lee Gardener Fareham Crusaders m 134 msnr 55 01:37:37 07:27
151 Martin Powell   m 135 msnr 56 01:37:56 07:28
152 James Bray   m 136 msnr 57 01:37:58 07:28
153 Rod Smith City of Salisbury ARC m 137 m65 1 01:38:00 07:29
154 Adam Sumner   m 138 msnr 58 01:38:04 07:29
155 Clive Cosby   m 139 msnr 59 01:38:06 07:29
156 Darius Hemmatpour   m 140 msnr 60 01:38:07 07:29
157 Richard Whittington IOW Road Runners m 141 M40 25 01:38:12 07:29
158 Wayne Smith Easteigh Running Club m 142 msnr 61 01:38:27 07:31
159 Colin Harley Chichester Runners m 143 M50 20 01:38:38 07:31
160 Victoria Buck   f 17 F35 3 01:38:39 07:32
161 Patrick Smith   m 144 msnr 62 01:39:00 07:33
162 Angela Agate Denmead Striders f 18 F45 5 01:39:08 07:34
163 Jayson Grygiel Gosport Road Runners m 145 M40 26 01:39:15 07:34
164 Howard Inns Farnham Runners m 146 M50 21 01:39:18 07:34
165 Derek Smith Winchester & District AC m 147 M50 22 01:39:26 07:35
166 Guy Robson Easteigh Running Club m 148 msnr 63 01:39:27 07:35
167 Andy Dingle   m 149 M40 27 01:39:35 07:36
168 Paul Harvey Southampton RC m 150 M50 23 01:39:45 07:37
169 Bobby McAdam   m 151 msnr 64 01:39:48 07:37
170 Colin Elderfield Stubbington Green m 152 M40 28 01:40:04 07:38
171 Emma Burton Fareham Crusaders f 19 F35 4 01:40:10 07:38
172 Tim Durant Gosport Road Runners m 153 M40 29 01:40:11 07:39
173 Mark Pelley Denmead Striders m 154 M45 29 01:40:14 07:39
174 Keith Carter Stubbington Green m 155 M45 30 01:40:15 07:39
175 Giles Routledge   m 156 msnr 65 01:40:50 07:42
176 Annie Tomlinson Stubbington Green f 20 F40 4 01:40:52 07:42
177 Kirsty Spittles Fareham Crusaders f 21 fsnr 7 01:40:56 07:42
178 Ian Wells   m 157 m55 6 01:41:06 07:43
179 Emma Jones Poole AC f 22 F35 5 01:41:07 07:43
180 Dan Carter   m 158 msnr 66 01:41:14 07:43
181 David Khan IOW Road Runners m 159 M40 30 01:41:18 07:44
182 Michael Roe Lordshill Road Runners m 160 M40 31 01:41:25 07:44
183 Andrew Williams   m 161 M40 32 01:41:37 07:45
184 Steve Blewett Hart Road Runners m 162 M45 31 01:41:39 07:45
185 Kate Mansfield City of Salisbury ARC f 23 F35 6 01:41:41 07:45
186 Keith Vann   m 163 M40 33 01:41:53 07:46
187 Caroline Pemberton New Forest Runners f 24 F45 6 01:41:54 07:46
188 Paul Street Gosport Road Runners m 164 M45 32 01:41:57 07:47
189 Helen Backshell Lordshill Road Runners f 25 F50 2 01:42:06 07:47
190 Tony Phillips Easteigh Running Club m 165 M40 34 01:42:07 07:47
191 Jason Taylor   m 166 M40 35 01:42:09 07:48
192 Sarah Kavanagh Ryde Harriers f 26 fsnr 8 01:42:21 07:48
193 G Jenkins Ryde Harriers m 167 m55 7 01:42:28 07:49
194 Paul Sass Easteigh Running Club m 168 msnr 67 01:42:48 07:51
195 Chris Chambers Easteigh Running Club m 169 msnr 68 01:42:49 07:51
196 Joseph Walker   m 170 msnr 69 01:42:54 07:51
197 Claire Walker   f 27 fsnr 9 01:42:54 07:51
198 Georgie Wallis Stubbington Green f 28 F45 7 01:43:00 07:51
199 Tina Chantrey Stubbington Green f 29 F35 7 01:43:02 07:52
200 Richard Light Easteigh Running Club m 171 M45 33 01:43:03 07:52
201 Ken Edwards Fareham Crusaders m 172 M45 34 01:43:27 07:53
202 Virginia Collins Totton RC f 30 F50 3 01:43:36 07:54
203 Jonathan Kane Winchester & District AC m 173 m65 2 01:43:52 07:55
204 Karen Jenkins Fareham Crusaders f 31 F40 5 01:43:58 07:56
205 Hugh Bethell Alton Runners m 174 m65 3 01:44:03 07:56
206 Janet Burnage Romsey Road Runners f 32 F50 4 01:44:16 07:57
207 Stephen Mclean Portsmouth Joggers m 175 M40 36 01:44:18 07:57
208 Mike Taylor Portsmouth Joggers m 176 M50 24 01:44:28 07:58
209 Andrew Mobsby   m 177 msnr 70 01:44:59 08:00
210 Simon Tarrant   m 178 msnr 71 01:45:18 08:02
211 Sarah Kemp City of Salisbury ARC f 33 fsnr 10 01:45:19 08:02
212 Jo Oakes Gosport Road Runners f 34 F35 8 01:45:30 08:03
213 Brian Harris Denmead Striders m 179 M60 4 01:45:37 08:03
214 Sandra Hopkins Portsmouth Joggers f 35 F40 6 01:45:39 08:04
215 Malcolm Smith   m 180 M40 37 01:45:41 08:04
216 Debbie Taylor Fareham Crusaders f 36 F40 7 01:45:52 08:05
217 Kevin Fry IOW Road Runners m 181 M40 38 01:45:56 08:05
218 Melissa Canter   f 37 fsnr 11 01:46:38 08:08
219 Luke Andrews   m 182 msnr 72 01:46:41 08:08
220 Christopher Paterson New Forest Runners m 183 M50 25 01:46:46 08:09
221 Geoffrey Simmons New Forest Runners m 184 m55 8 01:47:07 08:10
222 Christine Gorham City of Salisbury ARC f 38 F50 5 01:47:14 08:11
223 Julian Sheppard   m 185 msnr 73 01:47:19 08:11
224 David Fairbairn
New Forest Runners m 186 M45 35 01:47:21 08:11
225 Robin Horner   m 187 msnr 74 01:47:24 08:12
226 Tim Wilks Easteigh Running Club m 188 M50 26 01:47:30 08:12
227 Rosie Bowerman Winchester & District AC f 39 F35 9 01:47:30 08:12
228 Lee Saunders   m 189 M40 39 01:47:35 08:12
229 William Thrower   m 190 msnr 75 01:47:37 08:13
230 Lindsay Ashton Totton RC f 40 fsnr 12 01:47:55 08:14
231 Louise Haughton Totton RC f 41 fsnr 13 01:47:55 08:14
232 Ian Hitching Dorset Doddlers m 191 M45 36 01:47:58 08:14
233 Roland Stockham Victory AC m 192 M50 27 01:48:00 08:14
234 Helen Giddings   f 42 fsnr 14 01:48:01 08:14
235 Katherine Johnson Easteigh Running Club f 43 F40 8 01:48:04 08:15
236 Tim Skinner   m 193 M50 28 01:48:11 08:15
237 Stephen Peach Gosport Road Runners m 194 M45 37 01:48:43 08:18
238 Steven Ruane Fareham Crusaders m 195 M40 40 01:48:44 08:18
239 Philip Tyrrell   m 196 msnr 76 01:48:47 08:18
240 John Simister Stubbington Green m 197 M50 29 01:48:59 08:19
241 David Franklin   m 198 M40 41 01:49:01 08:19
242 Sally McGrath Stubbington Green f 44 F40 9 01:49:26 08:21
243 Judy Brown Ryde Harriers f 45 F50 6 01:49:35 08:22
244 Lindsay Bamford Farnham Runners f 46 F40 10 01:49:44 08:22
245 James Boughton   m 199 msnr 77 01:49:46 08:22
246 Jackie Ducker Winchester & District AC f 47 F40 11 01:49:57 08:23
247 Gary Holmes   m 200 msnr 78 01:49:59 08:23
248 Keith Roff Totton RC m 201 m55 9 01:50:07 08:24
249 Peter Still Ryde Harriers m 202 M40 42 01:50:20 08:25
250 Nicola Sibley Denmead Striders f 48 F35 10 01:50:41 08:27
251 Garry Glass Lordshill Road Runners m 203 m55 10 01:50:55 08:28
252 Noreen Henderson New Forest Runners f 49 F50 7 01:50:57 08:28
253 Sally Dale Gosport Road Runners f 50 F50 8 01:51:00 08:28
254 Kieran Little   m 204 msnr 79 01:51:20 08:30
255 Eleanor Stack   f 51 fsnr 15 01:51:22 08:30
256 Hugh Davies Chichester Runners m 205 m55 11 01:51:44 08:31
257 Malcolm Gumbrell Winchester & District AC m 206 m55 12 01:51:56 08:32
258 Dave Harris   m 207 M40 43 01:52:04 08:33
259 David Gooding   m 208 msnr 80 01:52:05 08:33
260 Alan Foster   m 209 M50 30 01:52:15 08:34
261 Carol Aleknavicius   f 52 F50 9 01:52:19 08:34
262 Emma Douen Farnham Runners f 53 F35 11 01:52:20 08:34
263 Simon Verrall   m 210 M40 44 01:52:22 08:34
264 Andrew Wright   m 211 msnr 81 01:52:23 08:34
265 Simon Wray IOW Road Runners m 212 M50 31 01:52:29 08:35
266 Susie Kenworthy   f 54 fsnr 16 01:52:36 08:35
267 Philip Jones   m 213 msnr 82 01:52:39 08:36
268 Roy Webb Tone Zone Runners m 214 m75 1 01:52:43 08:36
269 Martin Reed   m 215 msnr 83 01:52:45 08:36
270 Ralph Hasler   m 216 M60 5 01:52:47 08:36
271 Martyn Webster   m 217 m55 13 01:52:50 08:36
272 Sarah Williamson   f 55 F40 12 01:52:54 08:37
273 Jim Boon   m 218 msnr 84 01:52:56 08:37
274 Mandy Womack Ryde Harriers f 56 F40 13 01:52:58 08:37
275 Colin Martin City of Salisbury ARC m 219 m55 14 01:53:10 08:38
276 Sean Jones Winchester & District AC m 220 M40 45 01:53:11 08:38
277 Peter Harwood New Forest Runners m 221 M60 6 01:53:14 08:38
278 Sarah Bray   f 57 F35 12 01:53:22 08:39
279 Lizzie Jenner Denmead Striders f 58 F50 10 01:53:23 08:39
280 Nicholas McAdam   m 222 msnr 85 01:53:25 08:39
281 Charlotte Richards   f 59 fsnr 17 01:53:27 08:39
282 Heather Brown   f 60 F35 13 01:53:32 08:40
283 Trevor Neal New Forest Runners m 223 M60 7 01:54:01 08:42
284 Jim Kerr Littledown Harriers m 224 m55 15 01:54:04 08:42
285 Hayley Chilvers Easteigh Running Club f 61 F45 8 01:54:05 08:42
286 Nicholas Mort   m 225 M40 46 01:54:05 08:42
287 Catherine Brettell   f 62 fsnr 18 01:54:07 08:42
288 Andrew Brettell   m 226 M45 38 01:54:07 08:42
289 Thomas Martin IOW Road Runners m 227 m55 16 01:54:11 08:43
290 Heather Engley Hants Police Sports and Social f 63 fsnr 19 01:54:21 08:43
291 David Steele Dorset Police Athletics Club m 228 M45 39 01:54:25 08:44
292 Jacqueline Scarfe Alton Runners f 64 F45 9 01:54:32 08:44
293 Cosma Spalluto Southampton RC f 65 F40 14 01:54:52 08:46
294 Richard Hobbs   m 229 msnr 86 01:55:03 08:47
295 Brian Harvey Totton RC m 230 m70 1 01:55:07 08:47
296 Rachel Cole Portsmouth Joggers f 66 fsnr 20 01:55:26 08:48
297 Lorraine Tebbett Gosport Road Runners f 67 F40 15 01:55:43 08:50
298 Michael Barker Gosport Road Runners m 231 m55 17 01:55:45 08:50
299 Wayne Bampton   m 232 msnr 87 01:55:50 08:50
300 Claire Sinclair Hardley Runners f 68 fsnr 21 01:56:20 08:52
301 Aitken Hunter Stubbington Green m 233 M50 32 01:56:39 08:54
302 Martin Coles Victory AC m 234 M50 33 01:56:46 08:54
303 Jasmine Smith Stubbington Green f 69 F35 14 01:57:01 08:56
304 Charlie Twyman   m 235 msnr 88 01:57:04 08:56
305 Joanne Gilholm Victory AC f 70 F35 15 01:57:19 08:57
306 Belinda Harding Victory AC f 71 F50 11 01:57:32 08:58
307 David Jackson Totton RC m 236 msnr 89 01:57:38 08:58
308 Tracy Farmer Denmead Striders f 72 F45 10 01:57:49 08:59
309 Karen Collett Ryde Harriers f 73 F45 11 01:57:49 08:59
310 Jacqui Healey   f 74 F45 12 01:57:58 09:00
311 Tony Gilmour   m 237 M50 34 01:58:00 09:00
312 Carol Townsend Southampton RC f 75 F40 16 01:58:19 09:02
313 Steve Till Basingstoke and Mid Hants AC m 238 M50 35 01:58:22 09:02
314 Jane Hibbert Southampton RC f 76 F35 16 01:58:26 09:02
315 Lynda Wheeler New Forest Runners f 77 f55 1 01:58:49 09:04
316 Scott Munro   m 239 msnr 90 01:58:52 09:04
317 William Davies Winchester & District AC m 240 m75 2 01:58:55 09:04
318 Philip Wolfe   m 241 M40 47 01:58:57 09:04
319 Michele Browne Hardley Runners f 78 F40 17 01:59:06 09:05
320 Paul Southon Stubbington Green m 242 M45 40 01:59:07 09:05
321 Alan White Stubbington Green m 243 M50 36 01:59:08 09:05
322 John Hassett   m 244 msnr 91 01:59:37 09:07
323 Katie Mckinlay   f 79 fsnr 22 01:59:57 09:09
324 Richard Sheppard Farnham Runners m 245 M40 48 02:00:59 09:14
325 Caroline Freeman Farnham Runners f 80 F40 18 02:01:05 09:14
326 Brian Cox Hart Road Runners m 246 m65 4 02:01:06 09:14
327 Vivienne Holloway   f 81 F35 17 02:01:06 09:14
328 Patrick Little   m 247 msnr 92 02:01:22 09:15
329 Stephen Chorley Christchurch m 248 M45 41 02:01:27 09:16
330 Colleen Smith   f 82 F40 19 02:02:41 09:22
331 Marelize Van Schalkwyk f 83 F35 18 02:02:41 09:22
332 William Barker-Wyatt City of Salisbury ARC m 249 M45 42 02:02:53 09:22
333 John Timms Totton RC m 250 m70 2 02:03:15 09:24
334 Julie Martin   f 84 F40 20 02:03:32 09:25
335 Emma Dunne   f 85 F40 21 02:03:32 09:25
336 Jon Piper   m 251 msnr 93 02:03:39 09:26
337 Charlotte Woodhams   f 86 F35 19 02:03:42 09:26
338 Amanda Boothby   f 87 F35 20 02:03:42 09:26
339 Carmen Martin   f 88 F40 22 02:03:47 09:27
340 Gaylin Jee   f 89 F35 21 02:04:16 09:29
341 Phillip Joseph   m 252 M45 43 02:04:41 09:31
342 Sharon Gwynn Fareham Crusaders f 90 F35 22 02:04:46 09:31
343 Mike Bond Devizes Running Club m 253 m65 5 02:04:47 09:31
344 Samantha Pollak   f 91 F35 23 02:04:47 09:31
345 Sarah Jane Dyer   f 92 F40 23 02:05:11 09:33
346 Hayley Munt   f 93 fsnr 23 02:05:12 09:33
347 Johannes Dharmawan   m 254 M40 49 02:05:13 09:33
348 Helen Cathie Farnham Runners f 94 fsnr 24 02:05:18 09:33
349 Kim Newton-Woof   f 95 F35 24 02:05:50 09:36
350 Alex Cottrell   m 255 msnr 94 02:06:10 09:37
351 Marie Sharma New Forest Runners f 96 F40 24 02:06:11 09:38
352 Sandra Blowers Andover AC f 97 F50 12 02:06:23 09:38
353 Julia Revill Denmead Striders f 98 f60 1 02:06:39 09:40
354 Melanie Edwards   f 99 F45 13 02:06:40 09:40
355 Geoff Dawes Lordshill Road Runners m 256 m70 3 02:07:39 09:44
356 Howard Robinson Hart Road Runners m 257 M60 8 02:08:33 09:48
357 Doug Jones Poole AC m 258 M60 9 02:08:36 09:49
358 Rachel Newnham   f 100 fsnr 25 02:08:37 09:49
359 Natasha Elliott   f 101 fsnr 26 02:08:37 09:49
360 Alison Winwood Malvern Joggers f 102 F35 25 02:08:39 09:49
361 Rob Winwood Malvern Joggers m 259 msnr 95 02:08:39 09:49
362 Christine Hunt New Forest Runners f 103 f60 2 02:08:48 09:50
363 Sylvia Timms Totton RC f 104 f70 1 02:08:58 09:50
364 Jessica Lang   f 105 fsnr 27 02:09:03 09:51
365 Jude Hiatt   f 106 F35 26 02:09:04 09:51
366 Donna Rodger Southampton Running Sisters f 107 F40 25 02:09:09 09:51
367 S Clarke Southampton Running Sisters f 108 F35 27 02:09:09 09:51
368 Howard Little   m 260 m55 18 02:09:19 09:52
369 Celia Henderson   f 109 fsnr 28 02:09:54 09:55
370 Matt Ward Clapham Chasers m 261 msnr 96 02:09:55 09:55
371 Karen Allum   f 110 fsnr 29 02:10:11 09:56
372 Jason Bowles Metros RC m 262 msnr 97 02:10:15 09:56
373 Gillian Turcan
New Forest Runners f 111 F50 13 02:10:42 09:58
374 Tracey Scott   f 112 F35 28 02:10:46 09:59
375 Kathryn Cluett   f 113 F50 14 02:10:46 09:59
376 David Seaman Hardley Runners m 263 M45 44 02:11:49 10:03
377 Michael Brennan   m 264 M50 37 02:12:08 10:05
378 Helen Mears Victory AC f 114 F40 26 02:12:13 10:05
379 Edward Boorman   m 265 msnr 98 02:12:21 10:06
380 Pauline Aldworth New Forest Runners f 115 f55 2 02:12:40 10:07
381 Milan Desai Hardley Runners m 266 M40 50 02:12:58 10:09
382 Susan Page New Forest Runners f 116 f60 3 02:13:35 10:11
383 Matt Allum   m 267 msnr 99 02:14:22 10:15
384 Paul Webster   m 268 msnr 100 02:14:54 10:17
385 Robert Spencer Stubbington Green m 269 M50 38 02:15:00 10:18
386 Lynn Harley Chichester Runners f 117 F50 15 02:16:07 10:23
387 Kathryn Bailey   f 118 F35 29 02:16:38 10:25
388 Cathy Pittick Fareham Crusaders f 119 F45 14 02:17:07 10:28
389 Nicola Stott Victory AC f 120 F40 27 02:18:31 10:34
390 Carol Tolfrey Victory AC f 121 f60 4 02:18:32 10:34
391 Hinks Hilary   f 122 F50 16 02:19:56 10:40
392 Julie Maher New Forest Runners f 123 F45 15 02:20:03 10:41
393 Wendy Simmons New Forest Runners f 124 f55 3 02:20:40 10:44
394 Graham Clarke Denmead Striders m 270 M60 10 02:20:47 10:44
395 Lesley Davies   f 125 F45 16 02:21:21 10:47
396 Claire Power   f 126 fsnr 30 02:24:36 11:02
397 Gemma Power   f 127 fsnr 31 02:24:36 11:02
398 Paul Butterfield   m 271 msnr 101 02:25:00 11:04
399 Rob Davies Victory AC m 272 m65 6 02:30:16 11:28
400 Jenny Dawes Lordshill Road Runners f 128 f60 5 02:33:02 11:40
401 Shirin Alavi   f 129 fsnr 32 02:46:18 12:41
402 Christopher Jose   m 273 msnr 102 02:46:18 12:41
403 Stone Susan Hardley Runners f 130 f50 17 2:46:18: 12:41