| m/f pos | name | race no | team name | hrrl | hrrl pos | tm pts | ind pts | cat | cat pos | time | pace | pace rg | dob | fname | sname | age | m/f | result time | ind sco |
| 2 | Susie Bush | 1002 | Aldershot Farnham & Dist | h | 1 | 100.0 | SW | 2 | 0:27:46 | 05:33 | 05:37 | 25/01/1979 | Susie | Bush | 30 | f | 27.46 | 100.0 | |
| 66 | Jackie Scarfe | 1264 | Alton Runners | h | 52 | 175 | 62.8 | W45 | 10 | 0:39:15 | 07:51 | 07:55 | 06/11/1961 | Jackie | Scarfe | 47 | f | 39.15 | 62.8 |
| 72 | Cathy Stewart | 1268 | Alton Runners | h | 58 | 58.4 | W40 | 10 | 0:39:59 | 08:00 | 08:04 | 15/07/1965 | Cathy | Stewart | 44 | f | 39.59 | 58.4 | |
| 87 | Clare Read | 1191 | Alton Runners | h | 65 | 53.3 | W45 | 12 | 0:41:22 | 08:16 | 08:12 | 19/01/1960 | Clare | Read | 49 | f | 41.22 | 53.3 | |
| 147 | Ruth Cox | 1178 | Alton Runners | h | 104 | 24.8 | SW | 71 | 0:46:48 | 09:22 | 09:22 | 06/01/1973 | Ruth | Cox | 36 | f | 46.48 | 24.8 | |
| 114 | Sandra Blowers | 1073 | Andover AC | h | 84 | 305 | 39.4 | W50 | 13 | 0:43:48 | 08:46 | 08:47 | 03/06/1955 | Sandra | Blowers | 54 | f | 43.48 | 39.4 |
| 161 | Sheila Oldacre | 1263 | Andover AC | h | 110 | 20.4 | W50 | 21 | 0:48:28 | 09:42 | 09:39 | 14/06/1955 | Sheila | Oldacre | 54 | f | 48.28 | 20.4 | |
| 163 | Sandra Horner | 1199 | Andover AC | h | 111 | 19.7 | W40 | 24 | 0:48:44 | 09:45 | 09:48 | 18/09/1967 | Sandra | Horner | 42 | f | 48.44 | 19.7 | |
| 224 | Julie Jones | 1243 | Andover AC | h | 137 | 0.7 | W40 | 38 | 1:04:15 | 12:51 | 12:49 | 07/06/1967 | Julie | Jones | 42 | f | 1.04.15 | 0.7 | |
| 6 | Karrie Blake | 1010 | City of Portsmouth AC | h | 3 | 139 | 98.5 | SW | 6 | 0:29:45 | 05:57 | 05:54 | 29/09/1975 | Karrie | Blake | 33 | f | 29.45 | 98.5 |
| 62 | Charon Baggaley | 1185 | City of Portsmouth AC | h | 48 | 65.7 | W40 | 9 | 0:38:53 | 07:47 | 07:47 | 06/09/1966 | Charon | Baggaley | 43 | f | 38.53 | 65.7 | |
| 121 | Rachael Thornewill | 1272 | City of Portsmouth AC | h | 88 | 36.5 | W50 | 14 | 0:44:35 | 08:55 | 08:56 | Rachael | Thornewill | 50 | f | 44.35 | 36.5 | ||
| 143 | Thuy La | 1075 | City of Portsmouth AC | h | 102 | 26.3 | SW | 68 | 0:46:24 | 09:17 | 09:13 | 20/10/1972 | Thuy | La | 36 | f | 46.24 | 26.3 | |
| 22 | Aly Sloane | 1176 | City of Salisbury ARC | h | 16 | 202 | 89.1 | W45 | 2 | 0:34:00 | 06:48 | 06:46 | 03/11/1959 | Aly | Sloane | 49 | f | 34.00 | 89.1 |
| 61 | Christine Gorham | 1078 | City of Salisbury ARC | h | 47 | 66.4 | W50 | 5 | 0:38:40 | 07:44 | 07:47 | 27/12/1957 | Christine | Gorham | 51 | f | 38.40 | 66.4 | |
| 18 | Caroline Davis | 1080 | Denmead Striders | h | 12 | 79 | 92.0 | SW | 15 | 0:32:47 | 06:33 | 06:37 | 16/11/1986 | Caroline | Davis | 22 | f | 32.47 | 92.0 |
| 27 | Paula Hill | 1149 | Denmead Striders | h | 21 | 85.4 | W45 | 3 | 0:34:38 | 06:56 | 06:55 | 17/05/1964 | Paula | Hill | 45 | f | 34.38 | 85.4 | |
| 58 | Nicola Sibley | 1233 | Denmead Striders | h | 46 | 67.2 | SW | 36 | 0:38:20 | 07:40 | 07:38 | 15/09/1971 | Nicola | Sibley | 38 | f | 38.20 | 67.2 | |
| 107 | Tracy Farmer | 1081 | Denmead Striders | h | 78 | 324 | 43.8 | W45 | 16 | 0:42:53 | 08:35 | 08:38 | 01/07/1964 | Tracy | Farmer | 45 | f | 42.53 | 43.8 |
| 156 | Vanessa Usher | 1082 | Denmead Striders | h | 107 | 22.6 | W40 | 23 | 0:47:35 | 09:31 | 09:30 | 06/12/1967 | Vanessa | Usher | 41 | f | 47.35 | 22.6 | |
| 15 | Hannah Howard | 1084 | Eastleigh RC | h | 10 | 41 | 93.4 | SW | 13 | 0:31:33 | 06:19 | 06:20 | 14/04/1985 | Hannah | Howard | 24 | f | 31.33 | 93.4 |
| 20 | Sonia Rushby | 1085 | Eastleigh RC | h | 14 | 90.5 | SW | 17 | 0:33:40 | 06:44 | 06:46 | 14/11/1972 | Sonia | Rushby | 36 | f | 33.40 | 90.5 | |
| 23 | Sara Rhimes | 1083 | Eastleigh RC | h | 17 | 88.3 | W50 | 2 | 0:34:12 | 06:50 | 06:55 | 09/12/1954 | Sara | Rhimes | 54 | f | 34.12 | 88.3 | |
| 28 | Anna Brown | 1086 | Eastleigh RC | h | 22 | 185 | 84.7 | SW | 21 | 0:34:48 | 06:58 | 06:55 | 23/08/1979 | Anna | Brown | 30 | f | 34.48 | 84.7 |
| 30 | Donna Tew | 1169 | Eastleigh RC | h | 24 | 83.2 | SW | 23 | 0:35:01 | 07:00 | 07:03 | 16/06/1977 | Donna | Tew | 32 | f | 35.01 | 83.2 | |
| 19 | Tracey Lancaster | 1091 | Fareham Crusaders | h | 13 | 73 | 91.2 | SW | 16 | 0:33:26 | 06:41 | 06:37 | 13/05/1980 | Tracey | Lancaster | 29 | f | 33.26 | 91.2 |
| 31 | Helen Chalk | 1094 | Fareham Crusaders | h | 25 | 82.5 | SW | 24 | 0:35:24 | 07:05 | 07:03 | 23/04/1977 | Helen | Chalk | 32 | f | 35.24 | 82.5 | |
| 43 | Kirsty Spittles | 1093 | Fareham Crusaders | h | 35 | 75.2 | SW | 28 | 0:36:25 | 07:17 | 07:21 | 05/09/1982 | Kirsty | Spittles | 27 | f | 36.25 | 75.2 | |
| 53 | Karen Jenkins | 1088 | Fareham Crusaders | h | 41 | 155 | 70.8 | W40 | 7 | 0:37:45 | 07:33 | 07:29 | 17/01/1965 | Karen | Jenkins | 44 | f | 37.45 | 70.8 |
| 54 | Debbie Taylor | 1092 | Fareham Crusaders | h | 42 | 70.1 | W40 | 8 | 0:37:58 | 07:36 | 07:38 | 09/02/1966 | Debbie | Taylor | 43 | f | 37.58 | 70.1 | |
| 97 | Katie Edwards | 1097 | Fareham Crusaders | h | 72 | 48.2 | SW | 53 | 0:42:23 | 08:29 | 08:30 | 20/07/1987 | Katie | Edwards | 22 | f | 42.23 | 48.2 | |
| 108 | Sandra Edwards | 1095 | Fareham Crusaders | h | 79 | 43.1 | W45 | 17 | 0:42:57 | 08:35 | 08:38 | 10/05/1964 | Sandra | Edwards | 45 | f | 42.57 | 43.1 | |
| 113 | Sharon Gwynn | 1096 | Fareham Crusaders | h | 83 | 40.1 | SW | 59 | 0:43:30 | 08:42 | 08:38 | 18/05/1974 | Sharon | Gwynn | 35 | f | 43.30 | 40.1 | |
| 115 | Liz Farquharson | 1090 | Fareham Crusaders | h | 85 | 38.7 | W55 | 8 | 0:43:55 | 08:47 | 08:47 | 10/02/1954 | Liz | Farquharson | 55 | f | 43.55 | 38.7 | |
| 124 | Avis Cowling | 1281 | Fareham Crusaders | h | 90 | 35.0 | W45 | 19 | 0:44:51 | 08:58 | 08:56 | 24/01/1963 | Avis | Cowling | 46 | f | 44.51 | 35.0 | |
| 135 | Cathy Pittick | 1247 | Fareham Crusaders | h | 97 | 29.9 | W45 | 22 | 0:45:51 | 09:10 | 09:13 | 22/10/1963 | Cathy | Pittick | 45 | f | 45.51 | 29.9 | |
| 184 | Lindsey Hubbard | 1087 | Fareham Crusaders | h | 118 | 14.6 | W45 | 26 | 0:51:54 | 10:23 | 10:22 | 16/05/1964 | Lindsey | Hubbard | 45 | f | 51.54 | 14.6 | |
| 192 | Chris Smith | 1298 | Fareham Crusaders | h | 123 | 10.9 | W50 | 23 | 0:53:20 | 10:40 | 10:39 | 20/12/1957 | Chris | Smith | 51 | f | 53.20 | 10.9 | |
| 215 | Sarah Burnham | 1299 | Fareham Crusaders | h | 132 | 4.4 | SW | 103 | 0:56:49 | 11:22 | 11:23 | 25/08/1982 | Sarah | Burnham | 27 | f | 56.49 | 4.4 | |
| 24 | Jane Georghiou | 1098 | Farnham Runners | h | 18 | 117 | 87.6 | W55 | 1 | 0:34:15 | 06:51 | 06:55 | 29/07/1952 | Jane | Georghiou | 57 | f | 34.15 | 87.6 |
| 48 | Louise James | 1278 | Farnham Runners | h | 38 | 73.0 | SW | 31 | 0:37:11 | 07:26 | 07:29 | Louise | James | 35 | f | 37.11 | 73.0 | ||
| 77 | Emma Doven | 1285 | Farnham Runners | h | 61 | 56.2 | SW | 46 | 0:40:24 | 08:05 | 08:04 | 27/11/1971 | Emma | Doven | 37 | f | 40.24 | 56.2 | |
| 84 | Caroline Freeman | 1279 | Farnham Runners | h | 64 | 214 | 54.0 | W40 | 12 | 0:41:19 | 08:16 | 08:12 | 21/05/1965 | Caroline | Freeman | 44 | f | 41.19 | 54.0 |
| 94 | Wendy Carley | 1200 | Farnham Runners | h | 70 | 49.6 | W40 | 13 | 0:42:06 | 08:25 | 08:21 | 09/08/1969 | Wendy | Carley | 40 | f | 42.06 | 49.6 | |
| 110 | Helen Cathie | 1286 | Farnham Runners | h | 80 | 42.3 | SW | 57 | 0:43:09 | 08:38 | 08:38 | 28/03/1975 | Helen | Cathie | 34 | f | 43.09 | 42.3 | |
| 158 | Diane Cox | 1215 | Farnham Runners | h | 108 | 21.9 | SW | 73 | 0:48:04 | 09:37 | 09:39 | 30/05/1972 | Diane | Cox | 37 | f | 48.04 | 21.9 | |
| 183 | Elaine Ashby | 1260 | Farnham Runners | h | 117 | 15.3 | SW | 88 | 0:51:48 | 10:22 | 10:22 | 04/09/1970 | Elaine | Ashby | 39 | f | 51.48 | 15.3 | |
| 186 | Lisa Smith | 1197 | Farnham Runners | h | 119 | 13.9 | SW | 90 | 0:52:13 | 10:27 | 10:31 | 03/08/1970 | Lisa | Smith | 39 | f | 52.13 | 13.9 | |
| 36 | Karen Williams | 1099 | Gosport Road Runners | h | 29 | 133 | 79.6 | W45 | 5 | 0:36:01 | 07:12 | 07:12 | 06/11/1962 | Karen | Williams | 46 | f | 36.01 | 79.6 |
| 56 | Jo Oakes | 1280 | Gosport Road Runners | h | 44 | 68.6 | SW | 35 | 0:38:03 | 07:37 | 07:38 | 01/09/1971 | Jo | Oakes | 38 | f | 38.03 | 68.6 | |
| 76 | Sally Dale | 1103 | Gosport Road Runners | h | 60 | 56.9 | W50 | 9 | 0:40:21 | 08:04 | 08:04 | 22/04/1955 | Sally | Dale | 54 | f | 40.21 | 56.9 | |
| 100 | Sharon Clutton | 1104 | Gosport Road Runners | h | 74 | 263 | 46.7 | W45 | 15 | 0:42:30 | 08:30 | 08:30 | 03/01/1960 | Sharon | Clutton | 49 | f | 42.30 | 46.7 |
| 126 | Denise Francis | 1102 | Gosport Road Runners | h | 91 | 34.3 | W55 | 9 | 0:45:15 | 09:03 | 09:04 | 27/07/1954 | Denise | Francis | 55 | f | 45.15 | 34.3 | |
| 137 | Denise Little | 1180 | Gosport Road Runners | h | 98 | 29.2 | W55 | 12 | 0:45:59 | 09:12 | 09:13 | 17/10/1951 | Denise | Little | 57 | f | 45.59 | 29.2 | |
| 190 | Kathleen King | 1148 | Gosport Road Runners | h | 122 | 11.7 | W60 | 5 | 0:52:48 | 10:34 | 10:31 | 18/09/1947 | Kathleen | King | 62 | f | 52.48 | 11.7 | |
| 55 | Tara Anglim | 1105 | Hardley Runners | h | 43 | 207 | 69.3 | SW | 34 | 0:38:00 | 07:36 | 07:38 | 29/04/1976 | Tara | Anglim | 33 | f | 38.00 | 69.3 |
| 69 | Claire Sinclair | 1106 | Hardley Runners | h | 55 | 60.6 | SW | 42 | 0:39:34 | 07:55 | 07:55 | 09/11/1977 | Claire | Sinclair | 31 | f | 39.34 | 60.6 | |
| 160 | Andrea Dyde | 1190 | Hardley Runners | h | 109 | 21.2 | W50 | 20 | 0:48:27 | 09:41 | 09:39 | 16/09/1956 | Andrea | Dyde | 53 | f | 48.27 | 21.2 | |
| 106 | Julie Leppard | 1175 | Hart Road Runners | h | 77 | 297 | 44.5 | W55 | 7 | 0:42:52 | 08:34 | 08:38 | 01/09/1954 | Julie | Leppard | 55 | f | 42.52 | 44.5 |
| 111 | Louise Preston | 1257 | Hart Road Runners | h | 81 | 41.6 | SW | 58 | 0:43:11 | 08:38 | 08:38 | 02/05/1979 | Louise | Preston | 30 | f | 43.11 | 41.6 | |
| 101 | Julie Ray | 1107 | Isle of Wight RR | h | 75 | 306 | 46.0 | W40 | 15 | 0:42:31 | 08:30 | 08:30 | 23/01/1969 | Julie | Ray | 40 | f | 42.31 | 46.0 |
| 148 | Hilary Corr | 1240 | Isle of Wight RR | h | 105 | 24.1 | W45 | 24 | 0:46:53 | 09:23 | 09:22 | 12/01/1962 | Hilary | Corr | 47 | f | 46.53 | 24.1 | |
| 195 | Natasha Chick | 1293 | Isle of Wight RR | h | 126 | 8.8 | SW | 94 | 0:53:41 | 10:44 | 10:48 | 28/01/1977 | Natasha | Chick | 32 | f | 53.41 | 8.8 | |
| 219 | Sarah James | 1235 | Isle of Wight RR | h | 135 | 2.2 | SW | 106 | 0:59:11 | 11:50 | 11:48 | 17/10/1984 | Sarah | James | 24 | f | 59.11 | 2.2 | |
| 96 | Diane Mattingly | 1211 | Lordshill Road Runners | h | 71 | 310 | 48.9 | W40 | 14 | 0:42:17 | 08:27 | 08:30 | 02/02/1965 | Diane | Mattingly | 44 | f | 42.17 | 48.9 |
| 139 | Clare Satterley | 1273 | Lordshill Road Runners | h | 100 | 27.7 | W45 | 23 | 0:46:09 | 09:14 | 09:13 | Clare | Satterley | 45 | f | 46.09 | 27.7 | ||
| 8 | Erica Fogg | 1014 | New Forest Runners | h | 4 | 58 | 97.8 | SW | 8 | 0:30:25 | 06:05 | 06:03 | 04/12/1978 | Erica | Fogg | 30 | f | 30.25 | 97.8 |
| 10 | Valeria Sesto | 1246 | New Forest Runners | h | 5 | 97.1 | SW | 10 | 0:30:48 | 06:10 | 06:12 | 17/12/1972 | Valeria | Sesto | 36 | f | 30.48 | 97.1 | |
| 63 | Noreen Henderson | 1212 | New Forest Runners | h | 49 | 65.0 | W50 | 6 | 0:38:53 | 07:47 | 07:47 | 07/12/1956 | Noreen | Henderson | 52 | f | 38.53 | 65.0 | |
| 98 | Lynda Wheeler | 1109 | New Forest Runners | h | 73 | 301 | 47.4 | W55 | 5 | 0:42:26 | 08:29 | 08:30 | 24/06/1953 | Lynda | Wheeler | 56 | f | 42.26 | 47.4 |
| 123 | Zuzana Sebestyen | 1274 | New Forest Runners | h | 89 | 35.8 | SW | 63 | 0:44:36 | 08:55 | 08:56 | 16/06/1981 | Zuzana | Sebestyen | 28 | f | 44.36 | 35.8 | |
| 12 | Catherine Wheeler | 1205 | Overton Harriers & AC | h | 7 | 59 | 95.6 | W45 | 1 | 0:31:14 | 06:15 | 06:12 | 08/08/1960 | Catherine | Wheeler | 49 | f | 31.14 | 95.6 |
| 21 | Rachel Hessom | 1204 | Overton Harriers & AC | h | 15 | 89.8 | SW | 18 | 0:33:57 | 06:47 | 06:46 | 01/10/1984 | Rachel | Hessom | 24 | f | 33.57 | 89.8 | |
| 46 | Jill Tuck | 1202 | Overton Harriers & AC | h | 37 | 73.7 | W45 | 8 | 0:36:48 | 07:22 | 07:21 | 24/06/1963 | Jill | Tuck | 46 | f | 36.48 | 73.7 | |
| 68 | Monique Van Nueten | 1208 | Overton Harriers & AC | h | 54 | 219 | 61.3 | W50 | 7 | 0:39:17 | 07:51 | 07:55 | 20/08/1956 | Monique | Van Nueten | 53 | f | 39.17 | 61.3 |
| 80 | Moira West | 1245 | Overton Harriers & AC | h | 62 | 55.5 | W60 | 1 | 0:41:02 | 08:12 | 08:12 | 26/04/1949 | Moira | West | 60 | f | 41.02 | 55.5 | |
| 145 | Belinda Lade | 1206 | Overton Harriers & AC | h | 103 | 25.5 | SW | 70 | 0:46:40 | 09:20 | 09:22 | 19/03/1975 | Belinda | Lade | 34 | f | 46.40 | 25.5 | |
| 168 | Michelle Fulton | 1203 | Overton Harriers & AC | h | 113 | 18.2 | SW | 79 | 0:50:04 | 10:01 | 10:05 | 22/11/1977 | Michelle | Fulton | 31 | f | 50.04 | 18.2 | |
| 29 | Catherine Durkin | 1289 | Portsmouth Joggers | h | 23 | 101 | 83.9 | SW | 22 | 0:34:49 | 06:58 | 06:55 | 10/09/1985 | Catherine | Durkin | 24 | f | 34.49 | 83.9 |
| 41 | Sandra Hopkins | 1110 | Portsmouth Joggers | h | 33 | 76.6 | W40 | 4 | 0:36:15 | 07:15 | 07:12 | 10/01/1965 | Sandra | Hopkins | 44 | f | 36.15 | 76.6 | |
| 57 | Carole McCullagh | 1309 | Portsmouth Joggers | h | 45 | 67.9 | W45 | 9 | 0:38:17 | 07:39 | 07:38 | 24/07/1964 | Carole | McCullagh | 45 | f | 38.17 | 67.9 | |
| 70 | Michelle McLean | 1275 | Portsmouth Joggers | h | 56 | 311 | 59.9 | W45 | 11 | 0:39:45 | 07:57 | 07:55 | 21/07/1964 | Michelle | McLean | 45 | f | 39.45 | 59.9 |
| 181 | Gail Banks | 1213 | Portsmouth Joggers | h | 116 | 16.1 | W45 | 25 | 0:51:29 | 10:18 | 10:22 | 25/04/1960 | Gail | Banks | 49 | f | 51.29 | 16.1 | |
| 17 | Lynne Whitaker | 1112 | Romsey Road Runners | h | 11 | 115 | 92.7 | W50 | 1 | 0:32:27 | 06:29 | 06:29 | 29/07/1958 | Lynne | Whitaker | 51 | f | 32.27 | 92.7 |
| 65 | Lynda Brown | 1271 | Romsey Road Runners | h | 51 | 161 | 63.5 | SW | 40 | 0:39:09 | 07:50 | 07:47 | 11/11/1973 | Lynda | Brown | 35 | f | 39.09 | 63.5 |
| 67 | Hannah White | 1296 | Romsey Road Runners | h | 53 | 62.0 | SW | 41 | 0:39:15 | 07:51 | 07:55 | 18/02/1982 | Hannah | White | 27 | f | 39.15 | 62.0 | |
| 71 | Liz Slade | 1113 | Romsey Road Runners | h | 57 | 59.1 | W50 | 8 | 0:39:50 | 07:58 | 07:55 | 22/07/1958 | Liz | Slade | 51 | f | 39.50 | 59.1 | |
| 35 | Sarah Kavanagh | 1114 | Ryde Harriers | h | 28 | 173 | 80.3 | SW | 25 | 0:35:44 | 07:09 | 07:12 | 23/11/1981 | Sarah | Kavanagh | 27 | f | 35.44 | 80.3 |
| 93 | Karen Collett | 1116 | Ryde Harriers | h | 69 | 50.4 | W45 | 14 | 0:41:57 | 08:23 | 08:21 | 12/02/1963 | Karen | Collett | 46 | f | 41.57 | 50.4 | |
| 103 | Samanza Hadlow | 1119 | Ryde Harriers | h | 76 | 45.3 | SW | 56 | 0:42:36 | 08:31 | 08:30 | 12/01/1977 | Samanza | Hadlow | 32 | f | 42.36 | 45.3 | |
| 188 | Malky Bibliowicz-Gottlieb | 1115 | Ryde Harriers | h | 120 | 373 | 13.1 | SW | 91 | 0:52:30 | 10:30 | 10:31 | 18/05/1977 | Malky | Bibliowicz-Gottlieb | 32 | f | 52.30 | 13.1 |
| 193 | Joy Furmidge | 1120 | Ryde Harriers | h | 124 | 10.2 | W55 | 16 | 0:53:28 | 10:42 | 10:39 | 03/02/1953 | Joy | Furmidge | 56 | f | 53.28 | 10.2 | |
| 206 | Christine Powell | 1117 | Ryde Harriers | h | 129 | 6.6 | W55 | 17 | 0:54:45 | 10:57 | 10:57 | 16/10/1952 | Christine | Powell | 56 | f | 54.45 | 6.6 | |
| 142 | Susan Maddocks | 1122 | So'ton Running Sisters | h | 101 | 347 | 27.0 | W50 | 16 | 0:46:15 | 09:15 | 09:13 | 23/09/1957 | Susan | Maddocks | 51 | f | 46.15 | 27.0 |
| 189 | Sharon Rose | 1290 | So'ton Running Sisters | h | 121 | 12.4 | W40 | 30 | 0:52:40 | 10:32 | 10:31 | 12/01/1969 | Sharon | Rose | 40 | f | 52.40 | 12.4 | |
| 194 | Janette Kemish | 1270 | So'ton Running Sisters | h | 125 | 9.5 | SW | 93 | 0:53:39 | 10:44 | 10:48 | Janette | Kemish | 35 | f | 53.39 | 9.5 | ||
| 202 | Hilary Corrick | 1259 | So'ton Running Sisters | h | 127 | 385 | 8.0 | W65 | 1 | 0:54:20 | 10:52 | 10:48 | 11/03/1944 | Hilary | Corrick | 65 | f | 54.20 | 8.0 |
| 203 | Carolyn Burrows | 1173 | So'ton Running Sisters | h | 128 | 7.3 | W40 | 33 | 0:54:31 | 10:54 | 10:57 | 24/11/1964 | Carolyn | Burrows | 44 | f | 54.31 | 7.3 | |
| 212 | Gillian Heath | 1306 | So'ton Running Sisters | h | 130 | 5.8 | W45 | 28 | 0:56:08 | 11:14 | 11:14 | 26/06/1961 | Gillian | Heath | 48 | f | 56.08 | 5.8 | |
| 216 | Jo Spencer | 1121 | So'ton Running Sisters | h | 133 | 3.6 | SW | 104 | 0:57:37 | 11:31 | 11:31 | 20/05/1979 | Jo | Spencer | 30 | f | 57.37 | 3.6 | |
| 223 | Jacqueline Hutchings | 1258 | So'ton Running Sisters | h | 136 | 1.5 | W45 | 30 | 1:04:05 | 12:49 | 12:49 | 30/03/1960 | Jacqueline | Hutchings | 49 | f | 1.04.05 | 1.5 | |
| 225 | Tanya Elgar | 1156 | So'ton Running Sisters | h | 138 | 0.0 | SW | 108 | 1:12:22 | 14:28 | 14:33 | 07/09/1976 | Tanya | Elgar | 33 | f | 1.12.22 | 0.0 | |
| 3 | Amy Campbell | 1291 | Southampton RC | h | 2 | 102 | 99.3 | SW | 3 | 0:29:08 | 05:50 | 05:46 | 06/09/1983 | Amy | Campbell | 26 | f | 29.08 | 99.3 |
| 11 | Nicola Blandford | 1015 | Southampton RC | h | 6 | 96.4 | SW | 11 | 0:30:55 | 06:11 | 06:12 | 20/07/1974 | Nicola | Blandford | 35 | f | 30.55 | 96.4 | |
| 131 | Becky Llewellyn | 1284 | Southampton RC | h | 94 | 32.1 | SW | 66 | 0:45:32 | 09:06 | 09:04 | 06/02/1977 | Becky | Llewellyn | 32 | f | 45.32 | 32.1 | |
| 13 | Susie MacGregor | 1127 | Stubbington Green R & AC | h | 8 | 59 | 94.9 | W40 | 1 | 0:31:18 | 06:16 | 06:12 | 15/10/1968 | Susie | MacGregor | 40 | f | 31.18 | 94.9 |
| 25 | Tina Chantrey | 1128 | Stubbington Green R & AC | h | 19 | 86.9 | SW | 19 | 0:34:29 | 06:54 | 06:55 | 23/03/1971 | Tina | Chantrey | 38 | f | 34.29 | 86.9 | |
| 40 | Lucinda Simmons | 1164 | Stubbington Green R & AC | h | 32 | 77.4 | SW | 27 | 0:36:14 | 07:15 | 07:12 | 30/12/1975 | Lucinda | Simmons | 33 | f | 36.14 | 77.4 | |
| 42 | Georgie Wallis | 1123 | Stubbington Green R & AC | h | 34 | 140 | 75.9 | W45 | 7 | 0:36:20 | 07:16 | 07:12 | 25/04/1962 | Georgie | Wallis | 47 | f | 36.20 | 75.9 |
| 52 | Lucy May | 1125 | Stubbington Green R & AC | h | 40 | 71.5 | SW | 33 | 0:37:39 | 07:32 | 07:29 | 29/04/1986 | Lucy | May | 23 | f | 37.39 | 71.5 | |
| 89 | Jasmine Smith | 1126 | Stubbington Green R & AC | h | 66 | 52.6 | SW | 50 | 0:41:46 | 08:21 | 08:21 | 23/01/1971 | Jasmine | Smith | 38 | f | 41.46 | 52.6 | |
| 132 | Geraldine May | 1282 | Stubbington Green R & AC | h | 95 | 31.4 | W50 | 15 | 0:45:40 | 09:08 | 09:04 | 11/06/1959 | Geraldine | May | 50 | f | 45.40 | 31.4 | |
| 134 | Sharon White | 1124 | Stubbington Green R & AC | h | 96 | 30.7 | W40 | 20 | 0:45:49 | 09:10 | 09:13 | 16/08/1969 | Sharon | White | 40 | f | 45.49 | 30.7 | |
| 173 | Claire Martinelli | 1239 | Stubbington Green R & AC | h | 115 | 16.8 | W50 | 22 | 0:50:55 | 10:11 | 10:13 | 10/05/1959 | Claire | Martinelli | 50 | f | 50.55 | 16.8 | |
| 218 | Kelly Sunderland | 1254 | Stubbington Green R & AC | h | 134 | 2.9 | SW | 105 | 0:58:29 | 11:42 | 11:40 | 24/07/1973 | Kelly | Sunderland | 36 | f | 58.29 | 2.9 | |
| 120 | Kelly Hurl | 1152 | Totton RC | h | 87 | 294 | 37.2 | SW | 61 | 0:44:31 | 08:54 | 08:56 | 07/09/1978 | Kelly | Hurl | 31 | f | 44.31 | 37.2 |
| 130 | Sylvia Timms | 1129 | Totton RC | h | 93 | 32.8 | W70 | 1 | 0:45:31 | 09:06 | 09:04 | 04/10/1937 | Sylvia | Timms | 71 | f | 45.31 | 32.8 | |
| 169 | Angela Simpson | 1252 | Totton RC | h | 114 | 17.5 | W40 | 26 | 0:50:27 | 10:05 | 10:05 | 25/04/1967 | Angela | Simpson | 42 | f | 50.27 | 17.5 | |
| 39 | Sue Gardener | 1153 | Victory AC | h | 31 | 140 | 78.1 | W45 | 6 | 0:36:12 | 07:14 | 07:12 | 12/12/1961 | Sue | Gardener | 47 | f | 36.12 | 78.1 |
| 64 | Joanne Gilholm | 1201 | Victory AC | h | 50 | 64.2 | SW | 39 | 0:38:53 | 07:47 | 07:47 | 20/03/1970 | Joanne | Gilholm | 39 | f | 38.53 | 64.2 | |
| 74 | Beth Pirie | 1133 | Victory AC | h | 59 | 57.7 | SW | 44 | 0:40:13 | 08:03 | 08:04 | 30/12/1970 | Beth | Pirie | 38 | f | 40.13 | 57.7 | |
| 112 | Belinda Harding | 1135 | Victory AC | h | 82 | 260 | 40.9 | W50 | 12 | 0:43:17 | 08:39 | 08:38 | 11/09/1959 | Belinda | Harding | 50 | f | 43.17 | 40.9 |
| 119 | Nicola Stott | 1134 | Victory AC | h | 86 | 38.0 | W40 | 19 | 0:44:30 | 08:54 | 08:56 | 08/10/1965 | Nicola | Stott | 43 | f | 44.30 | 38.0 | |
| 128 | Zita Hobbs | 1250 | Victory AC | h | 92 | 33.6 | SW | 65 | 0:45:20 | 09:04 | 09:04 | 26/01/1978 | Zita | Hobbs | 31 | f | 45.20 | 33.6 | |
| 138 | Marilyn Crocker | 1269 | Victory AC | h | 99 | 28.5 | W60 | 2 | 0:46:01 | 09:12 | 09:13 | 29/11/1947 | Marilyn | Crocker | 61 | f | 46.01 | 28.5 | |
| 153 | Carol Tolfrey | 1192 | Victory AC | h | 106 | 23.4 | W60 | 4 | 0:47:18 | 09:28 | 09:30 | 20/06/1945 | Carol | Tolfrey | 64 | f | 47.18 | 23.4 | |
| 166 | Ruth Bates | 1132 | Victory AC | h | 112 | 19.0 | SW | 77 | 0:49:36 | 09:55 | 09:56 | 13/04/1972 | Ruth | Bates | 37 | f | 49.36 | 19.0 | |
| 213 | Mary Short | 1130 | Victory AC | h | 131 | 5.1 | W45 | 29 | 0:56:16 | 11:15 | 11:14 | 08/09/1960 | Mary | Short | 49 | f | 56.16 | 5.1 | |
| 81 | Christina Amy | 1136 | West Wight Road Runners | h | 63 | 54.7 | W55 | 3 | 0:41:07 | 08:13 | 08:12 | 10/10/1950 | Christina | Amy | 58 | f | 41.07 | 54.7 | |
| 14 | Natalie Cain | 1167 | Winchester & District AC | h | 9 | 62 | 94.2 | SW | 12 | 0:31:31 | 06:18 | 06:20 | 15/10/1978 | Natalie | Cain | 30 | f | 31.31 | 94.2 |
