m/f cat cat pos no name club team race time km pace mile pace
m Snr 1 148 Mark Le Gassick Stubbington Green R & AC 0:32:46 03:17 05:16
m Snr 2 26 Julian Manning Denmead Striders 0:34:10 03:25 05:30
m Snr 3 89 Paul Cameron Isle of Wight Road Runners 0:34:25 03:26 05:32
m Snr 4 181 Robin Houghton Winchester & District AC 0:34:54 03:29 05:37
m Snr 5 109 Jamie Jones Overton Harriers & AC 0:34:59 03:30 05:38
m Snr 6 63 Michael Rix Farnham Runners 0:35:50 03:35 05:46
m Snr 7 636 George Little Fife AC 0:36:05 03:37 05:48
m Snr 8 39 Thomas Johnson Eastleigh RC 0:36:15 03:38 05:50
m Snr 9 86 James Wallace Hart Road Runners 0:36:25 03:39 05:52
m Snr 10 178 Ian Berry Winchester & District AC 0:36:28 03:39 05:52
m Snr 11 633 Martin Haylock Unattached 0:36:35 03:40 05:53
m Snr 12 644 Tom Bennett Andover AC 0:36:38 03:40 05:54
m Snr 13 118 Mark Campion Portsmouth Joggers 0:36:48 03:41 05:55
m Snr 14 330 John Collier Westbury Harriers 0:36:55 03:42 05:56
m Snr 15 319 Daniel Powell Hardley Runners 0:37:41 03:46 06:04
m Snr 16 108 Sean Holmes Overton Harriers & AC 0:37:56 03:48 06:06
m Snr 17 177 Neil Beacher Winchester & District AC 0:37:57 03:48 06:06
m Snr 18 345 Mark Brier Portsmouth Joggers 0:38:04 03:48 06:08
m Snr 19 324 Wayne Ewens Southampton Tri Club 0:38:09 03:49 06:08
m Snr 20 168 Scott Daly Victory AC 0:38:19 03:50 06:10
m Snr 21 28 Tony Smith Denmead Striders 0:38:21 03:50 06:10
m Snr 22 119 Howard Clark Portsmouth Joggers 0:38:47 03:53 06:14
m Snr 23 49 Jon Ellard Fareham Crusaders 0:38:47 03:53 06:14
m Snr 24 145 Alan Houghton Stubbington Green R & AC 0:38:59 03:54 06:16
m Snr 25 321 Richard Clifford Overton Harriers & AC 0:39:26 03:57 06:21
m Snr 26 625 Dan Smith Farnham Runners 0:39:31 03:57 06:22
m Snr 27 641 Nick Berryman Romsey Road Runners 0:39:34 03:57 06:22
m Snr 28 120 Tony Hewett Portsmouth Joggers 0:39:38 03:58 06:23
m Snr 29 110 Neil Martin Overton Harriers & AC 0:39:42 03:58 06:23
m Snr 30 59 James Ogilvie Farnham Runners 0:39:44 03:58 06:24
m Snr 31 611 Chris Setters Winchester & District AC 0:39:48 03:59 06:24
m Snr 32 29 Simon Toms Denmead Striders 0:39:55 04:00 06:25
m Snr 33 134 Tim Sherman Southampton RC 0:40:00 04:00 06:26
m Snr 34 266 Steve Marcer Southampton RC 0:40:15 04:01 06:29
m Snr 35 22 Simon Wiltshire City of Salisbury ARC 0:40:31 04:03 06:31
m Snr 36 114 Richard Maunder Plymouth Triathlon Club 0:40:35 04:04 06:32
m Snr 37 127 Ben Stait Portsmouth Joggers 0:40:40 04:04 06:33
m Snr 38 322 Mick Hardie Portsmouth Joggers 0:40:43 04:04 06:33
m Snr 39 262 Richard Littlewood Unattached 0:40:53 04:05 06:35
m Snr 40 615 Mark Urbanowski Unattached 0:40:56 04:06 06:35
m Snr 41 618 Sam Ratzer Stubbington Green R & AC 0:41:00 04:06 06:36
m Snr 42 156 Kevin Wheeler Stubbington Green R & AC 0:41:00 04:06 06:36
m Snr 43 318 Timothy Cummins Farnham Runners 0:41:01 04:06 06:36
m Snr 44 107 Brian Hay Overton Harriers & AC 0:41:06 04:07 06:37
m Snr 45 603 Matthew Amesbury Unattached 0:41:08 04:07 06:37
m Snr 46 617 John Williams Stubbington Green R & AC 0:41:27 04:09 06:40
m Snr 47 210 Adam Cherry Unattached 0:41:31 04:09 06:41
m Snr 48 111 Piers Puntan Overton Harriers & AC 0:41:33 04:09 06:41
m Snr 49 50 Paul Farquharson Fareham Crusaders 0:41:34 04:09 06:41
m Snr 50 241 Neil Hately Unattached 0:41:36 04:10 06:42
m Snr 51 16 Graham Newman City of Salisbury ARC 0:41:38 04:10 06:42
m Snr 52 82 Tom North Hampshire Police AC 0:41:42 04:10 06:43
m Snr 53 268 Dean Mason Unattached 0:41:48 04:11 06:44
m Snr 54 638 Paul Beesley Farnham Runners 0:41:52 04:11 06:44
m Snr 55 78 Warren Jackson-Hookins Gosport Road Runners 0:41:58 04:12 06:45
m Snr 56 35 Paul Egerton Eastleigh RC 0:42:15 04:14 06:48
m Snr 57 283 Phil Price Unattached 0:42:41 04:16 06:52
m Snr 58 282 Steven Pickard Unattached 0:42:45 04:16 06:53
m Snr 59 301 Andrej Vaughan Unattached 0:42:53 04:17 06:54
m Snr 60 147 Marcus Lee Stubbington Green R & AC 0:43:05 04:19 06:56
m Snr 61 38 Matthew Jerrard Eastleigh RC 0:43:31 04:21 07:00
m Snr 62 609 Martin Welsh Andover AC 0:43:39 04:22 07:01
m Snr 63 302 Graham Vosper Unattached 0:44:04 04:24 07:06
m Snr 64 195 Martin Bell Unattached 0:44:04 04:24 07:06
m Snr 65 150 Dave Marrott Stubbington Green R & AC 0:44:16 04:26 07:07
m Snr 66 253 Lee Knight Unattached 0:44:36 04:28 07:11
m Snr 67 284 Tom Probert Unattached 0:44:46 04:29 07:12
m Snr 68 185 Chris Adams Unattached 0:44:47 04:29 07:12
m Snr 69 220 Pete Cullen Unattached 0:44:56 04:30 07:14
m Snr 70 349 James Hill Denmead Striders 0:44:57 04:30 07:14
m Snr 71 236 Stuart Gray Unattached 0:45:02 04:30 07:15
m Snr 72 305 Steve Walsh Unattached 0:45:06 04:31 07:15
m Snr 73 226 Thomas Eichhorst Unattached 0:45:08 04:31 07:16
m Snr 74 267 Graham Martin Unattached 0:45:20 04:32 07:18
m Snr 75 293 Rob Steele Unattached 0:45:34 04:33 07:20
m Snr 76 252 Marc Kelly Unattached 0:45:44 04:34 07:22
m Snr 77 632 Chris Peace Unattached 0:45:46 04:35 07:22
m Snr 78 53 James Musselwhite Fareham Crusaders 0:45:53 04:35 07:23
m Snr 79 102 Dan Jones New Forest Runners 0:45:54 04:35 07:23
m Snr 80 71 Toby Bettridge Gosport Road Runners 0:46:07 04:37 07:25
m Snr 81 289 Matthew Rutter Unattached 0:46:08 04:37 07:25
m Snr 82 277 Justin Neale Unattached 0:46:12 04:37 07:26
m Snr 83 47 Paul Saunders Eastleigh RC 0:46:13 04:37 07:26
m Snr 84 196 Joshua Bennett Unattached 0:46:13 04:37 07:26
m Snr 85 347 Fergus Walters Unattached 0:46:28 04:39 07:29
m Snr 86 263 Gabriel Lobb Unattached 0:47:03 04:42 07:34
m Snr 87 312 Carl Woodward Unattached 0:47:10 04:43 07:35
m Snr 88 294 Darren Stockley Unattached 0:47:11 04:43 07:36
m Snr 89 303 Nathan Wade Unattached 0:47:14 04:43 07:36
m Snr 90 274 Chris Moss Unattached 0:47:27 04:45 07:38
m Snr 91 190 Kelvin Balmont Unattached 0:47:49 04:47 07:42
m Snr 92 73 Andy Mcelroy Gosport Road Runners 0:48:00 04:48 07:43
m Snr 93 297 Kevin Thorne Unattached 0:48:11 04:49 07:45
m Snr 94 237 Philip Green Unattached 0:48:54 04:53 07:52
m Snr 95 313 Matt Yeates Unattached 0:49:05 04:55 07:54
m Snr 96 628 Martin Smith Royal Manor Portland AC 0:49:06 04:55 07:54
m Snr 97 250 Nigel James Unattached 0:49:08 04:55 07:54
m Snr 98 306 Ian Warwick Unattached 0:49:18 04:56 07:56
m Snr 99 130 Ned Awty Romsey Road Runners 0:49:24 04:56 07:57
m Snr 100 612 Ian Harber Unattached 0:49:26 04:57 07:57
m Snr 101 626 Jonathan Rau Winchester & District AC 0:49:37 04:58 07:59
m Snr 102 201 Richard Brandon Unattached 0:49:39 04:58 07:59
m Snr 103 162 David Jackson Totton RC 0:49:41 04:58 08:00
m Snr 104 218 Paul Cross Unattached 0:49:58 05:00 08:02
m Snr 105 645 Simon Gray Unattached 0:50:38 05:04 08:09
m Snr 106 200 Ryan Bond HT AC 0:50:46 05:05 08:10
m Snr 107 186 James Allardice Unattached 0:50:52 05:05 08:11
m Snr 108 278 Chris O'Neill Unattached 0:50:53 05:05 08:11
m Snr 109 192 Jason Barkes Unattached 0:52:01 05:12 08:22
m Snr 110 640 Christopher Govan Andover AC 0:52:05 05:13 08:23
m Snr 111 217 Rhys Cox Unattached 0:52:25 05:15 08:26
m Snr 112 194 David Barron Unattached 0:52:30 05:15 08:27
m Snr 113 235 Paul Gibson Unattached 0:52:47 05:17 08:30
m Snr 114 51 Rak Kalidas Fareham Crusaders 0:52:55 05:17 08:31
m Snr 115 287 Peter Rooke Unattached 0:53:12 05:19 08:34
m Snr 116 224 James Doel Unattached 0:53:22 05:20 08:35
m Snr 117 255 Robert Le Marechal Unattached 0:54:04 05:24 08:42
m Snr 118 238 Ian Gubbins Unattached 0:54:42 05:28 08:48
m Snr 119 199 Brendan Bickley Unattached 0:54:48 05:29 08:49
m Snr 120 309 Matthew Westwell Unattached 0:55:20 05:32 08:54
m Snr 121 334 Jack Trodden Unattached 0:55:41 05:34 08:58
m Snr 122 232 Chris Friel Unattached 0:55:44 05:34 08:58
m Snr 123 333 Robert Page Unattached 0:57:17 05:44 09:13
m Snr 124 272 Julian Middlewick Unattached 0:57:23 05:44 09:14
m Snr 125 273 Kevin Morley Unattached 0:57:36 05:46 09:16
m Snr 126 601 Chris Jose Unattached 0:59:14 05:55 09:32
m Snr 127 189 Nathan Bailey FC Hammertime 1:01:14 06:07 09:51
m Snr 128 286 William Rivenberg Unattached 1:03:51 06:23 10:17
m V40 1 605 Andy Morgan-Lee Southampton RC 0:32:58 03:18 05:18
m V40 2 607 Mike Grist Poole Runners 0:33:52 03:23 05:27
m V40 3 642 Andrew Agona Fareham Crusaders 0:36:12 03:37 05:50
m V40 4 20 Kevin Tilley City of Salisbury ARC 0:36:18 03:38 05:51
m V40 5 61 Julian Mann Farnham Runners 0:36:20 03:38 05:51
m V40 6 179 Mike Davies Winchester & District AC 0:36:57 03:42 05:57
m V40 7 93 Simon Mcmorran Isle of Wight Road Runners 0:37:00 03:42 05:57
m V40 8 129 Martin Williams Portsmouth Joggers 0:37:20 03:44 06:00
m V40 9 4 Theo Harper Alton Runners 0:37:54 03:47 06:06
m V40 10 141 Graham Bell Stubbington Green R & AC 0:38:11 03:49 06:09
m V40 11 144 Mike Harper Stubbington Green R & AC 0:38:24 03:50 06:11
m V40 12 60 Steve Kitney Farnham Runners 0:38:27 03:51 06:11
m V40 13 58 Bob Brimicombe Farnham Runners 0:38:43 03:52 06:14
m V40 14 72 Chris Buxton Gosport Road Runners 0:38:48 03:53 06:15
m V40 15 651 Alan Doney Winchester & District AC 0:39:05 03:55 06:17
m V40 16 182 James Webster Winchester & District AC 0:39:12 03:55 06:19
m V40 17 34 Martin Davies Eastleigh RC 0:39:52 03:59 06:25
m V40 18 33 Steve Churcher Eastleigh RC 0:40:36 04:04 06:32
m V40 19 83 Rob Kendall Hardley Runners 0:40:41 04:04 06:33
m V40 20 65 Michael Walberton Farnham Runners 0:40:48 04:05 06:34
m V40 21 76 Colin Gardner Gosport Road Runners 0:40:51 04:05 06:34
m V40 22 5 Tim Bennett Andover AC 0:41:05 04:06 06:37
m V40 23 106 Bob Hawrylak Overton Harriers & AC 0:41:15 04:07 06:38
m V40 24 8 Robert Cliffe Andover AC 0:41:17 04:08 06:39
m V40 25 46 Ian Rogers Eastleigh RC 0:41:31 04:09 06:41
m V40 26 614 Mike Cure Poole AC 0:41:39 04:10 06:42
m V40 27 149 Jon Leigh Stubbington Green R & AC 0:41:45 04:10 06:43
m V40 28 323 Paul Johnson Southampton RC 0:41:46 04:11 06:43
m V40 29 17 Stephen Philp City of Salisbury ARC 0:41:49 04:11 06:44
m V40 30 7 David Cleghorn Andover AC 0:42:07 04:13 06:47
m V40 31 85 Neil Cunliffe Hart Road Runners 0:42:16 04:14 06:48
m V40 32 67 Andrew Austin Gosport Road Runners 0:42:19 04:14 06:49
m V40 33 207 David Bull Unattached 0:42:30 04:15 06:50
m V40 34 27 Mark Pelley Denmead Striders 0:43:03 04:18 06:56
m V40 35 88 Richard Bruce Isle of Wight Road Runners 0:43:08 04:19 06:56
m V40 36 648 Steve Mcnair Overton Harriers & AC 0:43:22 04:20 06:59
m V40 37 621 Paul Coates Fareham Crusaders 0:43:30 04:21 07:00
m V40 38 634 Scott Salmon Farnham Runners 0:43:38 04:22 07:01
m V40 39 219 Richard Croucher Unattached 0:43:39 04:22 07:01
m V40 40 56 Keith Woolven Fareham Crusaders 0:43:44 04:22 07:02
m V40 41 281 Andrew Pickard Unattached 0:44:37 04:28 07:11
m V40 42 159 Kevin Gilbert Team Southampton 0:44:40 04:28 07:11
m V40 43 160 Paul Warburton Team Southampton 0:44:44 04:28 07:12
m V40 44 90 Dave Cass Isle of Wight Road Runners 0:45:18 04:32 07:17
m V40 45 296 Ed Thompson Unattached 0:45:29 04:33 07:19
m V40 46 75 Barry Evans Gosport Road Runners 0:45:31 04:33 07:20
m V40 47 326 Gordon Westley Stubbington Green R & AC 0:45:32 04:33 07:20
m V40 48 54 Roger Thomasson Fareham Crusaders 0:46:03 04:36 07:25
m V40 49 152 Richard Simms Stubbington Green R & AC 0:46:17 04:38 07:27
m V40 50 239 Mark Harper Unattached 0:46:32 04:39 07:29
m V40 51 209 Steve Carter Unattached 0:46:52 04:41 07:33
m V40 52 123 William Mcmillan Portsmouth Joggers 0:47:04 04:42 07:34
m V40 53 101 David Fairbairn New Forest Runners 0:47:11 04:43 07:36
m V40 54 275 Richard Mould-Ryan Unattached 0:47:23 04:44 07:38
m V40 55 62 Steve Payne Farnham Runners 0:47:23 04:44 07:38
m V40 56 104 Keith Vallis Overton Harriers & AC 0:47:33 04:45 07:39
m V40 57 70 Ray Bernice Gosport Road Runners 0:47:40 04:46 07:40
m V40 58 257 Trevor Leahy Unattached 0:47:46 04:47 07:41
m V40 59 248 Paul Huskins Unattached 0:47:47 04:47 07:41
m V40 60 315 William Yonge Unattached 0:47:58 04:48 07:43
m V40 61 105 Richard Francis Overton Harriers & AC 0:48:12 04:49 07:45
m V40 62 191 Richard Barbour Unattached 0:48:12 04:49 07:45
m V40 63 304 David Walker Unattached 0:48:12 04:49 07:45
m V40 64 92 Kevin Fry Isle of Wight Road Runners 0:48:18 04:50 07:46
m V40 65 40 Steve Barney Eastleigh RC 0:48:29 04:51 07:48
m V40 66 280 David Phillips Unattached 0:48:57 04:54 07:53
m V40 67 246 Carl Holden Unattached 0:49:13 04:55 07:55
m V40 68 279 David Peach Unattached 0:49:17 04:56 07:56
m V40 69 81 Nick Moss Hampshire Police AC 0:49:56 05:00 08:02
m V40 70 317 David Fuller Fareham Crusaders 0:50:36 05:04 08:09
m V40 71 619 Glenn Lickfold Southampton RC 0:50:42 05:04 08:10
m V40 72 171 Malcolm Hagan Victory AC 0:50:52 05:05 08:11
m V40 73 10 Stephen Chorley Christchurch Runners 0:50:56 05:06 08:12
m V40 74 154 Paul Southon Stubbington Green R & AC 0:51:00 05:06 08:12
m V40 75 228 Nicholas Evans Unattached 0:51:16 05:08 08:15
m V40 76 300 Paul Turner Unattached 0:51:17 05:08 08:15
m V40 77 55 Martin Ward Fareham Crusaders 0:52:12 05:13 08:24
m V40 78 243 Stuart Haynes Unattached 0:52:20 05:14 08:25
m V40 79 629 Peter Goodman Royal Manor Portland AC 0:52:42 05:16 08:29
m V40 80 260 David Lesley Unattached 0:52:49 05:17 08:30
m V40 81 251 Gerry Kavanagh Unattached 0:54:26 05:27 08:46
m V40 82 314 Jonathan Yeomanson Unattached 0:54:29 05:27 08:46
m V40 83 94 Keith Ruth Isle of Wight Road Runners 0:54:31 05:27 08:46
m V40 84 288 Duncan Rutter Unattached 0:55:07 05:31 08:52
m V40 85 291 Gary Scammell Unattached 0:55:22 05:32 08:55
m V40 86 187 Ian Amos Unattached 0:55:51 05:35 08:59
m V40 87 32 Alan Charles Eastleigh RC 0:55:56 05:36 09:00
m V40 88 264 Dennis Lynch Unattached 0:56:10 05:37 09:02
m V40 89 256 Tim Leach Unattached 0:58:24 05:50 09:24
m V40 90 271 Stephen Micklewright Unattached 0:58:43 05:52 09:27
m V40 91 137 Ian Whitcher Unattached 1:00:45 06:04 09:47
m V40 92 12 William Barker-Wyatt City of Salisbury ARC 1:00:56 06:06 09:48
m V40 93 140 Paul Askew Stubbington Green R & AC 1:04:27 06:27 10:22
m V40 94 206 Mark Budden Unattached 1:10:25 07:03 11:20
m V50 1 647 Tim Hughes White Horse Harriers 0:36:03 03:36 05:48
m V50 2 57 Mike Anderson Farnham Runners 0:36:32 03:39 05:53
m V50 3 43 Noel O'Dowd Eastleigh RC 0:36:40 03:40 05:54
m V50 4 338 Phil Guest Portsmouth Joggers 0:37:04 03:42 05:58
m V50 5 231 John Fraser Unattached 0:37:23 03:44 06:01
m V50 6 6 Douglas Brisco Andover AC 0:37:32 03:45 06:02
m V50 7 48 Paul Sidaway Eastleigh RC 0:38:56 03:54 06:16
m V50 8 622 Brian Frampton Totton RC 0:39:18 03:56 06:19
m V50 9 316 Godfrey Rhimes City of Portsmouth AC 0:39:29 03:57 06:21
m V50 10 45 David Barnes Eastleigh RC 0:39:49 03:59 06:24
m V50 11 341 Brian Minard Winchester & District AC 0:41:23 04:08 06:40
m V50 12 151 Philip May Stubbington Green R & AC 0:41:28 04:09 06:40
m V50 13 142 Mike Bell Stubbington Green R & AC 0:41:55 04:12 06:45
m V50 14 163 Tony Lees Totton RC 0:42:00 04:12 06:46
m V50 15 337 Bernard Dutton Team Southampton 0:42:12 04:13 06:47
m V50 16 52 Mick MacEnri Fareham Crusaders 0:42:14 04:13 06:48
m V50 17 197 Mike Bennett Unattached 0:42:16 04:14 06:48
m V50 18 336 Neil Groves Eastleigh RC 0:42:17 04:14 06:48
m V50 19 36 Daniele Franceschini Eastleigh RC 0:42:47 04:17 06:53
m V50 20 340 Andrew Gillespie City of Salisbury ARC 0:43:24 04:20 06:59
m V50 21 13 John Gorham City of Salisbury ARC 0:43:42 04:22 07:02
m V50 22 128 Michael Taylor Portsmouth Joggers 0:43:42 04:22 07:02
m V50 23 350 Peter Harding Victory AC 0:44:58 04:30 07:14
m V50 24 329 Dan Trodden Triathlon England 0:45:42 04:34 07:21
m V50 25 37 Paul Hammond Eastleigh RC 0:46:21 04:38 07:28
m V50 26 331 Les Brown Winchester & District AC 0:46:49 04:41 07:32
m V50 27 701 Klaus Sauerbrey Traktor Obermassfeld GER 0:46:52 04:41 07:33
m V50 28 167 Martin Coles Victory AC 0:47:20 04:44 07:37
m V50 29 325 John Simister Stubbington Green R & AC 0:47:44 04:46 07:41
m V50 30 146 Aitken Hunter Stubbington Green R & AC 0:47:57 04:48 07:43
m V50 31 245 Patrick Hobbs Unattached 0:48:09 04:49 07:45
m V50 32 606 Keith Roff Totton RC 0:48:49 04:53 07:51
m V50 33 158 Alan White Stubbington Green R & AC 0:48:52 04:53 07:52
m V50 34 74 Ken Eaden Gosport Road Runners 0:48:55 04:54 07:52
m V50 35 96 Simon Wray Isle of Wight Road Runners 0:49:49 04:59 08:01
m V50 36 222 Paul Davidson Unattached 0:49:59 05:00 08:03
m V50 37 608 Colin Martin City of Salisbury ARC 0:50:03 05:00 08:03
m V50 38 343 James Reavey Unattached 0:50:12 05:01 08:05
m V50 39 68 Michael Barker Gosport Road Runners 0:50:29 05:03 08:07
m V50 40 332 Malcolm Gumbrell Winchester & District AC 0:50:53 05:05 08:11
m V50 41 265 Stephen Maddocks Unattached 0:51:47 05:11 08:20
m V50 42 121 Peter Larkin Portsmouth Joggers 0:52:49 05:17 08:30
m V50 43 216 William Cowan Unattached 0:52:52 05:17 08:30
m V50 44 630 Ian Symonds Unattached 0:54:04 05:24 08:42
m V50 45 234 George George Unattached 0:55:14 05:31 08:53
m V50 46 166 Graham Coleman Victory AC 0:55:37 05:34 08:57
m V50 47 198 Roy Bennett Unattached 0:57:21 05:44 09:14
m V50 48 155 Robert Spencer Stubbington Green R & AC 0:58:03 05:48 09:21
m V50 49 240 Ralph Hasler Unattached 0:58:22 05:50 09:24
m V50 50 9 Ian Oldacre Andover AC 1:00:21 06:02 09:43
m V50 51 69 John Barrett Gosport Road Runners 1:01:29 06:09 09:54
m V50 52 311 Robert Woods Unattached 1:03:42 06:22 10:15
m V50 53 295 Christopher Strong Unattached 1:03:57 06:24 10:18
m V50 54 249 Bernard Hutchings Unattached 1:05:04 06:30 10:28
m V50 55 261 Jim Lewis Unattached 1:08:21 06:50 11:00
m V60 1 132 Peter Young Ryde Harriers 0:38:29 03:51 06:12
m V60 2 125 Tony Saunders Portsmouth Joggers 0:40:30 04:03 06:31
m V60 3 19 Rod Smith City of Salisbury ARC 0:42:24 04:14 06:49
m V60 4 175 Ian Jolliffe West Wight Road Runners 0:43:19 04:20 06:58
m V60 5 1 Jim Organ Aldershot Farnham & Dist 0:44:00 04:24 07:05
m V60 6 112 Eric Tilbury Overton Harriers & AC 0:44:14 04:25 07:07
m V60 7 157 Keith Whitaker Stubbington Green R & AC 0:44:52 04:29 07:13
m V60 8 3 Hugh Bethell Alton Runners 0:46:35 04:40 07:30
m V60 9 335 Dave O'Brien Christchurch Runners 0:46:47 04:41 07:32
m V60 10 21 Gordon Wiltshire City of Salisbury ARC 0:46:54 04:41 07:33
m V60 11 116 Rex Toop Poole AC 0:46:54 04:41 07:33
m V60 12 292 Mike Smears Unattached 0:48:32 04:51 07:49
m V60 13 24 Graham Clarke Denmead Striders 0:49:15 04:55 07:56
m V60 14 173 Andrew Brooks Wessex Road Runners 0:49:18 04:56 07:56
m V60 15 184 Brian Leith Woodstock Harriers 0:49:56 05:00 08:02
m V60 16 122 Alan Marsh Portsmouth Joggers 0:51:00 05:06 08:12
m V60 17 79 Michael Kearney Gosport Road Runners 0:51:42 05:10 08:19
m V60 18 98 Mike Dukes Lordshill Road Runners 0:52:17 05:14 08:25
m V60 19 631 Peter Strange Farnham Runners 0:52:22 05:14 08:26
m V60 20 180 William Davies Winchester & District AC 0:52:36 05:16 08:28
m V60 21 193 Richard Barrett Unattached 0:52:44 05:16 08:29
m V60 22 164 John Timms Totton RC 0:53:05 05:19 08:33
m V60 23 223 Paul Davies Unattached 0:54:02 05:24 08:42
m V60 24 84 Jonathan Bossman Hart Road Runners 0:54:16 05:26 08:44
m V60 25 348 Kenneth Denby Royal Navy AC 0:55:27 05:33 08:55
m V60 26 25 Brian Harris Denmead Striders 0:56:29 05:39 09:05
m V60 27 602 Geoff Mills Hardley Runners 0:59:36 05:58 09:36
m V60 28 23 Graham Jones Civil Service Sports Club 0:59:52 05:59 09:38
m V60 29 616 Peter West Unattached 1:00:45 06:04 09:47
m V60 30 87 John Horncastle Havant AC 1:04:37 06:28 10:24
m V60 31 139 Ron Trodd South West Veterans AC 1:05:08 06:31 10:29
m V60 32 169 Rob Davies Victory AC 1:08:42 06:52 11:03
f Snr 4 378 Hannah Howard Eastleigh RC 0:40:43 04:04 06:33
f Snr 5 635 Rhiannon Shepherd Southampton RC 0:41:02 04:06 06:36
f Snr 6 392 Tracey Lancaster Fareham Crusaders 0:42:27 04:15 06:50
f Snr 7 437 Amanda Hull Romsey Road Runners 0:42:44 04:16 06:53
f Snr 8 382 Sonia Rushby Eastleigh RC 0:42:56 04:18 06:55
f Snr 9 383 Donna Tew Eastleigh RC 0:43:01 04:18 06:55
f Snr 10 593 Victoria Glassett Portsmouth Joggers 0:43:13 04:19 06:57
f Snr 11 427 Rachel Hessom Overton Harriers & AC 0:43:14 04:19 06:57
f Snr 12 459 Christine Riddington Victory AC 0:43:33 04:21 07:01
f Snr 13 460 Lucy Smith Victory AC 0:43:45 04:23 07:02
f Snr 14 385 Emma Burton Fareham Crusaders 0:43:52 04:23 07:04
f Snr 15 469 Janet Littlewood Winchester & District AC 0:43:59 04:24 07:05
f Snr 16 435 Rosalind Marsh Portsmouth Joggers 0:44:06 04:25 07:06
f Snr 17 637 Nicola Hopkins Royal Navy AC 0:44:33 04:27 07:10
f Snr 18 386 Helen Chalk Fareham Crusaders 0:44:42 04:28 07:12
f Snr 19 512 Alexandra Kehoe Unattached 0:44:53 04:29 07:13
f Snr 20 414 Sara Kalcher Isle of Wight Road Runners 0:45:04 04:30 07:15
f Snr 21 586 Melanie Stock Fareham Crusaders 0:46:13 04:37 07:26
f Snr 22 407 Jo Oakes Gosport Road Runners 0:46:46 04:41 07:32
f Snr 23 412 Claire Draper Isle of Wight Road Runners 0:47:09 04:43 07:35
f Snr 24 523 Claire Liebmann Unattached 0:47:11 04:43 07:36
f Snr 25 394 Kirsty Spittles Fareham Crusaders 0:47:28 04:45 07:38
f Snr 26 496 Nikki Folland Unattached 0:47:32 04:45 07:39
f Snr 27 525 Jo Macklin Unattached 0:48:17 04:50 07:46
f Snr 28 650 Sarah Kemp City of Salisbury ARC 0:49:10 04:55 07:55
f Snr 29 444 Lucy May Stubbington Green R & AC 0:49:30 04:57 07:58
f Snr 30 411 Claire Sinclair Hardley Runners 0:49:44 04:58 08:00
f Snr 31 362 Laura Allen City of Salisbury ARC 0:49:52 04:59 08:02
f Snr 32 472 Samantha Aplin Unattached 0:49:55 05:00 08:02
f Snr 33 493 Ciara Dwyer-Parker Unattached 0:50:20 05:02 08:06
f Snr 34 554 Joanne Vosper Unattached 0:50:27 05:03 08:07
f Snr 35 527 Claire Mariner Unattached 0:50:44 05:04 08:10
f Snr 36 516 Debbie Laing Unattached 0:51:01 05:06 08:13
f Snr 37 501 Hilary Gulliver Unattached 0:51:06 05:07 08:13
f Snr 38 534 Sally Miller Unattached 0:51:06 05:07 08:13
f Snr 39 375 Fiona Churcher Eastleigh RC 0:51:43 05:10 08:19
f Snr 40 592 Tara Anglim Hardley Runners 0:51:52 05:11 08:21
f Snr 41 577 Jenny Cox Unattached 0:52:47 05:17 08:30
f Snr 42 358 Michelle White Alton Runners 0:53:16 05:20 08:34
f Snr 43 486 Gemma Cowan Unattached 0:53:26 05:21 08:36
f Snr 44 485 Lauren Coates Unattached 0:53:44 05:22 08:39
f Snr 45 320 Vickie O'Leary Lordshill Road Runners 0:53:47 05:23 08:39
f Snr 46 449 Victoria Falkinder Team Southampton 0:53:51 05:23 08:40
f Snr 47 396 Nicola Thomas Fareham Crusaders 0:54:01 05:24 08:42
f Snr 48 590 Jaz Smith Stubbington Green R & AC 0:54:09 05:25 08:43
f Snr 49 441 Amanda Jones Stubbington Green R & AC 0:54:10 05:25 08:43
f Snr 50 428 Belinda Lade Overton Harriers & AC 0:54:24 05:26 08:45
f Snr 51 576 Katherine Bunker Alton Runners 0:54:35 05:28 08:47
f Snr 52 473 Ellie Apperly Unattached 0:54:36 05:28 08:47
f Snr 53 377 Liz Collins Eastleigh RC 0:54:38 05:28 08:48
f Snr 54 571 Suzanne Munton Farnham Runners 0:54:58 05:30 08:51
f Snr 55 515 Danielle Laing Unattached 0:56:04 05:36 09:01
f Snr 56 568 Tina Trevatt Unattached 0:56:11 05:37 09:03
f Snr 57 494 Caroline Egerton Unattached 0:56:16 05:38 09:03
f Snr 58 406 Nichola Kenning Gosport Road Runners 0:56:16 05:38 09:03
f Snr 59 582 Janine Davies Unattached 0:56:40 05:40 09:07
f Snr 60 581 Joanne Smith Unattached 0:56:40 05:40 09:07
